Rank | Team | Rating | SOS Rank | SOS |
1 | Tennessee | 100.00 | 15 | 66.22 |
2 | Pittsburgh | 99.39 | 6 | 77.75 |
3 | NY Jets | 74.88 | 19 | 46.31 |
4 | Indianapolis | 66.75 | 21 | 44.21 |
5 | NY Giants | 65.02 | 12 | 72.20 |
6 | New England | 60.47 | 16 | 56.82 |
7 | Green Bay | 58.77 | 17 | 56.43 |
8 | Philadelphia | 56.61 | 14 | 68.63 |
9 | Washington | 53.90 | 11 | 72.45 |
10 | Baltimore | 53.08 | 13 | 70.29 |
11 | Atlanta | 52.17 | 20 | 44.44 |
12 | Detroit | 48.44 | 7 | 77.24 |
13 | Kansas City | 48.05 | 29 | 22.37 |
14 | Miami | 46.51 | 1 | 100.00 |
15 | Minnesota | 45.15 | 5 | 78.40 |
16 | Dallas | 44.98 | 2 | 98.05 |
17 | Chicago | 42.78 | 18 | 55.30 |
18 | San Diego | 38.47 | 30 | 19.47 |
19 | Cincinnati | 37.97 | 24 | 35.41 |
20 | Houston | 37.41 | 3 | 80.40 |
21 | St Louis | 33.64 | 28 | 25.59 |
22 | New Orleans | 30.75 | 32 | 0.00 |
23 | Oakland | 29.71 | 23 | 35.97 |
24 | Cleveland | 29.23 | 10 | 73.49 |
25 | Seattle | 29.18 | 31 | 7.29 |
26 | Denver | 24.33 | 4 | 80.37 |
27 | Tampa Bay | 22.02 | 22 | 42.30 |
28 | San Francisco | 12.46 | 26 | 32.60 |
29 | Buffalo | 9.57 | 8 | 76.20 |
30 | Arizona | 8.14 | 25 | 33.91 |
31 | Jacksonville | 6.14 | 9 | 73.64 |
32 | Carolina | 0.00 | 27 | 32.47 |
Monday, October 25, 2010
NFL 2010 Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment