Rank | Team | Rating | SOS Rank | SOS |
1 | TCU | 100.00 | 71 | 27.50 |
2 | Boise St | 77.92 | 63 | 32.00 |
3 | Oregon | 73.77 | 29 | 47.98 |
4 | Iowa | 72.26 | 35 | 45.35 |
5 | Alabama | 71.75 | 51 | 39.99 |
6 | Stanford | 65.68 | 28 | 48.37 |
7 | Arizona | 60.76 | 11 | 57.89 |
8 | Virginia Tech | 55.05 | 52 | 39.98 |
9 | Missouri | 54.91 | 33 | 46.74 |
10 | Oregon St | 54.35 | 1 | 100.00 |
11 | Ohio St | 53.38 | 85 | 21.94 |
12 | Nebraska | 49.29 | 49 | 40.63 |
13 | South Carolina | 48.88 | 22 | 53.27 |
14 | Oklahoma | 48.54 | 38 | 43.52 |
15 | Auburn | 45.52 | 30 | 47.40 |
16 | LSU | 44.77 | 34 | 45.51 |
17 | Florida St | 44.15 | 48 | 40.71 |
18 | Utah | 43.62 | 110 | 12.23 |
19 | Arizona St | 42.74 | 6 | 70.91 |
20 | Miami FL | 41.97 | 20 | 53.50 |
21 | Arkansas | 41.22 | 24 | 52.06 |
22 | USC | 41.20 | 10 | 59.41 |
23 | California | 40.38 | 9 | 67.70 |
24 | Florida | 35.52 | 23 | 52.75 |
25 | NC State | 35.08 | 31 | 47.17 |
26 | Wisconsin | 34.23 | 19 | 53.62 |
27 | Georgia | 33.93 | 45 | 41.57 |
28 | Pittsburgh | 33.81 | 44 | 41.94 |
29 | Oklahoma St | 33.38 | 66 | 31.11 |
30 | Mississippi St | 32.72 | 42 | 43.11 |
31 | Michigan St | 32.65 | 43 | 42.38 |
32 | Hawaii | 31.04 | 69 | 29.23 |
33 | Clemson | 30.35 | 56 | 39.04 |
34 | North Carolina | 30.31 | 39 | 43.19 |
35 | Illinois | 29.15 | 32 | 46.89 |
36 | Texas A&M | 28.67 | 47 | 40.81 |
37 | Baylor | 27.37 | 50 | 40.22 |
38 | Nevada | 27.09 | 100 | 17.69 |
39 | UCF | 27.00 | 98 | 18.61 |
40 | Kansas St | 26.65 | 46 | 41.51 |
41 | Louisville | 26.16 | 62 | 33.13 |
42 | Air Force | 25.65 | 17 | 54.08 |
43 | Texas | 25.13 | 57 | 38.88 |
44 | Kentucky | 24.24 | 37 | 44.69 |
45 | Syracuse | 24.09 | 75 | 26.42 |
46 | Michigan | 23.94 | 54 | 39.44 |
47 | Notre Dame | 23.72 | 53 | 39.84 |
48 | West Virginia | 22.80 | 82 | 23.40 |
49 | Penn St | 22.29 | 13 | 56.98 |
50 | Washington | 21.95 | 4 | 80.01 |
51 | UCLA | 21.63 | 5 | 72.37 |
52 | Mississippi | 21.14 | 21 | 53.29 |
53 | East Carolina | 20.65 | 60 | 37.08 |
54 | Cincinnati | 20.14 | 55 | 39.27 |
55 | Tulsa | 19.76 | 91 | 20.38 |
56 | SMU | 19.62 | 61 | 36.48 |
57 | Army | 19.46 | 109 | 13.35 |
58 | Colorado | 19.14 | 15 | 55.30 |
59 | Navy | 18.80 | 81 | 23.46 |
60 | Tennessee | 18.78 | 2 | 84.38 |
61 | Georgia Tech | 18.59 | 73 | 26.74 |
62 | Iowa St | 18.49 | 16 | 55.00 |
63 | N Illinois | 18.18 | 113 | 10.07 |
64 | San Diego St | 18.17 | 93 | 19.50 |
65 | Texas Tech | 18.12 | 64 | 31.44 |
66 | Fresno St | 18.02 | 105 | 15.89 |
67 | Maryland | 17.55 | 86 | 21.74 |
68 | Temple | 17.49 | 117 | 7.10 |
69 | Virginia | 17.46 | 27 | 49.39 |
70 | South Florida | 17.25 | 76 | 25.77 |
71 | Louisiana Tech | 17.02 | 36 | 45.30 |
72 | Houston | 16.81 | 107 | 15.67 |
73 | Southern Miss | 16.15 | 92 | 19.86 |
74 | Boston College | 15.89 | 26 | 50.60 |
75 | Rutgers | 14.99 | 77 | 25.46 |
76 | Idaho | 13.60 | 87 | 21.40 |
77 | Northwestern | 13.23 | 111 | 11.69 |
78 | Washington St | 12.89 | 3 | 82.45 |
79 | Toledo | 12.18 | 68 | 29.93 |
80 | Duke | 12.18 | 12 | 57.59 |
81 | BYU | 11.80 | 18 | 54.03 |
82 | Minnesota | 11.67 | 58 | 38.35 |
83 | UAB | 11.47 | 84 | 22.07 |
84 | Troy | 11.31 | 116 | 8.78 |
85 | Arkansas St | 11.12 | 106 | 15.87 |
86 | Vanderbilt | 10.53 | 41 | 43.13 |
87 | Indiana | 10.29 | 74 | 26.58 |
88 | Florida Intl | 10.25 | 95 | 19.24 |
89 | Wake Forest | 10.12 | 14 | 56.75 |
90 | Ohio | 9.98 | 115 | 9.49 |
91 | Connecticut | 9.83 | 90 | 20.96 |
92 | Tulane | 9.68 | 89 | 21.09 |
93 | W Michigan | 9.60 | 103 | 16.49 |
94 | Utah St | 9.32 | 59 | 37.83 |
95 | Wyoming | 8.91 | 7 | 70.28 |
96 | Purdue | 8.84 | 67 | 29.97 |
97 | Rice | 7.65 | 83 | 22.79 |
98 | Miami OH | 7.13 | 96 | 19.07 |
99 | Marshall | 6.92 | 70 | 28.52 |
100 | Middle Tenn St | 6.76 | 119 | 4.22 |
101 | C Michigan | 6.69 | 101 | 17.66 |
102 | FL Atlantic | 6.67 | 108 | 13.46 |
103 | UTEP | 6.51 | 120 | 0.00 |
104 | Kent | 6.50 | 118 | 4.88 |
105 | Kansas | 6.25 | 72 | 27.08 |
106 | Bowling Green | 5.79 | 114 | 9.50 |
107 | North Texas | 5.72 | 112 | 10.20 |
108 | Colorado St | 5.58 | 40 | 43.17 |
109 | ULM | 5.51 | 78 | 24.00 |
110 | UNLV | 5.27 | 25 | 52.06 |
111 | ULL | 5.01 | 104 | 16.15 |
112 | W Kentucky | 4.98 | 97 | 18.99 |
113 | San Jose St | 4.06 | 8 | 69.96 |
114 | Ball St | 3.31 | 88 | 21.19 |
115 | Memphis | 3.19 | 80 | 23.92 |
116 | E Michigan | 2.53 | 99 | 18.17 |
117 | Buffalo | 1.97 | 94 | 19.36 |
118 | New Mexico St | 1.49 | 79 | 23.96 |
119 | New Mexico | 1.12 | 65 | 31.34 |
120 | Akron | 0.00 | 102 | 17.02 |
Saturday, October 30, 2010
NCAAF 2010 Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment