Rank | Team | Rating | SOS Rank | SOS |
1 | TCU | 100.00 | 72 | 30.24 |
2 | Boise St | 81.09 | 74 | 29.39 |
3 | Iowa | 74.78 | 47 | 41.91 |
4 | Alabama | 71.57 | 40 | 43.04 |
5 | Missouri | 70.20 | 63 | 33.41 |
6 | Oregon | 67.57 | 41 | 42.99 |
7 | Stanford | 66.69 | 19 | 56.05 |
8 | Arizona | 66.49 | 11 | 63.18 |
9 | South Carolina | 59.73 | 7 | 68.63 |
10 | LSU | 54.36 | 32 | 45.62 |
11 | Oklahoma | 53.08 | 39 | 43.24 |
12 | Virginia Tech | 52.22 | 38 | 43.76 |
13 | Nebraska | 49.14 | 70 | 30.88 |
14 | Auburn | 49.13 | 27 | 50.44 |
15 | Florida St | 47.85 | 54 | 37.09 |
16 | Oregon St | 46.93 | 1 | 100.00 |
17 | Ohio St | 43.76 | 87 | 24.86 |
18 | California | 43.67 | 15 | 60.56 |
19 | Arkansas | 42.99 | 10 | 63.83 |
20 | Michigan St | 41.58 | 71 | 30.83 |
21 | Miami FL | 41.37 | 23 | 52.90 |
22 | USC | 41.09 | 33 | 45.55 |
23 | Arizona St | 40.23 | 4 | 71.63 |
24 | Utah | 38.96 | 118 | 8.32 |
25 | Mississippi St | 38.32 | 25 | 52.37 |
26 | Georgia | 37.83 | 35 | 44.78 |
27 | North Carolina | 37.80 | 45 | 42.05 |
28 | Florida | 37.58 | 21 | 53.92 |
29 | Clemson | 36.33 | 30 | 46.59 |
30 | NC State | 33.85 | 44 | 42.11 |
31 | Oklahoma St | 32.17 | 96 | 21.76 |
32 | Cincinnati | 31.73 | 31 | 46.09 |
33 | Nevada | 31.58 | 95 | 21.82 |
34 | Michigan | 30.93 | 29 | 47.11 |
35 | West Virginia | 30.61 | 79 | 27.25 |
36 | Texas | 29.50 | 51 | 40.04 |
37 | Notre Dame | 29.48 | 36 | 44.00 |
38 | Wisconsin | 29.46 | 55 | 36.87 |
39 | Kansas St | 29.03 | 56 | 36.22 |
40 | Air Force | 28.83 | 69 | 30.92 |
41 | Louisville | 28.63 | 57 | 35.86 |
42 | San Diego St | 28.41 | 53 | 38.17 |
43 | Texas A&M | 28.24 | 18 | 56.89 |
44 | Baylor | 28.03 | 49 | 41.15 |
45 | UCF | 27.28 | 94 | 22.25 |
46 | Kentucky | 27.18 | 34 | 45.43 |
47 | Hawaii | 26.50 | 52 | 38.56 |
48 | Washington | 25.45 | 20 | 55.87 |
49 | Illinois | 24.29 | 12 | 62.51 |
50 | Pittsburgh | 24.07 | 46 | 42.04 |
51 | Colorado | 23.38 | 17 | 58.24 |
52 | SMU | 22.22 | 50 | 40.81 |
53 | Fresno St | 21.45 | 86 | 24.95 |
54 | Mississippi | 20.91 | 37 | 43.97 |
55 | UCLA | 20.68 | 24 | 52.37 |
56 | East Carolina | 20.47 | 42 | 42.94 |
57 | Georgia Tech | 20.27 | 83 | 25.38 |
58 | Tulsa | 19.98 | 100 | 20.25 |
59 | Southern Miss | 18.33 | 82 | 26.49 |
60 | Texas Tech | 18.12 | 68 | 31.10 |
61 | Tennessee | 17.82 | 6 | 69.51 |
62 | Navy | 17.79 | 81 | 26.61 |
63 | Army | 17.78 | 114 | 12.37 |
64 | Idaho | 16.95 | 91 | 23.17 |
65 | Iowa St | 16.83 | 9 | 63.85 |
66 | Penn St | 16.63 | 13 | 61.59 |
67 | Louisiana Tech | 16.53 | 75 | 28.07 |
68 | Rutgers | 16.19 | 89 | 23.80 |
69 | N Illinois | 16.09 | 115 | 12.32 |
70 | Maryland | 15.36 | 67 | 31.42 |
71 | Virginia | 14.99 | 14 | 60.77 |
72 | Troy | 14.50 | 113 | 12.41 |
73 | South Florida | 14.41 | 85 | 25.16 |
74 | BYU | 14.21 | 8 | 65.31 |
75 | Syracuse | 13.76 | 99 | 20.56 |
76 | Northwestern | 13.49 | 117 | 9.89 |
77 | Washington St | 13.19 | 5 | 70.37 |
78 | Purdue | 13.16 | 108 | 16.82 |
79 | Temple | 12.93 | 111 | 15.36 |
80 | Wake Forest | 12.77 | 16 | 59.40 |
81 | Houston | 12.44 | 98 | 20.83 |
82 | Connecticut | 12.24 | 104 | 19.04 |
83 | Florida Intl | 11.89 | 102 | 19.60 |
84 | Minnesota | 11.84 | 77 | 27.74 |
85 | Indiana | 11.77 | 88 | 24.85 |
86 | Utah St | 11.54 | 48 | 41.34 |
87 | Vanderbilt | 11.53 | 59 | 35.41 |
88 | Duke | 11.46 | 26 | 51.11 |
89 | Toledo | 11.40 | 43 | 42.21 |
90 | Boston College | 10.83 | 22 | 53.76 |
91 | Arkansas St | 10.53 | 93 | 22.26 |
92 | Ohio | 9.54 | 112 | 13.71 |
93 | W Michigan | 9.49 | 73 | 29.70 |
94 | UAB | 8.97 | 103 | 19.20 |
95 | Miami OH | 8.90 | 61 | 33.93 |
96 | C Michigan | 8.89 | 101 | 20.20 |
97 | Tulane | 8.74 | 90 | 23.36 |
98 | Bowling Green | 8.39 | 107 | 17.33 |
99 | Wyoming | 8.20 | 3 | 83.16 |
100 | Marshall | 8.01 | 60 | 34.07 |
101 | Rice | 7.19 | 97 | 21.37 |
102 | Kansas | 6.56 | 80 | 26.88 |
103 | Colorado St | 6.48 | 28 | 49.02 |
104 | UTEP | 5.86 | 120 | 0.00 |
105 | ULL | 5.80 | 92 | 22.98 |
106 | W Kentucky | 5.77 | 76 | 28.05 |
107 | UNLV | 5.21 | 65 | 32.17 |
108 | Middle Tenn St | 5.06 | 116 | 11.05 |
109 | ULM | 4.90 | 64 | 33.18 |
110 | Buffalo | 4.60 | 84 | 25.19 |
111 | Ball St | 4.25 | 66 | 31.98 |
112 | FL Atlantic | 4.23 | 106 | 17.96 |
113 | San Jose St | 3.96 | 2 | 87.49 |
114 | North Texas | 3.54 | 110 | 15.47 |
115 | E Michigan | 3.22 | 105 | 18.48 |
116 | Memphis | 3.18 | 78 | 27.35 |
117 | Kent | 2.31 | 119 | 8.08 |
118 | New Mexico St | 0.73 | 58 | 35.83 |
119 | Akron | 0.16 | 109 | 15.56 |
120 | New Mexico | 0.00 | 62 | 33.59 |
Saturday, October 16, 2010
NCAAF 2010 Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment