Rank | Team | Rating | SOS Rank | SOS |
1 | Iowa | 100.00 | 6 | 61.10 |
2 | Arizona | 88.36 | 1 | 100.00 |
3 | Alabama | 64.09 | 41 | 25.82 |
4 | Oregon | 51.89 | 23 | 33.36 |
5 | California | 49.30 | 2 | 84.56 |
6 | Stanford | 44.68 | 17 | 36.91 |
7 | TCU | 43.84 | 53 | 22.32 |
8 | Boise St | 43.08 | 44 | 24.18 |
9 | Miami FL | 36.80 | 13 | 39.47 |
10 | Ohio St | 35.41 | 62 | 19.66 |
11 | Virginia Tech | 31.17 | 29 | 31.16 |
12 | Nevada | 28.76 | 37 | 26.37 |
13 | South Carolina | 28.45 | 38 | 26.33 |
14 | Nebraska | 27.88 | 104 | 10.05 |
15 | LSU | 27.84 | 61 | 19.75 |
16 | Arkansas | 26.94 | 11 | 48.04 |
17 | Missouri | 25.27 | 57 | 20.78 |
18 | Florida | 25.21 | 18 | 36.82 |
19 | Auburn | 24.77 | 47 | 23.67 |
20 | Florida St | 24.17 | 73 | 16.02 |
21 | Oregon St | 21.82 | 8 | 53.30 |
22 | Kansas St | 21.79 | 39 | 26.11 |
23 | Oklahoma | 21.03 | 42 | 24.33 |
24 | Clemson | 20.15 | 16 | 37.20 |
25 | San Diego St | 19.75 | 66 | 17.62 |
26 | Arizona St | 19.47 | 9 | 51.62 |
27 | Baylor | 19.27 | 51 | 22.71 |
28 | Utah | 19.11 | 118 | 3.09 |
29 | NC State | 18.86 | 36 | 27.22 |
30 | Iowa St | 18.77 | 5 | 66.26 |
31 | Penn St | 18.32 | 3 | 84.30 |
32 | Mississippi St | 17.81 | 34 | 29.18 |
33 | Michigan | 17.22 | 98 | 11.27 |
34 | Oklahoma St | 16.15 | 97 | 11.37 |
35 | Air Force | 15.95 | 79 | 14.68 |
36 | Colorado | 15.66 | 27 | 31.58 |
37 | Illinois | 14.22 | 12 | 41.56 |
38 | Fresno St | 14.11 | 76 | 14.92 |
39 | UCLA | 14.11 | 25 | 32.37 |
40 | UCF | 13.78 | 43 | 24.18 |
41 | Georgia | 13.75 | 30 | 31.12 |
42 | Texas | 13.49 | 69 | 16.98 |
43 | North Carolina | 13.37 | 59 | 20.23 |
44 | South Florida | 12.99 | 75 | 15.13 |
45 | USC | 12.72 | 102 | 10.38 |
46 | Notre Dame | 12.51 | 35 | 27.69 |
47 | Temple | 12.43 | 70 | 16.98 |
48 | SMU | 12.38 | 55 | 21.92 |
49 | Tennessee | 12.25 | 10 | 50.11 |
50 | Texas A&M | 11.98 | 101 | 10.69 |
51 | West Virginia | 11.69 | 56 | 20.79 |
52 | Michigan St | 11.55 | 113 | 8.32 |
53 | Cincinnati | 11.02 | 31 | 31.08 |
54 | Pittsburgh | 10.79 | 21 | 35.27 |
55 | Texas Tech | 10.56 | 67 | 17.19 |
56 | Wisconsin | 10.53 | 82 | 13.35 |
57 | Army | 10.53 | 115 | 6.95 |
58 | Washington | 10.38 | 49 | 22.78 |
59 | Mississippi | 10.37 | 87 | 12.71 |
60 | Tulsa | 9.94 | 103 | 10.21 |
61 | Kentucky | 9.91 | 81 | 14.07 |
62 | Louisville | 9.25 | 64 | 18.86 |
63 | Idaho | 9.24 | 83 | 12.97 |
64 | Virginia | 9.23 | 26 | 31.99 |
65 | Northwestern | 9.20 | 114 | 7.29 |
66 | Houston | 8.86 | 105 | 9.97 |
67 | Utah St | 8.80 | 40 | 26.05 |
68 | N Illinois | 8.75 | 80 | 14.59 |
69 | Hawaii | 8.61 | 72 | 16.04 |
70 | Southern Miss | 8.47 | 77 | 14.77 |
71 | Georgia Tech | 8.43 | 74 | 15.47 |
72 | Connecticut | 8.16 | 78 | 14.74 |
73 | East Carolina | 8.13 | 48 | 23.14 |
74 | Syracuse | 7.87 | 117 | 5.00 |
75 | Indiana | 7.60 | 112 | 8.42 |
76 | C Michigan | 7.28 | 108 | 9.72 |
77 | Maryland | 7.23 | 111 | 8.43 |
78 | BYU | 7.23 | 33 | 30.29 |
79 | Vanderbilt | 7.05 | 50 | 22.72 |
80 | Troy | 7.03 | 110 | 9.53 |
81 | Minnesota | 6.60 | 94 | 11.66 |
82 | Rutgers | 6.27 | 109 | 9.67 |
83 | Toledo | 6.24 | 15 | 37.77 |
84 | Navy | 6.19 | 88 | 12.57 |
85 | Purdue | 6.12 | 100 | 10.91 |
86 | Ball St | 5.53 | 4 | 71.40 |
87 | Duke | 5.37 | 14 | 38.60 |
88 | Wyoming | 5.34 | 22 | 34.52 |
89 | Wake Forest | 4.92 | 19 | 36.51 |
90 | UNLV | 4.90 | 54 | 22.01 |
91 | Miami OH | 4.84 | 71 | 16.70 |
92 | Tulane | 4.83 | 93 | 11.74 |
93 | Bowling Green | 4.82 | 99 | 11.19 |
94 | UAB | 4.43 | 96 | 11.52 |
95 | Rice | 4.34 | 68 | 17.14 |
96 | Washington St | 4.33 | 52 | 22.61 |
97 | Ohio | 4.27 | 63 | 19.02 |
98 | Florida Intl | 4.26 | 85 | 12.89 |
99 | Arkansas St | 4.25 | 90 | 12.11 |
100 | Kansas | 4.19 | 84 | 12.90 |
101 | UTEP | 3.95 | 120 | 0.00 |
102 | Marshall | 3.77 | 58 | 20.76 |
103 | Louisiana Tech | 3.54 | 89 | 12.38 |
104 | W Kentucky | 3.39 | 45 | 24.15 |
105 | Middle Tenn St | 3.19 | 119 | 1.04 |
106 | Buffalo | 3.18 | 65 | 17.86 |
107 | E Michigan | 2.88 | 60 | 19.82 |
108 | W Michigan | 2.33 | 86 | 12.78 |
109 | Boston College | 2.09 | 46 | 24.09 |
110 | Memphis | 1.90 | 91 | 11.95 |
111 | FL Atlantic | 1.90 | 107 | 9.92 |
112 | North Texas | 1.44 | 106 | 9.97 |
113 | Colorado St | 1.32 | 20 | 36.11 |
114 | San Jose St | 1.24 | 7 | 58.06 |
115 | ULL | 1.23 | 116 | 5.95 |
116 | ULM | 1.14 | 24 | 32.42 |
117 | New Mexico St | 0.10 | 32 | 30.56 |
118 | New Mexico | 0.08 | 28 | 31.26 |
119 | Kent | 0.02 | 95 | 11.57 |
120 | Akron | 0.00 | 92 | 11.81 |
Saturday, October 2, 2010
NCAAF 2010 Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment