Rank | Team | Rating | SOS Rank | SOS |
1 | TCU | 100.00 | 68 | 26.91 |
2 | Boise St | 82.99 | 64 | 28.25 |
3 | Alabama | 70.94 | 48 | 36.43 |
4 | Arizona | 69.17 | 12 | 55.98 |
5 | Oregon | 68.13 | 57 | 32.83 |
6 | Missouri | 65.17 | 46 | 36.88 |
7 | Iowa | 63.22 | 34 | 42.39 |
8 | South Carolina | 54.78 | 13 | 55.32 |
9 | Virginia Tech | 54.14 | 47 | 36.68 |
10 | Ohio St | 54.01 | 81 | 24.20 |
11 | Stanford | 53.19 | 27 | 45.58 |
12 | Miami FL | 50.48 | 14 | 54.54 |
13 | California | 50.05 | 10 | 58.37 |
14 | Auburn | 47.88 | 22 | 48.08 |
15 | Oklahoma | 47.83 | 24 | 47.33 |
16 | Oregon St | 47.08 | 1 | 100.00 |
17 | Florida St | 47.06 | 50 | 35.12 |
18 | Utah | 45.95 | 117 | 6.71 |
19 | LSU | 45.33 | 33 | 42.72 |
20 | Nebraska | 45.19 | 62 | 29.68 |
21 | USC | 40.80 | 36 | 42.07 |
22 | Arkansas | 39.72 | 15 | 54.43 |
23 | Clemson | 36.69 | 37 | 41.21 |
24 | Michigan St | 35.76 | 76 | 25.03 |
25 | Florida | 35.11 | 23 | 47.58 |
26 | Georgia | 35.04 | 43 | 37.80 |
27 | Arizona St | 34.21 | 3 | 74.76 |
28 | Louisville | 34.11 | 70 | 26.55 |
29 | Wisconsin | 33.70 | 26 | 45.90 |
30 | Oklahoma St | 32.35 | 66 | 27.49 |
31 | NC State | 32.20 | 41 | 37.96 |
32 | Nevada | 32.20 | 87 | 21.62 |
33 | Mississippi St | 32.19 | 38 | 40.97 |
34 | North Carolina | 30.92 | 31 | 42.88 |
35 | Texas A&M | 28.45 | 32 | 42.74 |
36 | Hawaii | 28.20 | 61 | 30.20 |
37 | Illinois | 27.70 | 17 | 53.44 |
38 | Kansas St | 26.95 | 56 | 33.09 |
39 | Kentucky | 26.79 | 28 | 44.56 |
40 | Pittsburgh | 26.62 | 39 | 40.32 |
41 | Baylor | 26.46 | 42 | 37.89 |
42 | Cincinnati | 26.03 | 40 | 38.26 |
43 | Texas | 25.21 | 53 | 33.36 |
44 | West Virginia | 25.05 | 85 | 21.75 |
45 | UCF | 24.98 | 106 | 14.29 |
46 | Michigan | 24.53 | 51 | 34.41 |
47 | Air Force | 24.48 | 25 | 46.55 |
48 | Washington | 23.96 | 7 | 61.81 |
49 | Notre Dame | 22.89 | 52 | 33.79 |
50 | Colorado | 21.69 | 19 | 51.36 |
51 | East Carolina | 20.68 | 58 | 32.59 |
52 | Mississippi | 20.49 | 30 | 44.51 |
53 | Navy | 19.83 | 84 | 22.70 |
54 | San Diego St | 19.48 | 82 | 23.41 |
55 | UCLA | 19.47 | 9 | 58.50 |
56 | SMU | 19.28 | 45 | 37.31 |
57 | Iowa St | 18.99 | 11 | 56.32 |
58 | Texas Tech | 18.85 | 65 | 27.82 |
59 | Penn St | 18.61 | 20 | 50.12 |
60 | N Illinois | 18.54 | 114 | 9.79 |
61 | Tulsa | 18.49 | 102 | 16.25 |
62 | Georgia Tech | 18.44 | 72 | 25.52 |
63 | Fresno St | 18.38 | 104 | 15.96 |
64 | Syracuse | 17.85 | 83 | 23.40 |
65 | Army | 17.41 | 112 | 9.88 |
66 | Southern Miss | 17.04 | 86 | 21.71 |
67 | South Florida | 16.85 | 79 | 24.35 |
68 | Tennessee | 16.45 | 4 | 73.73 |
69 | Louisiana Tech | 15.57 | 75 | 25.12 |
70 | Houston | 15.56 | 96 | 17.50 |
71 | Washington St | 15.19 | 5 | 72.03 |
72 | Idaho | 15.08 | 108 | 13.66 |
73 | Maryland | 14.52 | 78 | 24.69 |
74 | Temple | 14.19 | 116 | 8.12 |
75 | Northwestern | 13.74 | 107 | 13.80 |
76 | Rutgers | 13.68 | 88 | 20.80 |
77 | Troy | 13.56 | 115 | 9.12 |
78 | Virginia | 13.44 | 35 | 42.12 |
79 | Wake Forest | 12.10 | 16 | 53.67 |
80 | Minnesota | 11.84 | 69 | 26.74 |
81 | BYU | 11.77 | 18 | 51.60 |
82 | Florida Intl | 11.68 | 97 | 17.45 |
83 | Boston College | 11.09 | 29 | 44.52 |
84 | Toledo | 10.78 | 49 | 35.63 |
85 | Duke | 10.58 | 8 | 59.03 |
86 | Vanderbilt | 10.57 | 44 | 37.51 |
87 | Indiana | 10.45 | 67 | 27.28 |
88 | Ohio | 10.18 | 111 | 11.00 |
89 | Arkansas St | 10.01 | 101 | 16.35 |
90 | UAB | 9.82 | 92 | 19.64 |
91 | Purdue | 9.72 | 73 | 25.42 |
92 | W Michigan | 9.42 | 103 | 15.99 |
93 | Tulane | 8.93 | 99 | 17.17 |
94 | Wyoming | 7.78 | 6 | 71.69 |
95 | Utah St | 7.60 | 55 | 33.33 |
96 | Connecticut | 7.47 | 93 | 19.27 |
97 | C Michigan | 7.05 | 94 | 19.10 |
98 | Miami OH | 6.89 | 74 | 25.37 |
99 | Rice | 6.77 | 91 | 20.11 |
100 | W Kentucky | 6.56 | 90 | 20.18 |
101 | UTEP | 6.36 | 120 | 0.00 |
102 | Middle Tenn St | 6.25 | 118 | 4.73 |
103 | Marshall | 6.16 | 60 | 31.05 |
104 | Kansas | 5.43 | 71 | 25.74 |
105 | UNLV | 5.23 | 59 | 31.51 |
106 | San Jose St | 5.19 | 2 | 80.22 |
107 | Colorado St | 5.11 | 21 | 48.88 |
108 | Bowling Green | 4.74 | 113 | 9.86 |
109 | Kent | 4.52 | 119 | 4.09 |
110 | ULL | 4.29 | 100 | 17.01 |
111 | Ball St | 3.87 | 89 | 20.78 |
112 | FL Atlantic | 3.28 | 109 | 12.65 |
113 | Memphis | 3.19 | 77 | 24.99 |
114 | North Texas | 3.00 | 110 | 12.33 |
115 | E Michigan | 2.81 | 98 | 17.36 |
116 | ULM | 2.76 | 80 | 24.29 |
117 | Buffalo | 1.32 | 95 | 18.61 |
118 | New Mexico | 1.21 | 54 | 33.33 |
119 | New Mexico St | 0.78 | 63 | 28.87 |
120 | Akron | 0.00 | 105 | 14.48 |
Saturday, October 23, 2010
NCAAF 2010 Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment