Showing posts with label NFL. Show all posts
Showing posts with label NFL. Show all posts

Monday, November 15, 2010

NFL 2010 Week 10

Rank Team Rating SOS Rank SOS
1 Green Bay 100.00 18 55.09
2 Tennessee 78.02 14 60.26
3 Pittsburgh 75.41 6 80.32
4 Philadelphia 73.75 4 84.03
5 Indianapolis 68.29 20 37.39
6 Baltimore 63.84 12 66.36
7 Atlanta 63.48 19 53.63
8 New England 62.21 13 65.03
9 NY Jets 60.06 10 71.10
10 NY Giants 59.16 25 27.94
11 New Orleans 56.33 31 2.37
12 Miami 53.94 1 100.00
13 Detroit 51.61 7 77.06
14 San Diego 49.60 26 26.83
15 Washington 47.71 2 86.66
16 Oakland 47.38 29 16.54
17 Chicago 46.35 22 33.94
18 Kansas City 45.31 27 22.36
19 Cleveland 44.90 5 81.81
20 Cincinnati 42.24 11 67.79
21 Minnesota 38.16 9 73.39
22 St Louis 34.55 32 0.00
23 Houston 30.76 15 59.16
24 Dallas 30.48 8 75.58
25 Denver 29.42 17 55.65
26 Tampa Bay 27.94 28 18.50
27 San Francisco 24.69 23 33.35
28 Buffalo 24.62 3 84.72
29 Jacksonville 21.13 16 56.44
30 Seattle 19.42 30 13.92
31 Arizona 13.74 24 28.26
32 Carolina 0.00 21 35.60


Monday, November 8, 2010

NFL 2010 Week 9

Rank Team Rating SOS Rank SOS
1 Green Bay 100.00 20 44.37
2 Tennessee 93.23 13 60.18
3 Pittsburgh 86.63 8 81.16
4 NY Giants 74.72 25 34.14
5 Indianapolis 74.40 19 44.97
6 Philadelphia 72.04 1 100.00
7 Atlanta 64.81 16 49.03
8 Baltimore 63.67 18 45.75
9 New Orleans 61.21 32 0.00
10 Detroit 60.83 2 98.43
11 NY Jets 56.73 12 62.08
12 New England 55.17 21 43.89
13 Washington 54.94 7 83.81
14 Kansas City 54.80 29 21.18
15 San Diego 53.82 27 30.66
16 Oakland 51.54 30 20.03
17 Cleveland 47.95 6 86.21
18 Miami 44.87 3 89.46
19 Minnesota 43.23 10 69.15
20 Cincinnati 42.33 15 54.83
21 Chicago 41.64 24 34.17
22 St Louis 40.98 31 3.45
23 Houston 38.11 4 88.89
24 Tampa Bay 30.14 22 40.11
25 Dallas 25.73 5 88.23
26 Denver 22.80 14 55.68
27 San Francisco 22.23 26 30.91
28 Arizona 18.59 23 39.78
29 Buffalo 17.79 9 74.35
30 Jacksonville 17.11 11 65.07
31 Seattle 16.08 28 22.79
32 Carolina 0.00 17 45.84


Monday, November 1, 2010

NFL 2010 Week 8

Rank Team Rating SOS Rank SOS
1 Tennessee 100.00 14 57.89
2 Green Bay 97.02 13 62.18
3 Pittsburgh 86.71 10 65.51
4 Indianapolis 81.05 23 28.68
5 Philadelphia 73.35 5 89.48
6 NY Giants 71.99 12 62.24
7 New England 71.16 19 38.69
8 Detroit 66.62 1 100.00
9 Atlanta 62.57 21 32.90
10 Washington 59.40 4 90.03
11 San Diego 57.97 18 39.59
12 Kansas City 57.29 29 5.12
13 NY Jets 57.17 15 57.36
14 Miami 55.07 6 85.27
15 Baltimore 53.29 20 36.27
16 Oakland 52.51 27 13.46
17 New Orleans 49.97 32 0.00
18 Minnesota 49.20 3 94.23
19 Chicago 48.18 17 51.57
20 St Louis 42.91 30 3.00
21 Houston 40.34 2 97.53
22 Cincinnati 38.75 24 24.06
23 Dallas 34.06 8 69.99
24 Cleveland 31.84 11 63.33
25 Tampa Bay 23.74 28 6.08
26 Denver 21.21 16 52.21
27 Seattle 20.88 31 2.48
28 San Francisco 20.55 26 22.96
29 Jacksonville 15.89 9 69.52
30 Buffalo 14.02 7 81.51
31 Arizona 13.30 22 30.84
32 Carolina 0.00 25 23.23


Monday, October 25, 2010

NFL 2010 Week 7

Rank Team Rating SOS Rank SOS
1 Tennessee 100.00 15 66.22
2 Pittsburgh 99.39 6 77.75
3 NY Jets 74.88 19 46.31
4 Indianapolis 66.75 21 44.21
5 NY Giants 65.02 12 72.20
6 New England 60.47 16 56.82
7 Green Bay 58.77 17 56.43
8 Philadelphia 56.61 14 68.63
9 Washington 53.90 11 72.45
10 Baltimore 53.08 13 70.29
11 Atlanta 52.17 20 44.44
12 Detroit 48.44 7 77.24
13 Kansas City 48.05 29 22.37
14 Miami 46.51 1 100.00
15 Minnesota 45.15 5 78.40
16 Dallas 44.98 2 98.05
17 Chicago 42.78 18 55.30
18 San Diego 38.47 30 19.47
19 Cincinnati 37.97 24 35.41
20 Houston 37.41 3 80.40
21 St Louis 33.64 28 25.59
22 New Orleans 30.75 32 0.00
23 Oakland 29.71 23 35.97
24 Cleveland 29.23 10 73.49
25 Seattle 29.18 31 7.29
26 Denver 24.33 4 80.37
27 Tampa Bay 22.02 22 42.30
28 San Francisco 12.46 26 32.60
29 Buffalo 9.57 8 76.20
30 Arizona 8.14 25 33.91
31 Jacksonville 6.14 9 73.64
32 Carolina 0.00 27 32.47


Monday, October 18, 2010

NFL 2010 Week 6

Rank Team Rating SOS Rank SOS
1 Pittsburgh 100.00 5 81.66
2 Tennessee 84.51 12 67.32
3 NY Jets 68.37 18 51.94
4 Indianapolis 61.73 21 47.69
5 Baltimore 59.27 1 100.00
6 NY Giants 56.75 14 67.18
7 Philadelphia 55.88 23 44.05
8 New England 54.52 16 57.94
9 Atlanta 50.90 15 58.54
10 Green Bay 49.70 20 47.94
11 Washington 47.45 8 72.54
12 Detroit 43.74 7 74.17
13 Kansas City 41.31 27 34.06
14 Minnesota 40.79 9 70.04
15 Dallas 38.69 4 84.37
16 Chicago 37.60 24 42.58
17 Denver 37.36 2 94.58
18 New Orleans 35.46 31 1.14
19 Cincinnati 34.75 28 28.16
20 Miami 34.21 11 69.04
21 San Diego 32.38 32 0.00
22 Houston 31.78 10 69.39
23 St Louis 31.32 30 22.92
24 Seattle 25.85 29 26.68
25 Cleveland 23.93 3 92.69
26 Tampa Bay 19.43 17 52.63
27 Oakland 17.45 25 39.09
28 San Francisco 16.24 19 49.26
29 Arizona 12.18 26 35.02
30 Jacksonville 9.36 6 77.13
31 Buffalo 5.57 13 67.19
32 Carolina 0.00 22 45.92


Monday, October 11, 2010

NFL 2010 Week 5

Rank Team Rating SOS Rank SOS
1 Pittsburgh 100.00 1 100.00
2 Tennessee 64.82 4 77.65
3 Baltimore 62.48 2 95.32
4 NY Jets 61.73 20 39.32
5 Indianapolis 57.12 24 36.23
6 Atlanta 49.93 21 38.47
7 Green Bay 48.28 22 38.21
8 NY Giants 47.63 10 52.51
9 New England 45.07 23 37.70
10 Kansas City 41.99 25 35.44
11 Philadelphia 40.56 27 28.30
12 Cincinnati 39.36 13 47.59
13 Washington 38.72 16 44.63
14 Detroit 38.55 12 49.12
15 Tampa Bay 38.42 5 67.63
16 Chicago 38.17 17 43.07
17 Dallas 33.54 7 65.52
18 San Diego 31.59 31 2.24
19 Cleveland 30.09 3 79.05
20 Denver 30.03 6 66.99
21 Minnesota 28.12 14 46.42
22 Houston 24.74 8 58.49
23 St Louis 23.67 29 15.62
24 Miami 22.31 15 45.77
25 Oakland 18.50 26 34.79
26 New Orleans 16.59 32 0.00
27 Seattle 14.85 30 11.96
28 Jacksonville 11.40 19 40.06
29 Arizona 8.41 28 27.53
30 San Francisco 4.70 18 40.78
31 Buffalo 3.33 9 54.73
32 Carolina 0.00 11 49.89


Monday, October 4, 2010

NFL 2010 Week 4

Rank Team Rating SOS Rank SOS
1 Pittsburgh 100.00 3 74.55
2 Baltimore 69.20 1 100.00
3 Kansas City 68.79 19 31.04
4 NY Jets 66.75 11 39.38
5 Tennessee 58.84 6 52.34
6 Cincinnati 50.00 7 51.64
7 New England 48.27 12 39.03
8 Cleveland 45.49 2 84.04
9 San Diego 45.24 25 19.53
10 St Louis 41.96 29 5.58
11 Tampa Bay 41.56 4 66.82
12 Atlanta 40.51 18 31.47
13 Indianapolis 39.58 28 13.69
14 Philadelphia 36.45 27 14.37
15 Green Bay 36.31 31 1.59
16 Washington 34.44 16 33.69
17 Denver 27.83 17 32.52
18 Houston 26.59 22 24.96
19 NY Giants 23.69 21 27.13
20 Dallas 21.41 24 21.03
21 Miami 19.47 14 36.81
22 New Orleans 18.84 32 0.00
23 Seattle 18.26 20 28.15
24 Minnesota 16.67 30 2.63
25 Chicago 14.32 26 16.01
26 Oakland 13.08 15 35.65
27 Detroit 8.77 23 22.63
28 Jacksonville 7.32 8 44.77
29 Arizona 3.02 10 40.72
30 Buffalo 1.10 5 55.36
31 Carolina 0.21 13 37.45
32 San Francisco 0.00 9 43.45


Monday, September 27, 2010

NFL 2010 Week 3

Rank Team Rating SOS Rank SOS
1 Pittsburgh 100.00 2 96.23
2 Atlanta 60.76 1 100.00
3 Green Bay 57.77 8 59.13
4 Tennessee 54.17 3 79.93
5 Chicago 44.72 7 62.96
6 Philadelphia 42.58 16 43.56
7 NY Jets 40.52 15 44.06
8 Kansas City 30.94 30 7.49
9 Miami 30.51 18 42.13
10 New Orleans 30.14 10 52.76
11 Baltimore 28.01 13 45.89
12 Minnesota 27.94 17 43.38
13 Indianapolis 26.18 31 5.04
14 Tampa Bay 25.45 4 77.97
15 Dallas 24.57 12 46.08
16 New England 24.05 21 38.50
17 Cincinnati 23.93 27 16.53
18 Detroit 21.17 5 73.55
19 Houston 20.58 23 32.96
20 Cleveland 20.15 14 45.71
21 Washington 19.52 24 26.97
22 Seattle 18.67 32 0.00
23 St Louis 18.48 28 14.10
24 San Diego 18.39 26 17.09
25 Oakland 15.43 11 48.12
26 Arizona 14.42 9 54.98
27 Buffalo 11.96 6 70.91
28 Denver 11.85 29 12.80
29 NY Giants 6.90 19 42.06
30 San Francisco 3.50 20 41.52
31 Jacksonville 3.07 22 35.27
32 Carolina 0.00 25 20.34


Monday, November 30, 2009

NFL - 2009 Week 12

Rank Team
1 New Orleans
2 Indianapolis
3 New England
4 Baltimore
5 Minnesota
6 San Diego
7 Green Bay
8 San Francisco
9 NY Jets
10 Cincinnati
11 Denver
12 Pittsburgh
13 Dallas
14 Arizona
15 Atlanta
16 Philadelphia
17 Houston
18 NY Giants
19 Miami
20 Tennessee
21 Chicago
22 Seattle
23 Carolina
24 Buffalo
25 Washington
26 Kansas City
27 Jacksonville
28 Tampa Bay
29 Oakland
30 Detroit
31 St Louis
32 Cleveland


Monday, November 23, 2009

NFL - 2009 Week 11

Rank Team
1 New England
2 Indianapolis
3 New Orleans
4 Baltimore
5 San Diego
6 Minnesota
7 Green Bay
8 NY Giants
9 Cincinnati
10 NY Jets
11 Atlanta
12 Arizona
13 Philadelphia
14 San Francisco
15 Dallas
16 Pittsburgh
17 Miami
18 Houston
19 Denver
20 Chicago
21 Seattle
22 Tennessee
23 Carolina
24 Kansas City
25 Jacksonville
26 Washington
27 Buffalo
28 Oakland
29 Tampa Bay
30 Detroit
31 St Louis
32 Cleveland


Monday, November 16, 2009

NFL - 2009 Week 10

Rank Team
1 Indianapolis
2 New England
3 Baltimore
4 New Orleans
5 Cincinnati
6 Green Bay
7 Arizona
8 Minnesota
9 NY Jets
10 Pittsburgh
11 Atlanta
12 San Francisco
13 Denver
14 Dallas
15 NY Giants
16 San Diego
17 Houston
18 Philadelphia
19 Miami
20 Seattle
21 Chicago
22 Tennessee
23 Carolina
24 Jacksonville
25 Kansas City
26 Washington
27 Buffalo
28 Tampa Bay
29 Detroit
30 Oakland
31 Cleveland
32 St Louis


Monday, November 9, 2009

NFL - 2009 Week 9

Rank Team
1 New Orleans
2 New England
3 Indianapolis
4 NY Jets
5 Baltimore
6 Denver
7 Cincinnati
8 Atlanta
9 Dallas
10 Pittsburgh
11 Miami
12 Arizona
13 Minnesota
14 NY Giants
15 San Diego
16 Philadelphia
17 Green Bay
18 Houston
19 San Francisco
20 Chicago
21 Seattle
22 Buffalo
23 Tennessee
24 Carolina
25 Kansas City
26 Jacksonville
27 Washington
28 Tampa Bay
29 Oakland
30 Cleveland
31 Detroit
32 St Louis


Monday, November 2, 2009

NFL - 2009 Week 8

Rank Team
1 New Orleans
2 New England
3 Baltimore
4 Denver
5 Indianapolis
6 Atlanta
7 NY Jets
8 Green Bay
9 Cincinnati
10 Minnesota
11 Miami
12 Dallas
13 San Francisco
14 San Diego
15 NY Giants
16 Arizona
17 Philadelphia
18 Pittsburgh
19 Houston
20 Chicago
21 Seattle
22 Buffalo
23 Kansas City
24 Tennessee
25 Carolina
26 Jacksonville
27 Cleveland
28 Oakland
29 Washington
30 Detroit
31 Tampa Bay
32 St Louis


Monday, October 26, 2009

NFL - 2009 Week 7

Rank Team
1 Denver
2 New Orleans
3 New England
4 Indianapolis
5 Green Bay
6 NY Jets
7 Arizona
8 Baltimore
9 Atlanta
10 Cincinnati
11 NY Giants
12 San Diego
13 Miami
14 San Francisco
15 Minnesota
16 Dallas
17 Pittsburgh
18 Seattle
19 Houston
20 Chicago
21 Philadelphia
22 Buffalo
23 Jacksonville
24 Cleveland
25 Kansas City
26 Detroit
27 Tennessee
28 Oakland
29 Carolina
30 Washington
31 Tampa Bay
32 St Louis



Monday, October 19, 2009

NFL - 2009 Week 6

Rank Team
1 New Orleans
2 Denver
3 New England
4 Atlanta
5 Indianapolis
6 San Francisco
7 NY Giants
8 Baltimore
9 Arizona
10 Minnesota
11 Green Bay
12 NY Jets
13 Chicago
14 Miami
15 San Diego
16 Seattle
17 Cincinnati
18 Dallas
19 Philadelphia
20 Pittsburgh
21 Houston
22 Kansas City
23 Buffalo
24 Cleveland
25 Jacksonville
26 Oakland
27 Detroit
28 Carolina
29 Tennessee
30 Washington
31 Tampa Bay
32 St Louis



Monday, October 12, 2009

NFL - 2009 Week 5

Rank Team
1 New Orleans
2 Denver
3 Indianapolis
4 Atlanta
5 Seattle
6 NY Giants
7 New England
8 San Francisco
9 NY Jets
10 Baltimore
11 Philadelphia
12 Minnesota
13 Chicago
14 Cincinnati
15 Miami
16 Dallas
17 Pittsburgh
18 Green Bay
19 Arizona
20 San Diego
21 Detroit
22 Houston
23 Jacksonville
24 Kansas City
25 Cleveland
26 Tennessee
27 Carolina
28 Buffalo
29 Washington
30 Oakland
31 Tampa Bay
32 St Louis



Monday, October 5, 2009

NFL - 2009 Week 4

Rank Team
1 New Orleans
2 Denver
3 San Francisco
4 Indianapolis
5 NY Jets
6 Minnesota
7 Arizona
8 Philadelphia
9 Baltimore
10 Jacksonville
11 New England
12 Chicago
13 NY Giants
14 Seattle
15 Pittsburgh
16 Cincinnati
17 Houston
18 Dallas
19 Green Bay
20 San Diego
21 Atlanta
22 Miami
23 Tennessee
24 Detroit
25 Kansas City
26 Buffalo
27 Cleveland
28 Washington
29 Oakland
30 Carolina
31 Tampa Bay
32 St Louis


Monday, September 28, 2009

NFL - 2009 Week 3

Teams are fully connected.

Rank Team
1 Denver
2 New Orleans
3 NY Jets
4 Baltimore
5 San Francisco
6 Minnesota
7 Cincinnati
8 NY Giants
9 Philadelphia
10 Seattle
11 Chicago
12 Green Bay
13 Pittsburgh
14 Indianapolis
15 New England
16 San Diego
17 Detroit
18 Dallas
19 Arizona
20 Tennessee
21 Oakland
22 Buffalo
23 Jacksonville
24 Kansas City
25 Atlanta
26 Washington
27 Houston
28 Miami
29 Cleveland
30 Carolina
31 Tampa Bay
32 St Louis


Monday, September 21, 2009

NFL - 2009 Week 2

NOTE: Teams are not fully connected. Expect the rankings to vary greatly from week to week until then.

Rank Team
1 Denver
2 San Francisco
3 New Orleans
4 Minnesota
5 Cincinnati
6 Arizona
7 Seattle
8 NY Jets
9 Philadelphia
10 Green Bay
11 Detroit
12 Baltimore
13 Cleveland
14 San Diego
15 Atlanta
16 Oakland
17 Chicago
18 Jacksonville
19 New England
20 Kansas City
21 Indianapolis
22 Pittsburgh
23 Buffalo
24 Carolina
25 Houston
26 Tennessee
27 Miami
28 Dallas
29 NY Giants
30 Tampa Bay
31 Washington
32 St Louis

Monday, September 14, 2009

NFL - 2009 Week 1

NOTE: Teams are not fully connected. Expect the rankings to vary greatly from week to week until then.

Rank Team
1 Seattle
2 Philadelphia
3 NY Jets
4 Atlanta
5 Denver
6 Minnesota
7 New Orleans
8 Dallas
9 Baltimore
10 Green Bay
11 NY Giants
12 Pittsburgh
13 San Francisco
14 San Diego
15 Indianapolis
16 New England
17 Buffalo
18 Jacksonville
19 Oakland
20 Arizona
21 Tennessee
22 Washington
23 Chicago
24 Kansas City
25 Tampa Bay
26 Detroit
27 Cleveland
28 Cincinnati
29 Miami
30 Houston
31 Carolina
32 St Louis