Rank | Team | Rating | SOS Rank | SOS |
1 | Green Bay | 100.00 | 18 | 55.09 |
2 | Tennessee | 78.02 | 14 | 60.26 |
3 | Pittsburgh | 75.41 | 6 | 80.32 |
4 | Philadelphia | 73.75 | 4 | 84.03 |
5 | Indianapolis | 68.29 | 20 | 37.39 |
6 | Baltimore | 63.84 | 12 | 66.36 |
7 | Atlanta | 63.48 | 19 | 53.63 |
8 | New England | 62.21 | 13 | 65.03 |
9 | NY Jets | 60.06 | 10 | 71.10 |
10 | NY Giants | 59.16 | 25 | 27.94 |
11 | New Orleans | 56.33 | 31 | 2.37 |
12 | Miami | 53.94 | 1 | 100.00 |
13 | Detroit | 51.61 | 7 | 77.06 |
14 | San Diego | 49.60 | 26 | 26.83 |
15 | Washington | 47.71 | 2 | 86.66 |
16 | Oakland | 47.38 | 29 | 16.54 |
17 | Chicago | 46.35 | 22 | 33.94 |
18 | Kansas City | 45.31 | 27 | 22.36 |
19 | Cleveland | 44.90 | 5 | 81.81 |
20 | Cincinnati | 42.24 | 11 | 67.79 |
21 | Minnesota | 38.16 | 9 | 73.39 |
22 | St Louis | 34.55 | 32 | 0.00 |
23 | Houston | 30.76 | 15 | 59.16 |
24 | Dallas | 30.48 | 8 | 75.58 |
25 | Denver | 29.42 | 17 | 55.65 |
26 | Tampa Bay | 27.94 | 28 | 18.50 |
27 | San Francisco | 24.69 | 23 | 33.35 |
28 | Buffalo | 24.62 | 3 | 84.72 |
29 | Jacksonville | 21.13 | 16 | 56.44 |
30 | Seattle | 19.42 | 30 | 13.92 |
31 | Arizona | 13.74 | 24 | 28.26 |
32 | Carolina | 0.00 | 21 | 35.60 |
Monday, November 15, 2010
NFL 2010 Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment