Rank | Team | Rating | SOS Rank | SOS |
1 | TCU | 100.00 | 72 | 29.61 |
2 | Boise St | 75.39 | 71 | 29.77 |
3 | Oregon | 71.29 | 22 | 51.60 |
4 | Stanford | 68.74 | 14 | 60.41 |
5 | Alabama | 62.45 | 30 | 49.10 |
6 | Iowa | 55.10 | 54 | 40.09 |
7 | Ohio St | 49.11 | 88 | 20.27 |
8 | Arizona | 48.23 | 8 | 67.80 |
9 | Virginia Tech | 46.72 | 52 | 41.02 |
10 | LSU | 45.62 | 11 | 62.42 |
11 | Auburn | 43.73 | 20 | 53.12 |
12 | Arkansas | 43.50 | 13 | 60.43 |
13 | Oregon St | 43.06 | 1 | 100.00 |
14 | South Carolina | 40.52 | 12 | 61.11 |
15 | Missouri | 40.23 | 48 | 42.34 |
16 | Nebraska | 39.64 | 59 | 38.22 |
17 | Florida St | 37.46 | 51 | 41.08 |
18 | Oklahoma | 37.34 | 49 | 41.96 |
19 | USC | 37.32 | 10 | 66.00 |
20 | Arizona St | 37.26 | 7 | 73.21 |
21 | Miami FL | 36.67 | 19 | 53.14 |
22 | Utah | 35.90 | 64 | 36.44 |
23 | Oklahoma St | 34.63 | 65 | 35.64 |
24 | Florida | 34.18 | 24 | 50.81 |
25 | California | 33.31 | 15 | 59.95 |
26 | Texas A&M | 31.38 | 33 | 48.49 |
27 | Georgia | 31.27 | 45 | 43.82 |
28 | NC State | 31.01 | 32 | 48.55 |
29 | Mississippi St | 30.97 | 34 | 47.93 |
30 | Pittsburgh | 30.53 | 50 | 41.71 |
31 | Michigan St | 30.20 | 66 | 35.56 |
32 | Clemson | 29.93 | 40 | 45.56 |
33 | North Carolina | 29.61 | 23 | 50.95 |
34 | Wisconsin | 29.10 | 43 | 44.57 |
35 | Kansas St | 28.78 | 46 | 43.54 |
36 | Illinois | 25.74 | 41 | 45.31 |
37 | Nevada | 25.68 | 107 | 12.19 |
38 | Hawaii | 25.07 | 44 | 44.10 |
39 | Baylor | 24.76 | 31 | 48.77 |
40 | Louisville | 24.62 | 68 | 31.81 |
41 | UCF | 24.59 | 92 | 18.69 |
42 | Air Force | 24.02 | 21 | 52.77 |
43 | Michigan | 22.71 | 58 | 38.99 |
44 | UCLA | 22.66 | 4 | 81.32 |
45 | Kentucky | 22.51 | 35 | 47.14 |
46 | Notre Dame | 22.33 | 42 | 44.64 |
47 | West Virginia | 21.51 | 78 | 24.93 |
48 | Syracuse | 20.98 | 75 | 28.23 |
49 | Texas | 20.59 | 55 | 39.81 |
50 | Penn St | 19.89 | 29 | 49.18 |
51 | Texas Tech | 19.63 | 57 | 39.18 |
52 | Navy | 19.62 | 83 | 23.73 |
53 | Georgia Tech | 19.22 | 61 | 37.44 |
54 | Washington | 19.14 | 2 | 91.82 |
55 | Mississippi | 19.09 | 27 | 49.80 |
56 | Iowa St | 18.61 | 17 | 56.73 |
57 | Tulsa | 18.59 | 95 | 17.03 |
58 | Maryland | 18.09 | 70 | 30.31 |
59 | Cincinnati | 17.69 | 63 | 37.08 |
60 | Tennessee | 17.45 | 5 | 78.76 |
61 | East Carolina | 17.30 | 62 | 37.10 |
62 | Army | 16.87 | 99 | 14.99 |
63 | Temple | 16.69 | 119 | 2.86 |
64 | N Illinois | 16.68 | 114 | 7.62 |
65 | Houston | 16.57 | 91 | 19.26 |
66 | Fresno St | 16.26 | 104 | 12.99 |
67 | SMU | 16.04 | 60 | 37.91 |
68 | South Florida | 15.74 | 81 | 24.45 |
69 | Louisiana Tech | 15.15 | 36 | 46.01 |
70 | Southern Miss | 15.07 | 98 | 15.36 |
71 | Boston College | 15.05 | 37 | 45.99 |
72 | Virginia | 14.88 | 39 | 45.56 |
73 | Colorado | 14.79 | 38 | 45.69 |
74 | San Diego St | 14.77 | 109 | 11.66 |
75 | Rutgers | 14.01 | 79 | 24.89 |
76 | Washington St | 12.78 | 3 | 89.15 |
77 | Northwestern | 12.02 | 105 | 12.75 |
78 | Duke | 11.97 | 18 | 54.19 |
79 | BYU | 11.86 | 26 | 49.82 |
80 | Indiana | 11.80 | 56 | 39.49 |
81 | Arkansas St | 11.53 | 102 | 14.03 |
82 | Idaho | 10.45 | 89 | 20.18 |
83 | Troy | 10.33 | 115 | 6.46 |
84 | Toledo | 10.30 | 76 | 27.74 |
85 | Minnesota | 9.72 | 53 | 40.74 |
86 | Florida Intl | 9.70 | 94 | 17.66 |
87 | Wake Forest | 9.41 | 16 | 58.30 |
88 | UAB | 9.40 | 90 | 19.30 |
89 | Vanderbilt | 9.25 | 28 | 49.55 |
90 | Ohio | 9.18 | 116 | 4.67 |
91 | Connecticut | 9.13 | 86 | 21.04 |
92 | Tulane | 8.97 | 87 | 20.35 |
93 | UTEP | 8.07 | 120 | 0.00 |
94 | W Michigan | 7.74 | 108 | 11.68 |
95 | Purdue | 7.74 | 67 | 32.60 |
96 | Marshall | 7.66 | 77 | 26.29 |
97 | Kansas | 7.62 | 69 | 30.52 |
98 | Utah St | 7.20 | 74 | 28.34 |
99 | Rice | 6.89 | 84 | 22.47 |
100 | Wyoming | 6.50 | 9 | 66.68 |
101 | C Michigan | 6.28 | 103 | 13.15 |
102 | Miami OH | 6.26 | 100 | 14.98 |
103 | FL Atlantic | 6.16 | 111 | 9.70 |
104 | Middle Tenn St | 5.85 | 118 | 3.19 |
105 | North Texas | 5.71 | 112 | 8.81 |
106 | ULM | 5.55 | 82 | 24.19 |
107 | Kent | 5.42 | 117 | 4.05 |
108 | Bowling Green | 5.42 | 113 | 8.00 |
109 | Colorado St | 5.20 | 47 | 42.35 |
110 | ULL | 5.01 | 93 | 18.15 |
111 | W Kentucky | 4.90 | 101 | 14.95 |
112 | San Jose St | 3.59 | 6 | 73.46 |
113 | UNLV | 3.44 | 25 | 50.76 |
114 | Memphis | 2.88 | 80 | 24.74 |
115 | Ball St | 2.35 | 110 | 10.32 |
116 | E Michigan | 1.97 | 97 | 15.75 |
117 | New Mexico St | 1.87 | 85 | 21.90 |
118 | Buffalo | 1.77 | 96 | 16.44 |
119 | New Mexico | 1.66 | 73 | 28.39 |
120 | Akron | 0.00 | 106 | 12.41 |
Saturday, November 6, 2010
NCAAF 2010 Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment