Rank | Team | Rating | SOS Rank | SOS |
1 | TCU | 100.00 | 87 | 23.30 |
2 | Oregon | 96.34 | 20 | 64.31 |
3 | Boise St | 95.71 | 84 | 26.90 |
4 | Alabama | 94.44 | 22 | 60.88 |
5 | Stanford | 93.89 | 11 | 72.19 |
6 | Ohio St | 73.29 | 85 | 26.31 |
7 | LSU | 72.36 | 17 | 66.33 |
8 | Virginia Tech | 68.46 | 48 | 45.85 |
9 | South Carolina | 64.90 | 9 | 74.78 |
10 | Iowa | 64.41 | 53 | 42.32 |
11 | Auburn | 62.18 | 21 | 63.45 |
12 | Arizona | 62.05 | 10 | 73.49 |
13 | Arkansas | 59.65 | 19 | 64.36 |
14 | Missouri | 55.51 | 40 | 48.59 |
15 | USC | 55.41 | 7 | 79.96 |
16 | Arizona St | 54.58 | 3 | 95.11 |
17 | Nebraska | 54.57 | 67 | 34.95 |
18 | Oklahoma | 54.25 | 54 | 41.69 |
19 | Miami FL | 53.51 | 28 | 55.94 |
20 | Florida St | 52.59 | 35 | 49.89 |
21 | California | 49.19 | 8 | 79.11 |
22 | Oklahoma St | 48.04 | 66 | 37.42 |
23 | Florida | 46.78 | 13 | 69.08 |
24 | NC State | 46.30 | 43 | 47.70 |
25 | Oregon St | 45.91 | 4 | 90.47 |
26 | Wisconsin | 45.52 | 45 | 46.73 |
27 | Georgia | 44.57 | 25 | 58.86 |
28 | Michigan St | 44.41 | 56 | 41.46 |
29 | Texas A&M | 42.97 | 29 | 52.42 |
30 | Mississippi St | 42.24 | 12 | 71.12 |
31 | Clemson | 42.23 | 26 | 57.17 |
32 | North Carolina | 39.18 | 15 | 67.26 |
33 | Notre Dame | 38.05 | 37 | 49.52 |
34 | Kansas St | 37.31 | 34 | 50.17 |
35 | West Virginia | 36.77 | 71 | 31.43 |
36 | Pittsburgh | 36.04 | 60 | 39.13 |
37 | Hawaii | 34.70 | 41 | 48.08 |
38 | Nevada | 34.56 | 102 | 15.45 |
39 | Utah | 34.30 | 74 | 29.64 |
40 | Illinois | 33.47 | 38 | 49.18 |
41 | Michigan | 31.29 | 63 | 38.55 |
42 | Baylor | 31.24 | 49 | 45.56 |
43 | Kentucky | 31.06 | 39 | 48.93 |
44 | UCF | 30.70 | 93 | 21.14 |
45 | UCLA | 30.20 | 6 | 86.88 |
46 | Tennessee | 30.01 | 5 | 87.99 |
47 | Louisville | 29.97 | 75 | 28.60 |
48 | Penn St | 28.34 | 18 | 65.31 |
49 | Syracuse | 28.20 | 77 | 28.22 |
50 | Air Force | 27.82 | 61 | 39.01 |
51 | Maryland | 26.78 | 68 | 33.67 |
52 | Tulsa | 26.23 | 95 | 20.63 |
53 | Washington | 25.59 | 1 | 100.00 |
54 | Texas | 25.57 | 50 | 44.64 |
55 | N Illinois | 24.64 | 113 | 7.23 |
56 | Navy | 24.51 | 88 | 22.92 |
57 | Temple | 24.06 | 119 | 3.70 |
58 | Georgia Tech | 24.00 | 42 | 47.78 |
59 | East Carolina | 23.50 | 64 | 38.47 |
60 | South Florida | 23.44 | 73 | 29.66 |
61 | Southern Miss | 23.35 | 92 | 21.33 |
62 | Texas Tech | 23.28 | 46 | 46.70 |
63 | San Diego St | 23.14 | 72 | 30.69 |
64 | Fresno St | 22.92 | 99 | 16.63 |
65 | Mississippi | 22.86 | 27 | 56.71 |
66 | Houston | 22.43 | 94 | 21.05 |
67 | Army | 22.31 | 108 | 12.55 |
68 | Washington St | 22.20 | 2 | 98.37 |
69 | Colorado | 22.14 | 44 | 47.64 |
70 | Boston College | 21.99 | 33 | 51.07 |
71 | SMU | 21.67 | 69 | 33.63 |
72 | Northwestern | 21.67 | 79 | 27.90 |
73 | Cincinnati | 21.56 | 51 | 44.16 |
74 | Iowa St | 20.66 | 30 | 52.39 |
75 | Louisiana Tech | 19.84 | 55 | 41.69 |
76 | Rutgers | 19.44 | 81 | 27.42 |
77 | Virginia | 19.22 | 36 | 49.81 |
78 | BYU | 17.20 | 59 | 39.28 |
79 | Minnesota | 16.52 | 31 | 51.63 |
80 | Duke | 16.05 | 24 | 59.09 |
81 | Indiana | 15.10 | 47 | 46.37 |
82 | Idaho | 14.95 | 58 | 40.12 |
83 | Connecticut | 14.85 | 78 | 28.07 |
84 | Florida Intl | 13.83 | 100 | 15.97 |
85 | Toledo | 13.80 | 76 | 28.40 |
86 | Arkansas St | 13.79 | 109 | 10.83 |
87 | Vanderbilt | 13.75 | 23 | 59.46 |
88 | UAB | 13.55 | 89 | 22.53 |
89 | Purdue | 12.83 | 52 | 43.44 |
90 | Troy | 12.69 | 118 | 5.30 |
91 | Ohio | 12.62 | 117 | 5.50 |
92 | Tulane | 12.05 | 96 | 18.98 |
93 | UTEP | 11.68 | 110 | 9.99 |
94 | W Michigan | 11.52 | 107 | 12.91 |
95 | Marshall | 11.34 | 83 | 27.20 |
96 | Wake Forest | 10.92 | 16 | 67.08 |
97 | C Michigan | 10.76 | 97 | 18.86 |
98 | Utah St | 9.64 | 80 | 27.62 |
99 | Kansas | 9.48 | 62 | 38.61 |
100 | Rice | 9.45 | 91 | 21.59 |
101 | Miami OH | 8.43 | 106 | 13.03 |
102 | Kent | 8.23 | 114 | 7.13 |
103 | FL Atlantic | 8.18 | 111 | 8.42 |
104 | North Texas | 7.84 | 115 | 6.47 |
105 | Bowling Green | 7.34 | 112 | 7.28 |
106 | W Kentucky | 7.09 | 103 | 14.78 |
107 | Middle Tenn St | 6.94 | 120 | 0.00 |
108 | ULL | 6.42 | 101 | 15.72 |
109 | ULM | 6.16 | 65 | 38.03 |
110 | Wyoming | 6.04 | 32 | 51.43 |
111 | UNLV | 5.83 | 57 | 40.70 |
112 | Colorado St | 5.65 | 70 | 33.37 |
113 | Ball St | 5.05 | 116 | 5.72 |
114 | San Jose St | 5.03 | 14 | 69.01 |
115 | Memphis | 3.59 | 86 | 25.27 |
116 | E Michigan | 3.13 | 98 | 17.08 |
117 | New Mexico St | 2.81 | 90 | 22.38 |
118 | New Mexico | 2.27 | 82 | 27.31 |
119 | Buffalo | 0.93 | 105 | 13.93 |
120 | Akron | 0.00 | 104 | 14.32 |
Saturday, November 13, 2010
NCAAF 2010 Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment