NFL 2010 Week 6
| Rank | Team | Rating | SOS Rank | SOS |
| 1 | Pittsburgh | 100.00 | 5 | 81.66 |
| 2 | Tennessee | 84.51 | 12 | 67.32 |
| 3 | NY Jets | 68.37 | 18 | 51.94 |
| 4 | Indianapolis | 61.73 | 21 | 47.69 |
| 5 | Baltimore | 59.27 | 1 | 100.00 |
| 6 | NY Giants | 56.75 | 14 | 67.18 |
| 7 | Philadelphia | 55.88 | 23 | 44.05 |
| 8 | New England | 54.52 | 16 | 57.94 |
| 9 | Atlanta | 50.90 | 15 | 58.54 |
| 10 | Green Bay | 49.70 | 20 | 47.94 |
| 11 | Washington | 47.45 | 8 | 72.54 |
| 12 | Detroit | 43.74 | 7 | 74.17 |
| 13 | Kansas City | 41.31 | 27 | 34.06 |
| 14 | Minnesota | 40.79 | 9 | 70.04 |
| 15 | Dallas | 38.69 | 4 | 84.37 |
| 16 | Chicago | 37.60 | 24 | 42.58 |
| 17 | Denver | 37.36 | 2 | 94.58 |
| 18 | New Orleans | 35.46 | 31 | 1.14 |
| 19 | Cincinnati | 34.75 | 28 | 28.16 |
| 20 | Miami | 34.21 | 11 | 69.04 |
| 21 | San Diego | 32.38 | 32 | 0.00 |
| 22 | Houston | 31.78 | 10 | 69.39 |
| 23 | St Louis | 31.32 | 30 | 22.92 |
| 24 | Seattle | 25.85 | 29 | 26.68 |
| 25 | Cleveland | 23.93 | 3 | 92.69 |
| 26 | Tampa Bay | 19.43 | 17 | 52.63 |
| 27 | Oakland | 17.45 | 25 | 39.09 |
| 28 | San Francisco | 16.24 | 19 | 49.26 |
| 29 | Arizona | 12.18 | 26 | 35.02 |
| 30 | Jacksonville | 9.36 | 6 | 77.13 |
| 31 | Buffalo | 5.57 | 13 | 67.19 |
| 32 | Carolina | 0.00 | 22 | 45.92 |
No comments:
Post a Comment