Saturday, October 9, 2010

NCAAF 2010 Week 6

Rank Team Rating SOS Rank SOS
1 Iowa 100.00 14 51.96
2 Arizona 80.28 2 96.96
3 TCU 79.44 55 29.92
4 Alabama 67.35 26 42.10
5 Boise St 63.35 43 32.58
6 California 59.94 7 65.34
7 Nebraska 57.62 70 24.65
8 South Carolina 57.19 8 59.65
9 Missouri 55.15 61 28.60
10 Oregon 50.51 48 31.08
11 Ohio St 49.39 75 22.23
12 Stanford 47.02 31 38.61
13 Oregon St 46.07 1 100.00
14 Florida St 46.06 46 31.59
15 LSU 41.12 41 33.75
16 Virginia Tech 40.68 33 37.39
17 Miami FL 36.15 11 56.50
18 Nevada 35.38 67 25.97
19 Arkansas 35.29 20 47.88
20 Utah 35.11 112 11.21
21 Auburn 33.12 37 35.22
22 Florida 31.53 23 43.80
23 Arizona St 31.49 10 58.02
24 Oklahoma 30.00 34 35.95
25 Illinois 29.50 9 58.81
26 NC State 27.66 44 32.25
27 Mississippi St 25.77 36 35.52
28 USC 24.63 53 30.08
29 Kansas St 24.07 16 49.30
30 Baylor 23.59 35 35.66
31 Michigan St 23.30 93 18.43
32 Louisville 23.21 64 27.73
33 Georgia 23.03 28 41.31
34 West Virginia 22.83 68 24.91
35 North Carolina 22.80 45 31.73
36 Clemson 21.83 32 38.26
37 Oklahoma St 21.80 109 14.62
38 San Diego St 21.77 57 29.04
39 Texas A&M 21.58 58 28.89
40 Iowa St 21.43 5 66.46
41 UCF 21.20 79 21.70
42 Cincinnati 20.71 50 30.66
43 Air Force 19.78 101 16.39
44 Washington 19.43 21 47.67
45 Michigan 19.21 91 18.62
46 Wisconsin 19.16 77 22.08
47 Notre Dame 18.36 51 30.58
48 Kentucky 17.98 65 27.71
49 Colorado 17.85 12 53.73
50 SMU 17.75 42 33.46
51 Texas 17.59 80 21.30
52 Idaho 17.39 59 28.86
53 Hawaii 17.02 69 24.88
54 Penn St 16.90 3 73.79
55 UCLA 16.87 22 47.21
56 Syracuse 16.51 107 15.02
57 Texas Tech 16.30 72 23.88
58 Fresno St 15.75 76 22.21
59 Mississippi 15.56 92 18.50
60 Georgia Tech 15.41 74 23.57
61 N Illinois 15.38 82 21.06
62 South Florida 15.10 88 19.51
63 Southern Miss 15.08 62 28.45
64 Pittsburgh 14.75 30 39.62
65 Army 14.59 117 8.60
66 Virginia 14.13 19 48.19
67 Tulsa 13.07 106 15.28
68 Temple 12.57 96 17.97
69 Vanderbilt 12.45 73 23.76
70 Maryland 12.31 102 16.27
71 Houston 11.98 86 19.85
72 Tennessee 11.94 15 50.91
73 BYU 11.92 29 41.07
74 East Carolina 11.88 60 28.72
75 Northwestern 11.31 114 9.89
76 Rutgers 10.61 104 15.57
77 Troy 10.49 116 8.90
78 Navy 10.44 99 17.27
79 Louisiana Tech 10.30 84 20.51
80 Indiana 9.98 63 28.37
81 Toledo 9.90 18 48.57
82 Connecticut 9.88 105 15.44
83 Minnesota 9.72 81 21.27
84 Purdue 8.97 110 13.84
85 Washington St 8.57 24 43.57
86 C Michigan 8.44 85 20.17
87 Wake Forest 8.32 27 41.77
88 Duke 7.94 25 42.28
89 Utah St 7.66 66 27.43
90 W Michigan 7.45 89 19.15
91 Florida Intl 7.43 97 17.65
92 Ohio 7.35 83 21.05
93 Tulane 7.08 94 18.25
94 UNLV 6.93 39 34.62
95 Arkansas St 6.90 100 16.60
96 Kansas 6.82 90 19.08
97 UTEP 6.35 120 0.00
98 Marshall 6.19 47 31.40
99 Wyoming 6.01 6 66.15
100 Bowling Green 5.36 111 12.14
101 W Kentucky 5.12 40 34.53
102 Miami OH 5.08 56 29.11
103 Rice 4.67 95 18.13
104 San Jose St 4.41 4 68.54
105 UAB 4.37 98 17.34
106 Boston College 4.20 38 34.84
107 Ball St 4.02 13 53.04
108 Buffalo 3.81 78 21.76
109 Middle Tenn St 3.27 119 4.60
110 ULL 2.80 108 14.87
111 Colorado St 2.74 17 49.06
112 E Michigan 2.33 71 24.10
113 ULM 2.21 52 30.19
114 FL Atlantic 2.20 113 11.00
115 North Texas 2.16 115 9.85
116 Memphis 1.44 87 19.68
117 Kent 0.44 118 5.44
118 New Mexico St 0.38 49 30.80
119 New Mexico 0.16 54 29.98
120 Akron 0.00 103 16.08



No comments:

Post a Comment