Monday, October 11, 2010

NFL 2010 Week 5

Rank Team Rating SOS Rank SOS
1 Pittsburgh 100.00 1 100.00
2 Tennessee 64.82 4 77.65
3 Baltimore 62.48 2 95.32
4 NY Jets 61.73 20 39.32
5 Indianapolis 57.12 24 36.23
6 Atlanta 49.93 21 38.47
7 Green Bay 48.28 22 38.21
8 NY Giants 47.63 10 52.51
9 New England 45.07 23 37.70
10 Kansas City 41.99 25 35.44
11 Philadelphia 40.56 27 28.30
12 Cincinnati 39.36 13 47.59
13 Washington 38.72 16 44.63
14 Detroit 38.55 12 49.12
15 Tampa Bay 38.42 5 67.63
16 Chicago 38.17 17 43.07
17 Dallas 33.54 7 65.52
18 San Diego 31.59 31 2.24
19 Cleveland 30.09 3 79.05
20 Denver 30.03 6 66.99
21 Minnesota 28.12 14 46.42
22 Houston 24.74 8 58.49
23 St Louis 23.67 29 15.62
24 Miami 22.31 15 45.77
25 Oakland 18.50 26 34.79
26 New Orleans 16.59 32 0.00
27 Seattle 14.85 30 11.96
28 Jacksonville 11.40 19 40.06
29 Arizona 8.41 28 27.53
30 San Francisco 4.70 18 40.78
31 Buffalo 3.33 9 54.73
32 Carolina 0.00 11 49.89


No comments:

Post a Comment