Monday, October 4, 2010

NFL 2010 Week 4

Rank Team Rating SOS Rank SOS
1 Pittsburgh 100.00 3 74.55
2 Baltimore 69.20 1 100.00
3 Kansas City 68.79 19 31.04
4 NY Jets 66.75 11 39.38
5 Tennessee 58.84 6 52.34
6 Cincinnati 50.00 7 51.64
7 New England 48.27 12 39.03
8 Cleveland 45.49 2 84.04
9 San Diego 45.24 25 19.53
10 St Louis 41.96 29 5.58
11 Tampa Bay 41.56 4 66.82
12 Atlanta 40.51 18 31.47
13 Indianapolis 39.58 28 13.69
14 Philadelphia 36.45 27 14.37
15 Green Bay 36.31 31 1.59
16 Washington 34.44 16 33.69
17 Denver 27.83 17 32.52
18 Houston 26.59 22 24.96
19 NY Giants 23.69 21 27.13
20 Dallas 21.41 24 21.03
21 Miami 19.47 14 36.81
22 New Orleans 18.84 32 0.00
23 Seattle 18.26 20 28.15
24 Minnesota 16.67 30 2.63
25 Chicago 14.32 26 16.01
26 Oakland 13.08 15 35.65
27 Detroit 8.77 23 22.63
28 Jacksonville 7.32 8 44.77
29 Arizona 3.02 10 40.72
30 Buffalo 1.10 5 55.36
31 Carolina 0.21 13 37.45
32 San Francisco 0.00 9 43.45


No comments:

Post a Comment