Monday, November 8, 2010

NFL 2010 Week 9

Rank Team Rating SOS Rank SOS
1 Green Bay 100.00 20 44.37
2 Tennessee 93.23 13 60.18
3 Pittsburgh 86.63 8 81.16
4 NY Giants 74.72 25 34.14
5 Indianapolis 74.40 19 44.97
6 Philadelphia 72.04 1 100.00
7 Atlanta 64.81 16 49.03
8 Baltimore 63.67 18 45.75
9 New Orleans 61.21 32 0.00
10 Detroit 60.83 2 98.43
11 NY Jets 56.73 12 62.08
12 New England 55.17 21 43.89
13 Washington 54.94 7 83.81
14 Kansas City 54.80 29 21.18
15 San Diego 53.82 27 30.66
16 Oakland 51.54 30 20.03
17 Cleveland 47.95 6 86.21
18 Miami 44.87 3 89.46
19 Minnesota 43.23 10 69.15
20 Cincinnati 42.33 15 54.83
21 Chicago 41.64 24 34.17
22 St Louis 40.98 31 3.45
23 Houston 38.11 4 88.89
24 Tampa Bay 30.14 22 40.11
25 Dallas 25.73 5 88.23
26 Denver 22.80 14 55.68
27 San Francisco 22.23 26 30.91
28 Arizona 18.59 23 39.78
29 Buffalo 17.79 9 74.35
30 Jacksonville 17.11 11 65.07
31 Seattle 16.08 28 22.79
32 Carolina 0.00 17 45.84


No comments:

Post a Comment