NCAAF 2010 Week 12
| Rank | Team | Rating | SOS Rank | SOS |
| 1 | Boise St | 100.00 | 78 | 32.09 |
| 2 | TCU | 89.12 | 87 | 27.66 |
| 3 | Stanford | 85.20 | 10 | 73.97 |
| 4 | Oregon | 81.36 | 18 | 65.03 |
| 5 | Alabama | 78.55 | 25 | 59.25 |
| 6 | Ohio St | 64.11 | 67 | 37.01 |
| 7 | Virginia Tech | 60.97 | 30 | 54.66 |
| 8 | LSU | 55.67 | 20 | 62.18 |
| 9 | Iowa | 54.61 | 31 | 53.46 |
| 10 | Arizona | 53.77 | 9 | 76.50 |
| 11 | Missouri | 53.58 | 49 | 47.56 |
| 12 | South Carolina | 53.29 | 14 | 67.21 |
| 13 | Auburn | 51.89 | 22 | 62.04 |
| 14 | Arkansas | 50.28 | 17 | 65.50 |
| 15 | Oklahoma | 48.07 | 53 | 44.87 |
| 16 | Arizona St | 47.75 | 2 | 99.02 |
| 17 | Oregon St | 46.84 | 3 | 96.14 |
| 18 | Florida St | 44.54 | 46 | 48.85 |
| 19 | Nebraska | 44.45 | 58 | 42.45 |
| 20 | Miami FL | 43.25 | 19 | 64.07 |
| 21 | USC | 41.41 | 7 | 84.24 |
| 22 | Wisconsin | 40.52 | 45 | 48.89 |
| 23 | Oklahoma St | 40.27 | 70 | 34.32 |
| 24 | California | 39.78 | 5 | 92.24 |
| 25 | Texas A&M | 39.67 | 24 | 59.43 |
| 26 | NC State | 38.96 | 39 | 50.08 |
| 27 | Florida | 38.35 | 15 | 66.58 |
| 28 | Georgia | 37.35 | 27 | 58.62 |
| 29 | Notre Dame | 36.92 | 41 | 49.52 |
| 30 | Michigan St | 36.18 | 57 | 42.46 |
| 31 | Mississippi St | 35.19 | 12 | 72.34 |
| 32 | Clemson | 35.17 | 35 | 50.88 |
| 33 | West Virginia | 31.82 | 80 | 31.07 |
| 34 | North Carolina | 31.82 | 16 | 66.14 |
| 35 | Pittsburgh | 30.59 | 64 | 37.98 |
| 36 | Illinois | 30.06 | 38 | 50.39 |
| 37 | Nevada | 29.98 | 107 | 12.78 |
| 38 | Hawaii | 29.88 | 51 | 45.53 |
| 39 | Kansas St | 29.13 | 43 | 49.08 |
| 40 | Utah | 28.83 | 74 | 32.59 |
| 41 | UCF | 27.25 | 98 | 18.98 |
| 42 | Michigan | 27.05 | 50 | 46.30 |
| 43 | Baylor | 26.20 | 32 | 53.39 |
| 44 | Kentucky | 25.94 | 47 | 48.70 |
| 45 | Tennessee | 25.55 | 8 | 77.58 |
| 46 | Washington | 24.97 | 4 | 95.11 |
| 47 | Louisville | 24.40 | 71 | 33.82 |
| 48 | Penn St | 23.67 | 23 | 60.21 |
| 49 | Air Force | 22.72 | 65 | 37.23 |
| 50 | UCLA | 22.34 | 6 | 85.21 |
| 51 | Maryland | 22.23 | 62 | 39.82 |
| 52 | Texas | 22.16 | 61 | 40.16 |
| 53 | N Illinois | 21.62 | 116 | 7.66 |
| 54 | Navy | 20.92 | 90 | 22.68 |
| 55 | Tulsa | 20.55 | 96 | 20.17 |
| 56 | San Diego St | 20.45 | 68 | 36.66 |
| 57 | Mississippi | 20.44 | 21 | 62.09 |
| 58 | Texas Tech | 20.02 | 37 | 50.60 |
| 59 | Georgia Tech | 20.01 | 54 | 44.24 |
| 60 | Southern Miss | 19.91 | 94 | 21.59 |
| 61 | Colorado | 19.70 | 40 | 49.83 |
| 62 | Syracuse | 19.14 | 84 | 28.19 |
| 63 | Boston College | 18.61 | 42 | 49.49 |
| 64 | Washington St | 18.59 | 1 | 100.00 |
| 65 | SMU | 18.43 | 75 | 32.35 |
| 66 | South Florida | 18.28 | 79 | 31.18 |
| 67 | Northwestern | 18.25 | 77 | 32.22 |
| 68 | Cincinnati | 18.23 | 63 | 39.65 |
| 69 | Temple | 18.06 | 119 | 5.01 |
| 70 | Houston | 17.78 | 92 | 22.14 |
| 71 | East Carolina | 17.29 | 69 | 36.32 |
| 72 | Louisiana Tech | 17.01 | 44 | 48.95 |
| 73 | Fresno St | 16.96 | 59 | 42.30 |
| 74 | BYU | 15.85 | 66 | 37.21 |
| 75 | Iowa St | 15.44 | 26 | 59.10 |
| 76 | Connecticut | 15.32 | 86 | 27.97 |
| 77 | Army | 15.21 | 99 | 17.62 |
| 78 | Virginia | 15.18 | 52 | 45.08 |
| 79 | Idaho | 14.91 | 60 | 41.91 |
| 80 | Rutgers | 14.33 | 88 | 25.69 |
| 81 | Minnesota | 14.07 | 33 | 52.99 |
| 82 | Toledo | 13.40 | 73 | 32.90 |
| 83 | Purdue | 12.90 | 36 | 50.60 |
| 84 | W Michigan | 12.77 | 104 | 14.34 |
| 85 | Duke | 12.74 | 29 | 55.48 |
| 86 | Indiana | 12.69 | 48 | 47.95 |
| 87 | Ohio | 11.80 | 114 | 9.26 |
| 88 | Florida Intl | 11.75 | 103 | 14.54 |
| 89 | Vanderbilt | 11.19 | 28 | 57.49 |
| 90 | UAB | 11.16 | 97 | 19.94 |
| 91 | Arkansas St | 10.92 | 105 | 13.16 |
| 92 | Troy | 10.55 | 100 | 16.93 |
| 93 | UTEP | 10.12 | 110 | 12.64 |
| 94 | Marshall | 9.22 | 82 | 28.72 |
| 95 | C Michigan | 9.05 | 95 | 21.29 |
| 96 | Wake Forest | 8.98 | 13 | 69.73 |
| 97 | Rice | 8.97 | 91 | 22.37 |
| 98 | Tulane | 8.85 | 93 | 21.83 |
| 99 | Wyoming | 7.74 | 34 | 52.72 |
| 100 | Kansas | 7.63 | 56 | 43.31 |
| 101 | Utah St | 6.63 | 83 | 28.34 |
| 102 | Miami OH | 6.12 | 111 | 11.81 |
| 103 | FL Atlantic | 6.11 | 113 | 11.19 |
| 104 | North Texas | 5.72 | 118 | 5.32 |
| 105 | UNLV | 5.54 | 55 | 44.18 |
| 106 | Middle Tenn St | 5.49 | 120 | 0.00 |
| 107 | W Kentucky | 5.44 | 108 | 12.73 |
| 108 | Bowling Green | 5.33 | 115 | 8.05 |
| 109 | ULM | 5.20 | 76 | 32.33 |
| 110 | Kent | 4.90 | 117 | 7.58 |
| 111 | ULL | 4.77 | 101 | 16.12 |
| 112 | Ball St | 4.37 | 112 | 11.38 |
| 113 | San Jose St | 3.40 | 11 | 72.50 |
| 114 | Colorado St | 3.05 | 72 | 33.56 |
| 115 | Memphis | 2.55 | 89 | 23.32 |
| 116 | E Michigan | 2.47 | 102 | 15.65 |
| 117 | New Mexico St | 1.78 | 81 | 30.76 |
| 118 | New Mexico | 1.39 | 85 | 28.18 |
| 119 | Buffalo | 0.60 | 106 | 12.98 |
| 120 | Akron | 0.00 | 109 | 12.69 |
No comments:
Post a Comment