NFL 2010 Week 8
| Rank | Team | Rating | SOS Rank | SOS |
| 1 | Tennessee | 100.00 | 14 | 57.89 |
| 2 | Green Bay | 97.02 | 13 | 62.18 |
| 3 | Pittsburgh | 86.71 | 10 | 65.51 |
| 4 | Indianapolis | 81.05 | 23 | 28.68 |
| 5 | Philadelphia | 73.35 | 5 | 89.48 |
| 6 | NY Giants | 71.99 | 12 | 62.24 |
| 7 | New England | 71.16 | 19 | 38.69 |
| 8 | Detroit | 66.62 | 1 | 100.00 |
| 9 | Atlanta | 62.57 | 21 | 32.90 |
| 10 | Washington | 59.40 | 4 | 90.03 |
| 11 | San Diego | 57.97 | 18 | 39.59 |
| 12 | Kansas City | 57.29 | 29 | 5.12 |
| 13 | NY Jets | 57.17 | 15 | 57.36 |
| 14 | Miami | 55.07 | 6 | 85.27 |
| 15 | Baltimore | 53.29 | 20 | 36.27 |
| 16 | Oakland | 52.51 | 27 | 13.46 |
| 17 | New Orleans | 49.97 | 32 | 0.00 |
| 18 | Minnesota | 49.20 | 3 | 94.23 |
| 19 | Chicago | 48.18 | 17 | 51.57 |
| 20 | St Louis | 42.91 | 30 | 3.00 |
| 21 | Houston | 40.34 | 2 | 97.53 |
| 22 | Cincinnati | 38.75 | 24 | 24.06 |
| 23 | Dallas | 34.06 | 8 | 69.99 |
| 24 | Cleveland | 31.84 | 11 | 63.33 |
| 25 | Tampa Bay | 23.74 | 28 | 6.08 |
| 26 | Denver | 21.21 | 16 | 52.21 |
| 27 | Seattle | 20.88 | 31 | 2.48 |
| 28 | San Francisco | 20.55 | 26 | 22.96 |
| 29 | Jacksonville | 15.89 | 9 | 69.52 |
| 30 | Buffalo | 14.02 | 7 | 81.51 |
| 31 | Arizona | 13.30 | 22 | 30.84 |
| 32 | Carolina | 0.00 | 25 | 23.23 |
No comments:
Post a Comment