Saturday, November 20, 2010

NCAAF 2010 Week 12

Rank Team Rating SOS Rank SOS
1 Boise St 100.00 78 32.09
2 TCU 89.12 87 27.66
3 Stanford 85.20 10 73.97
4 Oregon 81.36 18 65.03
5 Alabama 78.55 25 59.25
6 Ohio St 64.11 67 37.01
7 Virginia Tech 60.97 30 54.66
8 LSU 55.67 20 62.18
9 Iowa 54.61 31 53.46
10 Arizona 53.77 9 76.50
11 Missouri 53.58 49 47.56
12 South Carolina 53.29 14 67.21
13 Auburn 51.89 22 62.04
14 Arkansas 50.28 17 65.50
15 Oklahoma 48.07 53 44.87
16 Arizona St 47.75 2 99.02
17 Oregon St 46.84 3 96.14
18 Florida St 44.54 46 48.85
19 Nebraska 44.45 58 42.45
20 Miami FL 43.25 19 64.07
21 USC 41.41 7 84.24
22 Wisconsin 40.52 45 48.89
23 Oklahoma St 40.27 70 34.32
24 California 39.78 5 92.24
25 Texas A&M 39.67 24 59.43
26 NC State 38.96 39 50.08
27 Florida 38.35 15 66.58
28 Georgia 37.35 27 58.62
29 Notre Dame 36.92 41 49.52
30 Michigan St 36.18 57 42.46
31 Mississippi St 35.19 12 72.34
32 Clemson 35.17 35 50.88
33 West Virginia 31.82 80 31.07
34 North Carolina 31.82 16 66.14
35 Pittsburgh 30.59 64 37.98
36 Illinois 30.06 38 50.39
37 Nevada 29.98 107 12.78
38 Hawaii 29.88 51 45.53
39 Kansas St 29.13 43 49.08
40 Utah 28.83 74 32.59
41 UCF 27.25 98 18.98
42 Michigan 27.05 50 46.30
43 Baylor 26.20 32 53.39
44 Kentucky 25.94 47 48.70
45 Tennessee 25.55 8 77.58
46 Washington 24.97 4 95.11
47 Louisville 24.40 71 33.82
48 Penn St 23.67 23 60.21
49 Air Force 22.72 65 37.23
50 UCLA 22.34 6 85.21
51 Maryland 22.23 62 39.82
52 Texas 22.16 61 40.16
53 N Illinois 21.62 116 7.66
54 Navy 20.92 90 22.68
55 Tulsa 20.55 96 20.17
56 San Diego St 20.45 68 36.66
57 Mississippi 20.44 21 62.09
58 Texas Tech 20.02 37 50.60
59 Georgia Tech 20.01 54 44.24
60 Southern Miss 19.91 94 21.59
61 Colorado 19.70 40 49.83
62 Syracuse 19.14 84 28.19
63 Boston College 18.61 42 49.49
64 Washington St 18.59 1 100.00
65 SMU 18.43 75 32.35
66 South Florida 18.28 79 31.18
67 Northwestern 18.25 77 32.22
68 Cincinnati 18.23 63 39.65
69 Temple 18.06 119 5.01
70 Houston 17.78 92 22.14
71 East Carolina 17.29 69 36.32
72 Louisiana Tech 17.01 44 48.95
73 Fresno St 16.96 59 42.30
74 BYU 15.85 66 37.21
75 Iowa St 15.44 26 59.10
76 Connecticut 15.32 86 27.97
77 Army 15.21 99 17.62
78 Virginia 15.18 52 45.08
79 Idaho 14.91 60 41.91
80 Rutgers 14.33 88 25.69
81 Minnesota 14.07 33 52.99
82 Toledo 13.40 73 32.90
83 Purdue 12.90 36 50.60
84 W Michigan 12.77 104 14.34
85 Duke 12.74 29 55.48
86 Indiana 12.69 48 47.95
87 Ohio 11.80 114 9.26
88 Florida Intl 11.75 103 14.54
89 Vanderbilt 11.19 28 57.49
90 UAB 11.16 97 19.94
91 Arkansas St 10.92 105 13.16
92 Troy 10.55 100 16.93
93 UTEP 10.12 110 12.64
94 Marshall 9.22 82 28.72
95 C Michigan 9.05 95 21.29
96 Wake Forest 8.98 13 69.73
97 Rice 8.97 91 22.37
98 Tulane 8.85 93 21.83
99 Wyoming 7.74 34 52.72
100 Kansas 7.63 56 43.31
101 Utah St 6.63 83 28.34
102 Miami OH 6.12 111 11.81
103 FL Atlantic 6.11 113 11.19
104 North Texas 5.72 118 5.32
105 UNLV 5.54 55 44.18
106 Middle Tenn St 5.49 120 0.00
107 W Kentucky 5.44 108 12.73
108 Bowling Green 5.33 115 8.05
109 ULM 5.20 76 32.33
110 Kent 4.90 117 7.58
111 ULL 4.77 101 16.12
112 Ball St 4.37 112 11.38
113 San Jose St 3.40 11 72.50
114 Colorado St 3.05 72 33.56
115 Memphis 2.55 89 23.32
116 E Michigan 2.47 102 15.65
117 New Mexico St 1.78 81 30.76
118 New Mexico 1.39 85 28.18
119 Buffalo 0.60 106 12.98
120 Akron 0.00 109 12.69


Monday, November 15, 2010

NFL 2010 Week 10

Rank Team Rating SOS Rank SOS
1 Green Bay 100.00 18 55.09
2 Tennessee 78.02 14 60.26
3 Pittsburgh 75.41 6 80.32
4 Philadelphia 73.75 4 84.03
5 Indianapolis 68.29 20 37.39
6 Baltimore 63.84 12 66.36
7 Atlanta 63.48 19 53.63
8 New England 62.21 13 65.03
9 NY Jets 60.06 10 71.10
10 NY Giants 59.16 25 27.94
11 New Orleans 56.33 31 2.37
12 Miami 53.94 1 100.00
13 Detroit 51.61 7 77.06
14 San Diego 49.60 26 26.83
15 Washington 47.71 2 86.66
16 Oakland 47.38 29 16.54
17 Chicago 46.35 22 33.94
18 Kansas City 45.31 27 22.36
19 Cleveland 44.90 5 81.81
20 Cincinnati 42.24 11 67.79
21 Minnesota 38.16 9 73.39
22 St Louis 34.55 32 0.00
23 Houston 30.76 15 59.16
24 Dallas 30.48 8 75.58
25 Denver 29.42 17 55.65
26 Tampa Bay 27.94 28 18.50
27 San Francisco 24.69 23 33.35
28 Buffalo 24.62 3 84.72
29 Jacksonville 21.13 16 56.44
30 Seattle 19.42 30 13.92
31 Arizona 13.74 24 28.26
32 Carolina 0.00 21 35.60


Saturday, November 13, 2010

NCAAF 2010 Week 11

Rank Team Rating SOS Rank SOS
1 TCU 100.00 87 23.30
2 Oregon 96.34 20 64.31
3 Boise St 95.71 84 26.90
4 Alabama 94.44 22 60.88
5 Stanford 93.89 11 72.19
6 Ohio St 73.29 85 26.31
7 LSU 72.36 17 66.33
8 Virginia Tech 68.46 48 45.85
9 South Carolina 64.90 9 74.78
10 Iowa 64.41 53 42.32
11 Auburn 62.18 21 63.45
12 Arizona 62.05 10 73.49
13 Arkansas 59.65 19 64.36
14 Missouri 55.51 40 48.59
15 USC 55.41 7 79.96
16 Arizona St 54.58 3 95.11
17 Nebraska 54.57 67 34.95
18 Oklahoma 54.25 54 41.69
19 Miami FL 53.51 28 55.94
20 Florida St 52.59 35 49.89
21 California 49.19 8 79.11
22 Oklahoma St 48.04 66 37.42
23 Florida 46.78 13 69.08
24 NC State 46.30 43 47.70
25 Oregon St 45.91 4 90.47
26 Wisconsin 45.52 45 46.73
27 Georgia 44.57 25 58.86
28 Michigan St 44.41 56 41.46
29 Texas A&M 42.97 29 52.42
30 Mississippi St 42.24 12 71.12
31 Clemson 42.23 26 57.17
32 North Carolina 39.18 15 67.26
33 Notre Dame 38.05 37 49.52
34 Kansas St 37.31 34 50.17
35 West Virginia 36.77 71 31.43
36 Pittsburgh 36.04 60 39.13
37 Hawaii 34.70 41 48.08
38 Nevada 34.56 102 15.45
39 Utah 34.30 74 29.64
40 Illinois 33.47 38 49.18
41 Michigan 31.29 63 38.55
42 Baylor 31.24 49 45.56
43 Kentucky 31.06 39 48.93
44 UCF 30.70 93 21.14
45 UCLA 30.20 6 86.88
46 Tennessee 30.01 5 87.99
47 Louisville 29.97 75 28.60
48 Penn St 28.34 18 65.31
49 Syracuse 28.20 77 28.22
50 Air Force 27.82 61 39.01
51 Maryland 26.78 68 33.67
52 Tulsa 26.23 95 20.63
53 Washington 25.59 1 100.00
54 Texas 25.57 50 44.64
55 N Illinois 24.64 113 7.23
56 Navy 24.51 88 22.92
57 Temple 24.06 119 3.70
58 Georgia Tech 24.00 42 47.78
59 East Carolina 23.50 64 38.47
60 South Florida 23.44 73 29.66
61 Southern Miss 23.35 92 21.33
62 Texas Tech 23.28 46 46.70
63 San Diego St 23.14 72 30.69
64 Fresno St 22.92 99 16.63
65 Mississippi 22.86 27 56.71
66 Houston 22.43 94 21.05
67 Army 22.31 108 12.55
68 Washington St 22.20 2 98.37
69 Colorado 22.14 44 47.64
70 Boston College 21.99 33 51.07
71 SMU 21.67 69 33.63
72 Northwestern 21.67 79 27.90
73 Cincinnati 21.56 51 44.16
74 Iowa St 20.66 30 52.39
75 Louisiana Tech 19.84 55 41.69
76 Rutgers 19.44 81 27.42
77 Virginia 19.22 36 49.81
78 BYU 17.20 59 39.28
79 Minnesota 16.52 31 51.63
80 Duke 16.05 24 59.09
81 Indiana 15.10 47 46.37
82 Idaho 14.95 58 40.12
83 Connecticut 14.85 78 28.07
84 Florida Intl 13.83 100 15.97
85 Toledo 13.80 76 28.40
86 Arkansas St 13.79 109 10.83
87 Vanderbilt 13.75 23 59.46
88 UAB 13.55 89 22.53
89 Purdue 12.83 52 43.44
90 Troy 12.69 118 5.30
91 Ohio 12.62 117 5.50
92 Tulane 12.05 96 18.98
93 UTEP 11.68 110 9.99
94 W Michigan 11.52 107 12.91
95 Marshall 11.34 83 27.20
96 Wake Forest 10.92 16 67.08
97 C Michigan 10.76 97 18.86
98 Utah St 9.64 80 27.62
99 Kansas 9.48 62 38.61
100 Rice 9.45 91 21.59
101 Miami OH 8.43 106 13.03
102 Kent 8.23 114 7.13
103 FL Atlantic 8.18 111 8.42
104 North Texas 7.84 115 6.47
105 Bowling Green 7.34 112 7.28
106 W Kentucky 7.09 103 14.78
107 Middle Tenn St 6.94 120 0.00
108 ULL 6.42 101 15.72
109 ULM 6.16 65 38.03
110 Wyoming 6.04 32 51.43
111 UNLV 5.83 57 40.70
112 Colorado St 5.65 70 33.37
113 Ball St 5.05 116 5.72
114 San Jose St 5.03 14 69.01
115 Memphis 3.59 86 25.27
116 E Michigan 3.13 98 17.08
117 New Mexico St 2.81 90 22.38
118 New Mexico 2.27 82 27.31
119 Buffalo 0.93 105 13.93
120 Akron 0.00 104 14.32


Monday, November 8, 2010

NFL 2010 Week 9

Rank Team Rating SOS Rank SOS
1 Green Bay 100.00 20 44.37
2 Tennessee 93.23 13 60.18
3 Pittsburgh 86.63 8 81.16
4 NY Giants 74.72 25 34.14
5 Indianapolis 74.40 19 44.97
6 Philadelphia 72.04 1 100.00
7 Atlanta 64.81 16 49.03
8 Baltimore 63.67 18 45.75
9 New Orleans 61.21 32 0.00
10 Detroit 60.83 2 98.43
11 NY Jets 56.73 12 62.08
12 New England 55.17 21 43.89
13 Washington 54.94 7 83.81
14 Kansas City 54.80 29 21.18
15 San Diego 53.82 27 30.66
16 Oakland 51.54 30 20.03
17 Cleveland 47.95 6 86.21
18 Miami 44.87 3 89.46
19 Minnesota 43.23 10 69.15
20 Cincinnati 42.33 15 54.83
21 Chicago 41.64 24 34.17
22 St Louis 40.98 31 3.45
23 Houston 38.11 4 88.89
24 Tampa Bay 30.14 22 40.11
25 Dallas 25.73 5 88.23
26 Denver 22.80 14 55.68
27 San Francisco 22.23 26 30.91
28 Arizona 18.59 23 39.78
29 Buffalo 17.79 9 74.35
30 Jacksonville 17.11 11 65.07
31 Seattle 16.08 28 22.79
32 Carolina 0.00 17 45.84


Saturday, November 6, 2010

NCAAF 2010 Week 10


Rank Team Rating SOS Rank SOS
1 TCU 100.00 72 29.61
2 Boise St 75.39 71 29.77
3 Oregon 71.29 22 51.60
4 Stanford 68.74 14 60.41
5 Alabama 62.45 30 49.10
6 Iowa 55.10 54 40.09
7 Ohio St 49.11 88 20.27
8 Arizona 48.23 8 67.80
9 Virginia Tech 46.72 52 41.02
10 LSU 45.62 11 62.42
11 Auburn 43.73 20 53.12
12 Arkansas 43.50 13 60.43
13 Oregon St 43.06 1 100.00
14 South Carolina 40.52 12 61.11
15 Missouri 40.23 48 42.34
16 Nebraska 39.64 59 38.22
17 Florida St 37.46 51 41.08
18 Oklahoma 37.34 49 41.96
19 USC 37.32 10 66.00
20 Arizona St 37.26 7 73.21
21 Miami FL 36.67 19 53.14
22 Utah 35.90 64 36.44
23 Oklahoma St 34.63 65 35.64
24 Florida 34.18 24 50.81
25 California 33.31 15 59.95
26 Texas A&M 31.38 33 48.49
27 Georgia 31.27 45 43.82
28 NC State 31.01 32 48.55
29 Mississippi St 30.97 34 47.93
30 Pittsburgh 30.53 50 41.71
31 Michigan St 30.20 66 35.56
32 Clemson 29.93 40 45.56
33 North Carolina 29.61 23 50.95
34 Wisconsin 29.10 43 44.57
35 Kansas St 28.78 46 43.54
36 Illinois 25.74 41 45.31
37 Nevada 25.68 107 12.19
38 Hawaii 25.07 44 44.10
39 Baylor 24.76 31 48.77
40 Louisville 24.62 68 31.81
41 UCF 24.59 92 18.69
42 Air Force 24.02 21 52.77
43 Michigan 22.71 58 38.99
44 UCLA 22.66 4 81.32
45 Kentucky 22.51 35 47.14
46 Notre Dame 22.33 42 44.64
47 West Virginia 21.51 78 24.93
48 Syracuse 20.98 75 28.23
49 Texas 20.59 55 39.81
50 Penn St 19.89 29 49.18
51 Texas Tech 19.63 57 39.18
52 Navy 19.62 83 23.73
53 Georgia Tech 19.22 61 37.44
54 Washington 19.14 2 91.82
55 Mississippi 19.09 27 49.80
56 Iowa St 18.61 17 56.73
57 Tulsa 18.59 95 17.03
58 Maryland 18.09 70 30.31
59 Cincinnati 17.69 63 37.08
60 Tennessee 17.45 5 78.76
61 East Carolina 17.30 62 37.10
62 Army 16.87 99 14.99
63 Temple 16.69 119 2.86
64 N Illinois 16.68 114 7.62
65 Houston 16.57 91 19.26
66 Fresno St 16.26 104 12.99
67 SMU 16.04 60 37.91
68 South Florida 15.74 81 24.45
69 Louisiana Tech 15.15 36 46.01
70 Southern Miss 15.07 98 15.36
71 Boston College 15.05 37 45.99
72 Virginia 14.88 39 45.56
73 Colorado 14.79 38 45.69
74 San Diego St 14.77 109 11.66
75 Rutgers 14.01 79 24.89
76 Washington St 12.78 3 89.15
77 Northwestern 12.02 105 12.75
78 Duke 11.97 18 54.19
79 BYU 11.86 26 49.82
80 Indiana 11.80 56 39.49
81 Arkansas St 11.53 102 14.03
82 Idaho 10.45 89 20.18
83 Troy 10.33 115 6.46
84 Toledo 10.30 76 27.74
85 Minnesota 9.72 53 40.74
86 Florida Intl 9.70 94 17.66
87 Wake Forest 9.41 16 58.30
88 UAB 9.40 90 19.30
89 Vanderbilt 9.25 28 49.55
90 Ohio 9.18 116 4.67
91 Connecticut 9.13 86 21.04
92 Tulane 8.97 87 20.35
93 UTEP 8.07 120 0.00
94 W Michigan 7.74 108 11.68
95 Purdue 7.74 67 32.60
96 Marshall 7.66 77 26.29
97 Kansas 7.62 69 30.52
98 Utah St 7.20 74 28.34
99 Rice 6.89 84 22.47
100 Wyoming 6.50 9 66.68
101 C Michigan 6.28 103 13.15
102 Miami OH 6.26 100 14.98
103 FL Atlantic 6.16 111 9.70
104 Middle Tenn St 5.85 118 3.19
105 North Texas 5.71 112 8.81
106 ULM 5.55 82 24.19
107 Kent 5.42 117 4.05
108 Bowling Green 5.42 113 8.00
109 Colorado St 5.20 47 42.35
110 ULL 5.01 93 18.15
111 W Kentucky 4.90 101 14.95
112 San Jose St 3.59 6 73.46
113 UNLV 3.44 25 50.76
114 Memphis 2.88 80 24.74
115 Ball St 2.35 110 10.32
116 E Michigan 1.97 97 15.75
117 New Mexico St 1.87 85 21.90
118 Buffalo 1.77 96 16.44
119 New Mexico 1.66 73 28.39
120 Akron 0.00 106 12.41

Monday, November 1, 2010

NFL 2010 Week 8

Rank Team Rating SOS Rank SOS
1 Tennessee 100.00 14 57.89
2 Green Bay 97.02 13 62.18
3 Pittsburgh 86.71 10 65.51
4 Indianapolis 81.05 23 28.68
5 Philadelphia 73.35 5 89.48
6 NY Giants 71.99 12 62.24
7 New England 71.16 19 38.69
8 Detroit 66.62 1 100.00
9 Atlanta 62.57 21 32.90
10 Washington 59.40 4 90.03
11 San Diego 57.97 18 39.59
12 Kansas City 57.29 29 5.12
13 NY Jets 57.17 15 57.36
14 Miami 55.07 6 85.27
15 Baltimore 53.29 20 36.27
16 Oakland 52.51 27 13.46
17 New Orleans 49.97 32 0.00
18 Minnesota 49.20 3 94.23
19 Chicago 48.18 17 51.57
20 St Louis 42.91 30 3.00
21 Houston 40.34 2 97.53
22 Cincinnati 38.75 24 24.06
23 Dallas 34.06 8 69.99
24 Cleveland 31.84 11 63.33
25 Tampa Bay 23.74 28 6.08
26 Denver 21.21 16 52.21
27 Seattle 20.88 31 2.48
28 San Francisco 20.55 26 22.96
29 Jacksonville 15.89 9 69.52
30 Buffalo 14.02 7 81.51
31 Arizona 13.30 22 30.84
32 Carolina 0.00 25 23.23


Saturday, October 30, 2010

NCAAF 2010 Week 9

Rank Team Rating SOS Rank SOS
1 TCU 100.00 71 27.50
2 Boise St 77.92 63 32.00
3 Oregon 73.77 29 47.98
4 Iowa 72.26 35 45.35
5 Alabama 71.75 51 39.99
6 Stanford 65.68 28 48.37
7 Arizona 60.76 11 57.89
8 Virginia Tech 55.05 52 39.98
9 Missouri 54.91 33 46.74
10 Oregon St 54.35 1 100.00
11 Ohio St 53.38 85 21.94
12 Nebraska 49.29 49 40.63
13 South Carolina 48.88 22 53.27
14 Oklahoma 48.54 38 43.52
15 Auburn 45.52 30 47.40
16 LSU 44.77 34 45.51
17 Florida St 44.15 48 40.71
18 Utah 43.62 110 12.23
19 Arizona St 42.74 6 70.91
20 Miami FL 41.97 20 53.50
21 Arkansas 41.22 24 52.06
22 USC 41.20 10 59.41
23 California 40.38 9 67.70
24 Florida 35.52 23 52.75
25 NC State 35.08 31 47.17
26 Wisconsin 34.23 19 53.62
27 Georgia 33.93 45 41.57
28 Pittsburgh 33.81 44 41.94
29 Oklahoma St 33.38 66 31.11
30 Mississippi St 32.72 42 43.11
31 Michigan St 32.65 43 42.38
32 Hawaii 31.04 69 29.23
33 Clemson 30.35 56 39.04
34 North Carolina 30.31 39 43.19
35 Illinois 29.15 32 46.89
36 Texas A&M 28.67 47 40.81
37 Baylor 27.37 50 40.22
38 Nevada 27.09 100 17.69
39 UCF 27.00 98 18.61
40 Kansas St 26.65 46 41.51
41 Louisville 26.16 62 33.13
42 Air Force 25.65 17 54.08
43 Texas 25.13 57 38.88
44 Kentucky 24.24 37 44.69
45 Syracuse 24.09 75 26.42
46 Michigan 23.94 54 39.44
47 Notre Dame 23.72 53 39.84
48 West Virginia 22.80 82 23.40
49 Penn St 22.29 13 56.98
50 Washington 21.95 4 80.01
51 UCLA 21.63 5 72.37
52 Mississippi 21.14 21 53.29
53 East Carolina 20.65 60 37.08
54 Cincinnati 20.14 55 39.27
55 Tulsa 19.76 91 20.38
56 SMU 19.62 61 36.48
57 Army 19.46 109 13.35
58 Colorado 19.14 15 55.30
59 Navy 18.80 81 23.46
60 Tennessee 18.78 2 84.38
61 Georgia Tech 18.59 73 26.74
62 Iowa St 18.49 16 55.00
63 N Illinois 18.18 113 10.07
64 San Diego St 18.17 93 19.50
65 Texas Tech 18.12 64 31.44
66 Fresno St 18.02 105 15.89
67 Maryland 17.55 86 21.74
68 Temple 17.49 117 7.10
69 Virginia 17.46 27 49.39
70 South Florida 17.25 76 25.77
71 Louisiana Tech 17.02 36 45.30
72 Houston 16.81 107 15.67
73 Southern Miss 16.15 92 19.86
74 Boston College 15.89 26 50.60
75 Rutgers 14.99 77 25.46
76 Idaho 13.60 87 21.40
77 Northwestern 13.23 111 11.69
78 Washington St 12.89 3 82.45
79 Toledo 12.18 68 29.93
80 Duke 12.18 12 57.59
81 BYU 11.80 18 54.03
82 Minnesota 11.67 58 38.35
83 UAB 11.47 84 22.07
84 Troy 11.31 116 8.78
85 Arkansas St 11.12 106 15.87
86 Vanderbilt 10.53 41 43.13
87 Indiana 10.29 74 26.58
88 Florida Intl 10.25 95 19.24
89 Wake Forest 10.12 14 56.75
90 Ohio 9.98 115 9.49
91 Connecticut 9.83 90 20.96
92 Tulane 9.68 89 21.09
93 W Michigan 9.60 103 16.49
94 Utah St 9.32 59 37.83
95 Wyoming 8.91 7 70.28
96 Purdue 8.84 67 29.97
97 Rice 7.65 83 22.79
98 Miami OH 7.13 96 19.07
99 Marshall 6.92 70 28.52
100 Middle Tenn St 6.76 119 4.22
101 C Michigan 6.69 101 17.66
102 FL Atlantic 6.67 108 13.46
103 UTEP 6.51 120 0.00
104 Kent 6.50 118 4.88
105 Kansas 6.25 72 27.08
106 Bowling Green 5.79 114 9.50
107 North Texas 5.72 112 10.20
108 Colorado St 5.58 40 43.17
109 ULM 5.51 78 24.00
110 UNLV 5.27 25 52.06
111 ULL 5.01 104 16.15
112 W Kentucky 4.98 97 18.99
113 San Jose St 4.06 8 69.96
114 Ball St 3.31 88 21.19
115 Memphis 3.19 80 23.92
116 E Michigan 2.53 99 18.17
117 Buffalo 1.97 94 19.36
118 New Mexico St 1.49 79 23.96
119 New Mexico 1.12 65 31.34
120 Akron 0.00 102 17.02


Monday, October 25, 2010

NFL 2010 Week 7

Rank Team Rating SOS Rank SOS
1 Tennessee 100.00 15 66.22
2 Pittsburgh 99.39 6 77.75
3 NY Jets 74.88 19 46.31
4 Indianapolis 66.75 21 44.21
5 NY Giants 65.02 12 72.20
6 New England 60.47 16 56.82
7 Green Bay 58.77 17 56.43
8 Philadelphia 56.61 14 68.63
9 Washington 53.90 11 72.45
10 Baltimore 53.08 13 70.29
11 Atlanta 52.17 20 44.44
12 Detroit 48.44 7 77.24
13 Kansas City 48.05 29 22.37
14 Miami 46.51 1 100.00
15 Minnesota 45.15 5 78.40
16 Dallas 44.98 2 98.05
17 Chicago 42.78 18 55.30
18 San Diego 38.47 30 19.47
19 Cincinnati 37.97 24 35.41
20 Houston 37.41 3 80.40
21 St Louis 33.64 28 25.59
22 New Orleans 30.75 32 0.00
23 Oakland 29.71 23 35.97
24 Cleveland 29.23 10 73.49
25 Seattle 29.18 31 7.29
26 Denver 24.33 4 80.37
27 Tampa Bay 22.02 22 42.30
28 San Francisco 12.46 26 32.60
29 Buffalo 9.57 8 76.20
30 Arizona 8.14 25 33.91
31 Jacksonville 6.14 9 73.64
32 Carolina 0.00 27 32.47