NCAAF 2011 Week 08
| Upper 40 | Middle 40 | Lower 40 |
| Rank | Team | Rank | Team | Rank | Team |
| 1 | Alabama | 41 | Arizona | 81 | Ohio |
| 2 | LSU | 42 | Mississippi St | 82 | Kentucky |
| 3 | Oregon | 43 | South Florida | 83 | Virginia |
| 4 | Stanford | 44 | Georgia Tech | 84 | Rice |
| 5 | Wisconsin | 45 | SMU | 85 | ULL |
| 6 | Oklahoma | 46 | Tulsa | 86 | Fresno St |
| 7 | Boise St | 47 | Syracuse | 87 | W Kentucky |
| 8 | Michigan St | 48 | Maryland | 88 | East Carolina |
| 9 | Michigan | 49 | Washington | 89 | Army |
| 10 | Kansas St | 50 | Vanderbilt | 90 | Washington St |
| 11 | Oklahoma St | 51 | Navy | 91 | Marshall |
| 12 | Texas A&M | 52 | Illinois | 92 | Indiana |
| 13 | Clemson | 53 | Nebraska | 93 | San Jose St |
| 14 | Florida St | 54 | Air Force | 94 | Colorado |
| 15 | Miami FL | 55 | Nevada | 95 | Boston College |
| 16 | Notre Dame | 56 | California | 96 | Hawaii |
| 17 | South Carolina | 57 | Wake Forest | 97 | Middle Tenn St |
| 18 | Arizona St | 58 | Connecticut | 98 | Ball St |
| 19 | Georgia | 59 | Pittsburgh | 99 | Bowling Green |
| 20 | Penn St | 60 | Utah | 100 | ULM |
| 21 | Temple | 61 | Iowa | 101 | E Michigan |
| 22 | Florida | 62 | San Diego St | 102 | Utah St |
| 23 | Arkansas | 63 | Purdue | 103 | North Texas |
| 24 | Missouri | 64 | Iowa St | 104 | Miami OH |
| 25 | USC | 65 | Northwestern | 105 | Troy |
| 26 | Texas Tech | 66 | Kansas | 106 | Minnesota |
| 27 | Cincinnati | 67 | UTEP | 107 | C Michigan |
| 28 | TCU | 68 | NC State | 108 | New Mexico St |
| 29 | Baylor | 69 | Arkansas St | 109 | Buffalo |
| 30 | Texas | 70 | Oregon St | 110 | Colorado St |
| 31 | West Virginia | 71 | UCLA | 111 | Idaho |
| 32 | Tennessee | 72 | Louisiana Tech | 112 | UAB |
| 33 | Ohio St | 73 | Louisville | 113 | Tulane |
| 34 | Virginia Tech | 74 | BYU | 114 | Akron |
| 35 | Southern Miss | 75 | Mississippi | 115 | Kent |
| 36 | Toledo | 76 | N Illinois | 116 | Memphis |
| 37 | North Carolina | 77 | W Michigan | 117 | FL Atlantic |
| 38 | Houston | 78 | Duke | 118 | New Mexico |
| 39 | Rutgers | 79 | Florida Intl | 119 | UNLV |
| 40 | Auburn | 80 | UCF | 120 | Wyoming |
No comments:
Post a Comment