Monday, September 27, 2010

NFL 2010 Week 3

Rank Team Rating SOS Rank SOS
1 Pittsburgh 100.00 2 96.23
2 Atlanta 60.76 1 100.00
3 Green Bay 57.77 8 59.13
4 Tennessee 54.17 3 79.93
5 Chicago 44.72 7 62.96
6 Philadelphia 42.58 16 43.56
7 NY Jets 40.52 15 44.06
8 Kansas City 30.94 30 7.49
9 Miami 30.51 18 42.13
10 New Orleans 30.14 10 52.76
11 Baltimore 28.01 13 45.89
12 Minnesota 27.94 17 43.38
13 Indianapolis 26.18 31 5.04
14 Tampa Bay 25.45 4 77.97
15 Dallas 24.57 12 46.08
16 New England 24.05 21 38.50
17 Cincinnati 23.93 27 16.53
18 Detroit 21.17 5 73.55
19 Houston 20.58 23 32.96
20 Cleveland 20.15 14 45.71
21 Washington 19.52 24 26.97
22 Seattle 18.67 32 0.00
23 St Louis 18.48 28 14.10
24 San Diego 18.39 26 17.09
25 Oakland 15.43 11 48.12
26 Arizona 14.42 9 54.98
27 Buffalo 11.96 6 70.91
28 Denver 11.85 29 12.80
29 NY Giants 6.90 19 42.06
30 San Francisco 3.50 20 41.52
31 Jacksonville 3.07 22 35.27
32 Carolina 0.00 25 20.34


No comments:

Post a Comment