Rank | Team | Rating | SOS Rank | SOS |
1 | Pittsburgh | 100.00 | 2 | 96.23 |
2 | Atlanta | 60.76 | 1 | 100.00 |
3 | Green Bay | 57.77 | 8 | 59.13 |
4 | Tennessee | 54.17 | 3 | 79.93 |
5 | Chicago | 44.72 | 7 | 62.96 |
6 | Philadelphia | 42.58 | 16 | 43.56 |
7 | NY Jets | 40.52 | 15 | 44.06 |
8 | Kansas City | 30.94 | 30 | 7.49 |
9 | Miami | 30.51 | 18 | 42.13 |
10 | New Orleans | 30.14 | 10 | 52.76 |
11 | Baltimore | 28.01 | 13 | 45.89 |
12 | Minnesota | 27.94 | 17 | 43.38 |
13 | Indianapolis | 26.18 | 31 | 5.04 |
14 | Tampa Bay | 25.45 | 4 | 77.97 |
15 | Dallas | 24.57 | 12 | 46.08 |
16 | New England | 24.05 | 21 | 38.50 |
17 | Cincinnati | 23.93 | 27 | 16.53 |
18 | Detroit | 21.17 | 5 | 73.55 |
19 | Houston | 20.58 | 23 | 32.96 |
20 | Cleveland | 20.15 | 14 | 45.71 |
21 | Washington | 19.52 | 24 | 26.97 |
22 | Seattle | 18.67 | 32 | 0.00 |
23 | St Louis | 18.48 | 28 | 14.10 |
24 | San Diego | 18.39 | 26 | 17.09 |
25 | Oakland | 15.43 | 11 | 48.12 |
26 | Arizona | 14.42 | 9 | 54.98 |
27 | Buffalo | 11.96 | 6 | 70.91 |
28 | Denver | 11.85 | 29 | 12.80 |
29 | NY Giants | 6.90 | 19 | 42.06 |
30 | San Francisco | 3.50 | 20 | 41.52 |
31 | Jacksonville | 3.07 | 22 | 35.27 |
32 | Carolina | 0.00 | 25 | 20.34 |
Monday, September 27, 2010
NFL 2010 Week 3
Saturday, September 25, 2010
NCAAF 2010 Week 4
NOTE: Virginia still has only 1 FBS opponent.
I've added strength of schedule (SOS) to the table and reformatted to a long list. The SOS is the average of the team's opponents' ratings using the games played so far and, like the ratings themselves, only include FBS opponents.
I've added strength of schedule (SOS) to the table and reformatted to a long list. The SOS is the average of the team's opponents' ratings using the games played so far and, like the ratings themselves, only include FBS opponents.
Rank | Team | Rating | SOS Rank | SOS |
1 | Arizona | 100.00 | 2 | 96.14 |
2 | Iowa | 91.50 | 5 | 68.97 |
3 | California | 70.21 | 1 | 100.00 |
4 | Stanford | 61.13 | 59 | 21.07 |
5 | Nevada | 55.78 | 10 | 46.56 |
6 | Ohio St | 50.51 | 41 | 26.28 |
7 | LSU | 49.27 | 28 | 32.40 |
8 | Miami FL | 43.55 | 8 | 47.40 |
9 | Alabama | 43.39 | 76 | 17.76 |
10 | South Carolina | 31.65 | 36 | 27.93 |
11 | Missouri | 30.34 | 45 | 24.94 |
12 | Boise St | 28.72 | 55 | 22.58 |
13 | TCU | 27.99 | 66 | 19.14 |
14 | Florida St | 25.91 | 65 | 19.21 |
15 | Arkansas | 25.85 | 25 | 33.42 |
16 | Auburn | 25.33 | 30 | 31.72 |
17 | Virginia Tech | 24.64 | 62 | 20.28 |
18 | Kansas St | 24.57 | 35 | 28.17 |
19 | Oregon | 24.50 | 114 | 8.11 |
20 | Mississippi St | 24.38 | 19 | 38.71 |
21 | Florida | 23.48 | 104 | 11.57 |
22 | San Diego St | 23.33 | 58 | 21.50 |
23 | Colorado | 22.95 | 9 | 47.21 |
24 | Michigan | 22.88 | 90 | 15.29 |
25 | Iowa St | 22.11 | 4 | 70.10 |
26 | West Virginia | 22.05 | 17 | 39.16 |
27 | North Carolina | 21.79 | 13 | 43.38 |
28 | Nebraska | 21.79 | 112 | 8.84 |
29 | Oklahoma | 21.30 | 52 | 23.77 |
30 | Texas A&M | 21.19 | 93 | 14.87 |
31 | NC State | 21.11 | 61 | 20.52 |
32 | Clemson | 19.29 | 56 | 21.68 |
33 | UCLA | 19.16 | 12 | 44.59 |
34 | Oklahoma St | 17.77 | 107 | 11.19 |
35 | Rutgers | 16.92 | 43 | 25.96 |
36 | Notre Dame | 16.85 | 15 | 42.09 |
37 | Georgia | 16.57 | 26 | 33.38 |
38 | Northwestern | 16.42 | 81 | 17.44 |
39 | USC | 16.26 | 97 | 13.66 |
40 | Air Force | 16.26 | 73 | 17.96 |
41 | C Michigan | 16.12 | 72 | 18.46 |
42 | Oregon St | 16.11 | 24 | 34.11 |
43 | Illinois | 15.84 | 29 | 32.28 |
44 | Maryland | 15.72 | 49 | 24.12 |
45 | Vanderbilt | 15.47 | 16 | 41.99 |
46 | Georgia Tech | 15.40 | 38 | 27.49 |
47 | Army | 15.33 | 108 | 10.52 |
48 | Fresno St | 15.30 | 86 | 16.39 |
49 | Michigan St | 14.62 | 102 | 12.33 |
50 | UCF | 14.23 | 46 | 24.44 |
51 | Penn St | 14.21 | 34 | 29.04 |
52 | Navy | 13.82 | 79 | 17.54 |
53 | Temple | 13.62 | 74 | 17.90 |
54 | Mississippi | 13.52 | 78 | 17.67 |
55 | Virginia | 13.44 | 48 | 24.25 |
56 | Southern Miss | 13.20 | 42 | 26.24 |
57 | Houston | 13.05 | 85 | 16.47 |
58 | Texas | 12.81 | 101 | 12.82 |
59 | Cincinnati | 12.75 | 33 | 29.46 |
60 | Florida Intl | 12.68 | 40 | 27.20 |
61 | East Carolina | 12.66 | 60 | 20.77 |
62 | Hawaii | 12.64 | 37 | 27.61 |
63 | Utah | 12.36 | 119 | 2.59 |
64 | SMU | 12.32 | 84 | 17.14 |
65 | Baylor | 11.60 | 83 | 17.34 |
66 | BYU | 11.53 | 14 | 43.12 |
67 | Arizona St | 11.46 | 50 | 24.00 |
68 | Kansas | 11.44 | 92 | 15.22 |
69 | N Illinois | 11.37 | 53 | 23.29 |
70 | Tulsa | 11.20 | 71 | 18.80 |
71 | Miami OH | 10.79 | 44 | 25.51 |
72 | Toledo | 10.39 | 7 | 48.76 |
73 | Washington | 10.25 | 63 | 19.54 |
74 | Troy | 9.61 | 100 | 13.18 |
75 | UTEP | 9.55 | 110 | 10.21 |
76 | Marshall | 9.38 | 22 | 34.95 |
77 | Minnesota | 9.18 | 87 | 15.86 |
78 | Louisiana Tech | 9.12 | 51 | 23.92 |
79 | Kentucky | 9.11 | 103 | 12.10 |
80 | Texas Tech | 9.07 | 106 | 11.20 |
81 | Utah St | 9.04 | 31 | 30.75 |
82 | Bowling Green | 9.00 | 70 | 19.01 |
83 | Louisville | 8.99 | 75 | 17.86 |
84 | E Michigan | 8.80 | 21 | 36.36 |
85 | Idaho | 8.76 | 96 | 13.70 |
86 | Pittsburgh | 8.49 | 11 | 44.71 |
87 | Tennessee | 8.38 | 39 | 27.36 |
88 | Duke | 7.95 | 23 | 34.30 |
89 | Ohio | 7.95 | 20 | 36.78 |
90 | South Florida | 7.75 | 64 | 19.25 |
91 | Wisconsin | 7.73 | 118 | 5.85 |
92 | Connecticut | 7.57 | 68 | 19.09 |
93 | Syracuse | 7.38 | 117 | 6.05 |
94 | Wake Forest | 7.31 | 6 | 51.19 |
95 | Purdue | 7.21 | 98 | 13.66 |
96 | Memphis | 6.96 | 67 | 19.14 |
97 | Arkansas St | 6.81 | 94 | 14.85 |
98 | Middle Tenn St | 6.77 | 116 | 7.58 |
99 | Tulane | 6.72 | 69 | 19.05 |
100 | UAB | 6.14 | 105 | 11.49 |
101 | W Michigan | 5.93 | 77 | 17.68 |
102 | Washington St | 5.56 | 54 | 22.83 |
103 | FL Atlantic | 5.55 | 109 | 10.39 |
104 | Rice | 5.51 | 89 | 15.52 |
105 | Colorado St | 5.31 | 18 | 38.78 |
106 | Wyoming | 5.16 | 32 | 29.50 |
107 | New Mexico St | 4.68 | 57 | 21.65 |
108 | ULM | 4.56 | 47 | 24.37 |
109 | Indiana | 4.48 | 120 | 0.00 |
110 | North Texas | 4.25 | 88 | 15.79 |
111 | ULL | 4.04 | 99 | 13.39 |
112 | UNLV | 3.57 | 111 | 8.98 |
113 | Buffalo | 3.43 | 91 | 15.28 |
114 | Ball St | 3.38 | 3 | 82.13 |
115 | W Kentucky | 3.33 | 95 | 14.67 |
116 | San Jose St | 2.19 | 27 | 32.82 |
117 | Akron | 1.46 | 115 | 8.04 |
118 | New Mexico | 1.26 | 80 | 17.46 |
119 | Boston College | 0.60 | 82 | 17.36 |
120 | Kent | 0.00 | 113 | 8.76 |
Subscribe to:
Posts (Atom)