Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Alabama | 41 | Pittsburgh | 81 | W Kentucky |
2 | LSU | 42 | Tulsa | 82 | Maryland |
3 | Oklahoma St | 43 | Tennessee | 83 | SMU |
4 | Wisconsin | 44 | Auburn | 84 | Kansas |
5 | Oklahoma | 45 | Iowa | 85 | Miami OH |
6 | Stanford | 46 | Washington | 86 | Rice |
7 | Oregon | 47 | South Florida | 87 | East Carolina |
8 | Florida St | 48 | Georgia Tech | 88 | ULM |
9 | South Carolina | 49 | North Carolina | 89 | UTEP |
10 | Arkansas | 50 | Northwestern | 90 | Marshall |
11 | USC | 51 | NC State | 91 | Colorado |
12 | Michigan | 52 | Louisville | 92 | Mississippi |
13 | Texas A&M | 53 | Connecticut | 93 | Indiana |
14 | Kansas St | 54 | Arizona | 94 | North Texas |
15 | Missouri | 55 | Louisiana Tech | 95 | Army |
16 | Michigan St | 56 | Wake Forest | 96 | Ball St |
17 | Georgia | 57 | Toledo | 97 | Fresno St |
18 | Texas | 58 | Illinois | 98 | San Jose St |
19 | Notre Dame | 59 | Texas Tech | 99 | Hawaii |
20 | Baylor | 60 | UCLA | 100 | Utah St |
21 | Florida | 61 | BYU | 101 | Kent |
22 | Clemson | 62 | Arkansas St | 102 | E Michigan |
23 | Miami FL | 63 | UCF | 103 | Troy |
24 | Penn St | 64 | Purdue | 104 | Air Force |
25 | Nebraska | 65 | Virginia | 105 | Bowling Green |
26 | Houston | 66 | Navy | 106 | San Diego St |
27 | Virginia Tech | 67 | TCU | 107 | C Michigan |
28 | Vanderbilt | 68 | Kentucky | 108 | Buffalo |
29 | Arizona St | 69 | Syracuse | 109 | New Mexico St |
30 | Mississippi St | 70 | Boston College | 110 | Middle Tenn St |
31 | West Virginia | 71 | N Illinois | 111 | Idaho |
32 | Cincinnati | 72 | Oregon St | 112 | UAB |
33 | Rutgers | 73 | Florida Intl | 113 | Tulane |
34 | Ohio St | 74 | Duke | 114 | Memphis |
35 | California | 75 | Minnesota | 115 | FL Atlantic |
36 | Boise St | 76 | Nevada | 116 | Akron |
37 | Utah | 77 | Ohio | 117 | Colorado St |
38 | Iowa St | 78 | ULL | 118 | UNLV |
39 | Temple | 79 | W Michigan | 119 | New Mexico |
40 | Southern Miss | 80 | Washington St | 120 | Wyoming |
Saturday, December 3, 2011
NCAAF 2011 Week 14
Subscribe to:
Posts (Atom)