Saturday, October 30, 2010

NCAAF 2010 Week 9

Rank Team Rating SOS Rank SOS
1 TCU 100.00 71 27.50
2 Boise St 77.92 63 32.00
3 Oregon 73.77 29 47.98
4 Iowa 72.26 35 45.35
5 Alabama 71.75 51 39.99
6 Stanford 65.68 28 48.37
7 Arizona 60.76 11 57.89
8 Virginia Tech 55.05 52 39.98
9 Missouri 54.91 33 46.74
10 Oregon St 54.35 1 100.00
11 Ohio St 53.38 85 21.94
12 Nebraska 49.29 49 40.63
13 South Carolina 48.88 22 53.27
14 Oklahoma 48.54 38 43.52
15 Auburn 45.52 30 47.40
16 LSU 44.77 34 45.51
17 Florida St 44.15 48 40.71
18 Utah 43.62 110 12.23
19 Arizona St 42.74 6 70.91
20 Miami FL 41.97 20 53.50
21 Arkansas 41.22 24 52.06
22 USC 41.20 10 59.41
23 California 40.38 9 67.70
24 Florida 35.52 23 52.75
25 NC State 35.08 31 47.17
26 Wisconsin 34.23 19 53.62
27 Georgia 33.93 45 41.57
28 Pittsburgh 33.81 44 41.94
29 Oklahoma St 33.38 66 31.11
30 Mississippi St 32.72 42 43.11
31 Michigan St 32.65 43 42.38
32 Hawaii 31.04 69 29.23
33 Clemson 30.35 56 39.04
34 North Carolina 30.31 39 43.19
35 Illinois 29.15 32 46.89
36 Texas A&M 28.67 47 40.81
37 Baylor 27.37 50 40.22
38 Nevada 27.09 100 17.69
39 UCF 27.00 98 18.61
40 Kansas St 26.65 46 41.51
41 Louisville 26.16 62 33.13
42 Air Force 25.65 17 54.08
43 Texas 25.13 57 38.88
44 Kentucky 24.24 37 44.69
45 Syracuse 24.09 75 26.42
46 Michigan 23.94 54 39.44
47 Notre Dame 23.72 53 39.84
48 West Virginia 22.80 82 23.40
49 Penn St 22.29 13 56.98
50 Washington 21.95 4 80.01
51 UCLA 21.63 5 72.37
52 Mississippi 21.14 21 53.29
53 East Carolina 20.65 60 37.08
54 Cincinnati 20.14 55 39.27
55 Tulsa 19.76 91 20.38
56 SMU 19.62 61 36.48
57 Army 19.46 109 13.35
58 Colorado 19.14 15 55.30
59 Navy 18.80 81 23.46
60 Tennessee 18.78 2 84.38
61 Georgia Tech 18.59 73 26.74
62 Iowa St 18.49 16 55.00
63 N Illinois 18.18 113 10.07
64 San Diego St 18.17 93 19.50
65 Texas Tech 18.12 64 31.44
66 Fresno St 18.02 105 15.89
67 Maryland 17.55 86 21.74
68 Temple 17.49 117 7.10
69 Virginia 17.46 27 49.39
70 South Florida 17.25 76 25.77
71 Louisiana Tech 17.02 36 45.30
72 Houston 16.81 107 15.67
73 Southern Miss 16.15 92 19.86
74 Boston College 15.89 26 50.60
75 Rutgers 14.99 77 25.46
76 Idaho 13.60 87 21.40
77 Northwestern 13.23 111 11.69
78 Washington St 12.89 3 82.45
79 Toledo 12.18 68 29.93
80 Duke 12.18 12 57.59
81 BYU 11.80 18 54.03
82 Minnesota 11.67 58 38.35
83 UAB 11.47 84 22.07
84 Troy 11.31 116 8.78
85 Arkansas St 11.12 106 15.87
86 Vanderbilt 10.53 41 43.13
87 Indiana 10.29 74 26.58
88 Florida Intl 10.25 95 19.24
89 Wake Forest 10.12 14 56.75
90 Ohio 9.98 115 9.49
91 Connecticut 9.83 90 20.96
92 Tulane 9.68 89 21.09
93 W Michigan 9.60 103 16.49
94 Utah St 9.32 59 37.83
95 Wyoming 8.91 7 70.28
96 Purdue 8.84 67 29.97
97 Rice 7.65 83 22.79
98 Miami OH 7.13 96 19.07
99 Marshall 6.92 70 28.52
100 Middle Tenn St 6.76 119 4.22
101 C Michigan 6.69 101 17.66
102 FL Atlantic 6.67 108 13.46
103 UTEP 6.51 120 0.00
104 Kent 6.50 118 4.88
105 Kansas 6.25 72 27.08
106 Bowling Green 5.79 114 9.50
107 North Texas 5.72 112 10.20
108 Colorado St 5.58 40 43.17
109 ULM 5.51 78 24.00
110 UNLV 5.27 25 52.06
111 ULL 5.01 104 16.15
112 W Kentucky 4.98 97 18.99
113 San Jose St 4.06 8 69.96
114 Ball St 3.31 88 21.19
115 Memphis 3.19 80 23.92
116 E Michigan 2.53 99 18.17
117 Buffalo 1.97 94 19.36
118 New Mexico St 1.49 79 23.96
119 New Mexico 1.12 65 31.34
120 Akron 0.00 102 17.02


Monday, October 25, 2010

NFL 2010 Week 7

Rank Team Rating SOS Rank SOS
1 Tennessee 100.00 15 66.22
2 Pittsburgh 99.39 6 77.75
3 NY Jets 74.88 19 46.31
4 Indianapolis 66.75 21 44.21
5 NY Giants 65.02 12 72.20
6 New England 60.47 16 56.82
7 Green Bay 58.77 17 56.43
8 Philadelphia 56.61 14 68.63
9 Washington 53.90 11 72.45
10 Baltimore 53.08 13 70.29
11 Atlanta 52.17 20 44.44
12 Detroit 48.44 7 77.24
13 Kansas City 48.05 29 22.37
14 Miami 46.51 1 100.00
15 Minnesota 45.15 5 78.40
16 Dallas 44.98 2 98.05
17 Chicago 42.78 18 55.30
18 San Diego 38.47 30 19.47
19 Cincinnati 37.97 24 35.41
20 Houston 37.41 3 80.40
21 St Louis 33.64 28 25.59
22 New Orleans 30.75 32 0.00
23 Oakland 29.71 23 35.97
24 Cleveland 29.23 10 73.49
25 Seattle 29.18 31 7.29
26 Denver 24.33 4 80.37
27 Tampa Bay 22.02 22 42.30
28 San Francisco 12.46 26 32.60
29 Buffalo 9.57 8 76.20
30 Arizona 8.14 25 33.91
31 Jacksonville 6.14 9 73.64
32 Carolina 0.00 27 32.47


Saturday, October 23, 2010

NCAAF 2010 Week 8

Rank Team Rating SOS Rank SOS
1 TCU 100.00 68 26.91
2 Boise St 82.99 64 28.25
3 Alabama 70.94 48 36.43
4 Arizona 69.17 12 55.98
5 Oregon 68.13 57 32.83
6 Missouri 65.17 46 36.88
7 Iowa 63.22 34 42.39
8 South Carolina 54.78 13 55.32
9 Virginia Tech 54.14 47 36.68
10 Ohio St 54.01 81 24.20
11 Stanford 53.19 27 45.58
12 Miami FL 50.48 14 54.54
13 California 50.05 10 58.37
14 Auburn 47.88 22 48.08
15 Oklahoma 47.83 24 47.33
16 Oregon St 47.08 1 100.00
17 Florida St 47.06 50 35.12
18 Utah 45.95 117 6.71
19 LSU 45.33 33 42.72
20 Nebraska 45.19 62 29.68
21 USC 40.80 36 42.07
22 Arkansas 39.72 15 54.43
23 Clemson 36.69 37 41.21
24 Michigan St 35.76 76 25.03
25 Florida 35.11 23 47.58
26 Georgia 35.04 43 37.80
27 Arizona St 34.21 3 74.76
28 Louisville 34.11 70 26.55
29 Wisconsin 33.70 26 45.90
30 Oklahoma St 32.35 66 27.49
31 NC State 32.20 41 37.96
32 Nevada 32.20 87 21.62
33 Mississippi St 32.19 38 40.97
34 North Carolina 30.92 31 42.88
35 Texas A&M 28.45 32 42.74
36 Hawaii 28.20 61 30.20
37 Illinois 27.70 17 53.44
38 Kansas St 26.95 56 33.09
39 Kentucky 26.79 28 44.56
40 Pittsburgh 26.62 39 40.32
41 Baylor 26.46 42 37.89
42 Cincinnati 26.03 40 38.26
43 Texas 25.21 53 33.36
44 West Virginia 25.05 85 21.75
45 UCF 24.98 106 14.29
46 Michigan 24.53 51 34.41
47 Air Force 24.48 25 46.55
48 Washington 23.96 7 61.81
49 Notre Dame 22.89 52 33.79
50 Colorado 21.69 19 51.36
51 East Carolina 20.68 58 32.59
52 Mississippi 20.49 30 44.51
53 Navy 19.83 84 22.70
54 San Diego St 19.48 82 23.41
55 UCLA 19.47 9 58.50
56 SMU 19.28 45 37.31
57 Iowa St 18.99 11 56.32
58 Texas Tech 18.85 65 27.82
59 Penn St 18.61 20 50.12
60 N Illinois 18.54 114 9.79
61 Tulsa 18.49 102 16.25
62 Georgia Tech 18.44 72 25.52
63 Fresno St 18.38 104 15.96
64 Syracuse 17.85 83 23.40
65 Army 17.41 112 9.88
66 Southern Miss 17.04 86 21.71
67 South Florida 16.85 79 24.35
68 Tennessee 16.45 4 73.73
69 Louisiana Tech 15.57 75 25.12
70 Houston 15.56 96 17.50
71 Washington St 15.19 5 72.03
72 Idaho 15.08 108 13.66
73 Maryland 14.52 78 24.69
74 Temple 14.19 116 8.12
75 Northwestern 13.74 107 13.80
76 Rutgers 13.68 88 20.80
77 Troy 13.56 115 9.12
78 Virginia 13.44 35 42.12
79 Wake Forest 12.10 16 53.67
80 Minnesota 11.84 69 26.74
81 BYU 11.77 18 51.60
82 Florida Intl 11.68 97 17.45
83 Boston College 11.09 29 44.52
84 Toledo 10.78 49 35.63
85 Duke 10.58 8 59.03
86 Vanderbilt 10.57 44 37.51
87 Indiana 10.45 67 27.28
88 Ohio 10.18 111 11.00
89 Arkansas St 10.01 101 16.35
90 UAB 9.82 92 19.64
91 Purdue 9.72 73 25.42
92 W Michigan 9.42 103 15.99
93 Tulane 8.93 99 17.17
94 Wyoming 7.78 6 71.69
95 Utah St 7.60 55 33.33
96 Connecticut 7.47 93 19.27
97 C Michigan 7.05 94 19.10
98 Miami OH 6.89 74 25.37
99 Rice 6.77 91 20.11
100 W Kentucky 6.56 90 20.18
101 UTEP 6.36 120 0.00
102 Middle Tenn St 6.25 118 4.73
103 Marshall 6.16 60 31.05
104 Kansas 5.43 71 25.74
105 UNLV 5.23 59 31.51
106 San Jose St 5.19 2 80.22
107 Colorado St 5.11 21 48.88
108 Bowling Green 4.74 113 9.86
109 Kent 4.52 119 4.09
110 ULL 4.29 100 17.01
111 Ball St 3.87 89 20.78
112 FL Atlantic 3.28 109 12.65
113 Memphis 3.19 77 24.99
114 North Texas 3.00 110 12.33
115 E Michigan 2.81 98 17.36
116 ULM 2.76 80 24.29
117 Buffalo 1.32 95 18.61
118 New Mexico 1.21 54 33.33
119 New Mexico St 0.78 63 28.87
120 Akron 0.00 105 14.48


Monday, October 18, 2010

NFL 2010 Week 6

Rank Team Rating SOS Rank SOS
1 Pittsburgh 100.00 5 81.66
2 Tennessee 84.51 12 67.32
3 NY Jets 68.37 18 51.94
4 Indianapolis 61.73 21 47.69
5 Baltimore 59.27 1 100.00
6 NY Giants 56.75 14 67.18
7 Philadelphia 55.88 23 44.05
8 New England 54.52 16 57.94
9 Atlanta 50.90 15 58.54
10 Green Bay 49.70 20 47.94
11 Washington 47.45 8 72.54
12 Detroit 43.74 7 74.17
13 Kansas City 41.31 27 34.06
14 Minnesota 40.79 9 70.04
15 Dallas 38.69 4 84.37
16 Chicago 37.60 24 42.58
17 Denver 37.36 2 94.58
18 New Orleans 35.46 31 1.14
19 Cincinnati 34.75 28 28.16
20 Miami 34.21 11 69.04
21 San Diego 32.38 32 0.00
22 Houston 31.78 10 69.39
23 St Louis 31.32 30 22.92
24 Seattle 25.85 29 26.68
25 Cleveland 23.93 3 92.69
26 Tampa Bay 19.43 17 52.63
27 Oakland 17.45 25 39.09
28 San Francisco 16.24 19 49.26
29 Arizona 12.18 26 35.02
30 Jacksonville 9.36 6 77.13
31 Buffalo 5.57 13 67.19
32 Carolina 0.00 22 45.92


Saturday, October 16, 2010

NCAAF 2010 Week 7

Rank Team Rating SOS Rank SOS
1 TCU 100.00 72 30.24
2 Boise St 81.09 74 29.39
3 Iowa 74.78 47 41.91
4 Alabama 71.57 40 43.04
5 Missouri 70.20 63 33.41
6 Oregon 67.57 41 42.99
7 Stanford 66.69 19 56.05
8 Arizona 66.49 11 63.18
9 South Carolina 59.73 7 68.63
10 LSU 54.36 32 45.62
11 Oklahoma 53.08 39 43.24
12 Virginia Tech 52.22 38 43.76
13 Nebraska 49.14 70 30.88
14 Auburn 49.13 27 50.44
15 Florida St 47.85 54 37.09
16 Oregon St 46.93 1 100.00
17 Ohio St 43.76 87 24.86
18 California 43.67 15 60.56
19 Arkansas 42.99 10 63.83
20 Michigan St 41.58 71 30.83
21 Miami FL 41.37 23 52.90
22 USC 41.09 33 45.55
23 Arizona St 40.23 4 71.63
24 Utah 38.96 118 8.32
25 Mississippi St 38.32 25 52.37
26 Georgia 37.83 35 44.78
27 North Carolina 37.80 45 42.05
28 Florida 37.58 21 53.92
29 Clemson 36.33 30 46.59
30 NC State 33.85 44 42.11
31 Oklahoma St 32.17 96 21.76
32 Cincinnati 31.73 31 46.09
33 Nevada 31.58 95 21.82
34 Michigan 30.93 29 47.11
35 West Virginia 30.61 79 27.25
36 Texas 29.50 51 40.04
37 Notre Dame 29.48 36 44.00
38 Wisconsin 29.46 55 36.87
39 Kansas St 29.03 56 36.22
40 Air Force 28.83 69 30.92
41 Louisville 28.63 57 35.86
42 San Diego St 28.41 53 38.17
43 Texas A&M 28.24 18 56.89
44 Baylor 28.03 49 41.15
45 UCF 27.28 94 22.25
46 Kentucky 27.18 34 45.43
47 Hawaii 26.50 52 38.56
48 Washington 25.45 20 55.87
49 Illinois 24.29 12 62.51
50 Pittsburgh 24.07 46 42.04
51 Colorado 23.38 17 58.24
52 SMU 22.22 50 40.81
53 Fresno St 21.45 86 24.95
54 Mississippi 20.91 37 43.97
55 UCLA 20.68 24 52.37
56 East Carolina 20.47 42 42.94
57 Georgia Tech 20.27 83 25.38
58 Tulsa 19.98 100 20.25
59 Southern Miss 18.33 82 26.49
60 Texas Tech 18.12 68 31.10
61 Tennessee 17.82 6 69.51
62 Navy 17.79 81 26.61
63 Army 17.78 114 12.37
64 Idaho 16.95 91 23.17
65 Iowa St 16.83 9 63.85
66 Penn St 16.63 13 61.59
67 Louisiana Tech 16.53 75 28.07
68 Rutgers 16.19 89 23.80
69 N Illinois 16.09 115 12.32
70 Maryland 15.36 67 31.42
71 Virginia 14.99 14 60.77
72 Troy 14.50 113 12.41
73 South Florida 14.41 85 25.16
74 BYU 14.21 8 65.31
75 Syracuse 13.76 99 20.56
76 Northwestern 13.49 117 9.89
77 Washington St 13.19 5 70.37
78 Purdue 13.16 108 16.82
79 Temple 12.93 111 15.36
80 Wake Forest 12.77 16 59.40
81 Houston 12.44 98 20.83
82 Connecticut 12.24 104 19.04
83 Florida Intl 11.89 102 19.60
84 Minnesota 11.84 77 27.74
85 Indiana 11.77 88 24.85
86 Utah St 11.54 48 41.34
87 Vanderbilt 11.53 59 35.41
88 Duke 11.46 26 51.11
89 Toledo 11.40 43 42.21
90 Boston College 10.83 22 53.76
91 Arkansas St 10.53 93 22.26
92 Ohio 9.54 112 13.71
93 W Michigan 9.49 73 29.70
94 UAB 8.97 103 19.20
95 Miami OH 8.90 61 33.93
96 C Michigan 8.89 101 20.20
97 Tulane 8.74 90 23.36
98 Bowling Green 8.39 107 17.33
99 Wyoming 8.20 3 83.16
100 Marshall 8.01 60 34.07
101 Rice 7.19 97 21.37
102 Kansas 6.56 80 26.88
103 Colorado St 6.48 28 49.02
104 UTEP 5.86 120 0.00
105 ULL 5.80 92 22.98
106 W Kentucky 5.77 76 28.05
107 UNLV 5.21 65 32.17
108 Middle Tenn St 5.06 116 11.05
109 ULM 4.90 64 33.18
110 Buffalo 4.60 84 25.19
111 Ball St 4.25 66 31.98
112 FL Atlantic 4.23 106 17.96
113 San Jose St 3.96 2 87.49
114 North Texas 3.54 110 15.47
115 E Michigan 3.22 105 18.48
116 Memphis 3.18 78 27.35
117 Kent 2.31 119 8.08
118 New Mexico St 0.73 58 35.83
119 Akron 0.16 109 15.56
120 New Mexico 0.00 62 33.59


Monday, October 11, 2010

NFL 2010 Week 5

Rank Team Rating SOS Rank SOS
1 Pittsburgh 100.00 1 100.00
2 Tennessee 64.82 4 77.65
3 Baltimore 62.48 2 95.32
4 NY Jets 61.73 20 39.32
5 Indianapolis 57.12 24 36.23
6 Atlanta 49.93 21 38.47
7 Green Bay 48.28 22 38.21
8 NY Giants 47.63 10 52.51
9 New England 45.07 23 37.70
10 Kansas City 41.99 25 35.44
11 Philadelphia 40.56 27 28.30
12 Cincinnati 39.36 13 47.59
13 Washington 38.72 16 44.63
14 Detroit 38.55 12 49.12
15 Tampa Bay 38.42 5 67.63
16 Chicago 38.17 17 43.07
17 Dallas 33.54 7 65.52
18 San Diego 31.59 31 2.24
19 Cleveland 30.09 3 79.05
20 Denver 30.03 6 66.99
21 Minnesota 28.12 14 46.42
22 Houston 24.74 8 58.49
23 St Louis 23.67 29 15.62
24 Miami 22.31 15 45.77
25 Oakland 18.50 26 34.79
26 New Orleans 16.59 32 0.00
27 Seattle 14.85 30 11.96
28 Jacksonville 11.40 19 40.06
29 Arizona 8.41 28 27.53
30 San Francisco 4.70 18 40.78
31 Buffalo 3.33 9 54.73
32 Carolina 0.00 11 49.89


Saturday, October 9, 2010

NCAAF 2010 Week 6

Rank Team Rating SOS Rank SOS
1 Iowa 100.00 14 51.96
2 Arizona 80.28 2 96.96
3 TCU 79.44 55 29.92
4 Alabama 67.35 26 42.10
5 Boise St 63.35 43 32.58
6 California 59.94 7 65.34
7 Nebraska 57.62 70 24.65
8 South Carolina 57.19 8 59.65
9 Missouri 55.15 61 28.60
10 Oregon 50.51 48 31.08
11 Ohio St 49.39 75 22.23
12 Stanford 47.02 31 38.61
13 Oregon St 46.07 1 100.00
14 Florida St 46.06 46 31.59
15 LSU 41.12 41 33.75
16 Virginia Tech 40.68 33 37.39
17 Miami FL 36.15 11 56.50
18 Nevada 35.38 67 25.97
19 Arkansas 35.29 20 47.88
20 Utah 35.11 112 11.21
21 Auburn 33.12 37 35.22
22 Florida 31.53 23 43.80
23 Arizona St 31.49 10 58.02
24 Oklahoma 30.00 34 35.95
25 Illinois 29.50 9 58.81
26 NC State 27.66 44 32.25
27 Mississippi St 25.77 36 35.52
28 USC 24.63 53 30.08
29 Kansas St 24.07 16 49.30
30 Baylor 23.59 35 35.66
31 Michigan St 23.30 93 18.43
32 Louisville 23.21 64 27.73
33 Georgia 23.03 28 41.31
34 West Virginia 22.83 68 24.91
35 North Carolina 22.80 45 31.73
36 Clemson 21.83 32 38.26
37 Oklahoma St 21.80 109 14.62
38 San Diego St 21.77 57 29.04
39 Texas A&M 21.58 58 28.89
40 Iowa St 21.43 5 66.46
41 UCF 21.20 79 21.70
42 Cincinnati 20.71 50 30.66
43 Air Force 19.78 101 16.39
44 Washington 19.43 21 47.67
45 Michigan 19.21 91 18.62
46 Wisconsin 19.16 77 22.08
47 Notre Dame 18.36 51 30.58
48 Kentucky 17.98 65 27.71
49 Colorado 17.85 12 53.73
50 SMU 17.75 42 33.46
51 Texas 17.59 80 21.30
52 Idaho 17.39 59 28.86
53 Hawaii 17.02 69 24.88
54 Penn St 16.90 3 73.79
55 UCLA 16.87 22 47.21
56 Syracuse 16.51 107 15.02
57 Texas Tech 16.30 72 23.88
58 Fresno St 15.75 76 22.21
59 Mississippi 15.56 92 18.50
60 Georgia Tech 15.41 74 23.57
61 N Illinois 15.38 82 21.06
62 South Florida 15.10 88 19.51
63 Southern Miss 15.08 62 28.45
64 Pittsburgh 14.75 30 39.62
65 Army 14.59 117 8.60
66 Virginia 14.13 19 48.19
67 Tulsa 13.07 106 15.28
68 Temple 12.57 96 17.97
69 Vanderbilt 12.45 73 23.76
70 Maryland 12.31 102 16.27
71 Houston 11.98 86 19.85
72 Tennessee 11.94 15 50.91
73 BYU 11.92 29 41.07
74 East Carolina 11.88 60 28.72
75 Northwestern 11.31 114 9.89
76 Rutgers 10.61 104 15.57
77 Troy 10.49 116 8.90
78 Navy 10.44 99 17.27
79 Louisiana Tech 10.30 84 20.51
80 Indiana 9.98 63 28.37
81 Toledo 9.90 18 48.57
82 Connecticut 9.88 105 15.44
83 Minnesota 9.72 81 21.27
84 Purdue 8.97 110 13.84
85 Washington St 8.57 24 43.57
86 C Michigan 8.44 85 20.17
87 Wake Forest 8.32 27 41.77
88 Duke 7.94 25 42.28
89 Utah St 7.66 66 27.43
90 W Michigan 7.45 89 19.15
91 Florida Intl 7.43 97 17.65
92 Ohio 7.35 83 21.05
93 Tulane 7.08 94 18.25
94 UNLV 6.93 39 34.62
95 Arkansas St 6.90 100 16.60
96 Kansas 6.82 90 19.08
97 UTEP 6.35 120 0.00
98 Marshall 6.19 47 31.40
99 Wyoming 6.01 6 66.15
100 Bowling Green 5.36 111 12.14
101 W Kentucky 5.12 40 34.53
102 Miami OH 5.08 56 29.11
103 Rice 4.67 95 18.13
104 San Jose St 4.41 4 68.54
105 UAB 4.37 98 17.34
106 Boston College 4.20 38 34.84
107 Ball St 4.02 13 53.04
108 Buffalo 3.81 78 21.76
109 Middle Tenn St 3.27 119 4.60
110 ULL 2.80 108 14.87
111 Colorado St 2.74 17 49.06
112 E Michigan 2.33 71 24.10
113 ULM 2.21 52 30.19
114 FL Atlantic 2.20 113 11.00
115 North Texas 2.16 115 9.85
116 Memphis 1.44 87 19.68
117 Kent 0.44 118 5.44
118 New Mexico St 0.38 49 30.80
119 New Mexico 0.16 54 29.98
120 Akron 0.00 103 16.08



Monday, October 4, 2010

NFL 2010 Week 4

Rank Team Rating SOS Rank SOS
1 Pittsburgh 100.00 3 74.55
2 Baltimore 69.20 1 100.00
3 Kansas City 68.79 19 31.04
4 NY Jets 66.75 11 39.38
5 Tennessee 58.84 6 52.34
6 Cincinnati 50.00 7 51.64
7 New England 48.27 12 39.03
8 Cleveland 45.49 2 84.04
9 San Diego 45.24 25 19.53
10 St Louis 41.96 29 5.58
11 Tampa Bay 41.56 4 66.82
12 Atlanta 40.51 18 31.47
13 Indianapolis 39.58 28 13.69
14 Philadelphia 36.45 27 14.37
15 Green Bay 36.31 31 1.59
16 Washington 34.44 16 33.69
17 Denver 27.83 17 32.52
18 Houston 26.59 22 24.96
19 NY Giants 23.69 21 27.13
20 Dallas 21.41 24 21.03
21 Miami 19.47 14 36.81
22 New Orleans 18.84 32 0.00
23 Seattle 18.26 20 28.15
24 Minnesota 16.67 30 2.63
25 Chicago 14.32 26 16.01
26 Oakland 13.08 15 35.65
27 Detroit 8.77 23 22.63
28 Jacksonville 7.32 8 44.77
29 Arizona 3.02 10 40.72
30 Buffalo 1.10 5 55.36
31 Carolina 0.21 13 37.45
32 San Francisco 0.00 9 43.45