Rank | Team |
1 | Denver |
2 | New Orleans |
3 | NY Jets |
4 | Baltimore |
5 | San Francisco |
6 | Minnesota |
7 | Cincinnati |
8 | NY Giants |
9 | Philadelphia |
10 | Seattle |
11 | Chicago |
12 | Green Bay |
13 | Pittsburgh |
14 | Indianapolis |
15 | New England |
16 | San Diego |
17 | Detroit |
18 | Dallas |
19 | Arizona |
20 | Tennessee |
21 | Oakland |
22 | Buffalo |
23 | Jacksonville |
24 | Kansas City |
25 | Atlanta |
26 | Washington |
27 | Houston |
28 | Miami |
29 | Cleveland |
30 | Carolina |
31 | Tampa Bay |
32 | St Louis |
Monday, September 28, 2009
NFL - 2009 Week 3
Teams are fully connected.
Saturday, September 26, 2009
NCAAF - 2009 Week 4
All teams are now connected with at least 2 games played against FBS opponents.
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Iowa | 41 | Michigan | 81 | Arkansas St |
2 | Virginia Tech | 42 | Connecticut | 82 | UNLV |
3 | Nebraska | 43 | N Illinois | 83 | Missouri |
4 | Alabama | 44 | Virginia | 84 | UCF |
5 | Florida | 45 | West Virginia | 85 | Minnesota |
6 | Boise St | 46 | Oklahoma St | 86 | W Kentucky |
7 | South Florida | 47 | Southern Miss | 87 | Troy |
8 | TCU | 48 | Pittsburgh | 88 | Syracuse |
9 | Ohio St | 49 | Baylor | 89 | San Jose St |
10 | Penn St | 50 | C Michigan | 90 | Louisiana Tech |
11 | Cincinnati | 51 | Navy | 91 | Akron |
12 | Arizona | 52 | Kentucky | 92 | Vanderbilt |
13 | Miami FL | 53 | North Carolina | 93 | ULM |
14 | USC | 54 | Rutgers | 94 | Army |
15 | Oklahoma | 55 | Boston College | 95 | FL Atlantic |
16 | Clemson | 56 | Arizona St | 96 | Air Force |
17 | Georgia Tech | 57 | Mississippi | 97 | Washington St |
18 | Oregon | 58 | Colorado | 98 | Ball St |
19 | Florida St | 59 | Georgia | 99 | Buffalo |
20 | Fresno St | 60 | Marshall | 100 | Northwestern |
21 | Wisconsin | 61 | Texas A&M | 101 | Maryland |
22 | Texas | 62 | NC State | 102 | Memphis |
23 | Tennessee | 63 | Colorado St | 103 | SMU |
24 | Notre Dame | 64 | Ohio | 104 | San Diego St |
25 | BYU | 65 | Temple | 105 | UAB |
26 | Kansas | 66 | Iowa St | 106 | W Michigan |
27 | LSU | 67 | Arkansas | 107 | E Michigan |
28 | Auburn | 68 | Florida Intl | 108 | Nevada |
29 | Stanford | 69 | Louisville | 109 | UTEP |
30 | Houston | 70 | Toledo | 110 | Wyoming |
31 | Oregon St | 71 | Middle Tenn St | 111 | Kansas St |
32 | Utah | 72 | California | 112 | Rice |
33 | Texas Tech | 73 | Idaho | 113 | Tulsa |
34 | Purdue | 74 | Indiana | 114 | Kent |
35 | South Carolina | 75 | Hawaii | 115 | ULL |
36 | Washington | 76 | Bowling Green | 116 | New Mexico St |
37 | Michigan St | 77 | Duke | 117 | Miami OH |
38 | Mississippi St | 78 | Utah St | 118 | Illinois |
39 | Wake Forest | 79 | East Carolina | 119 | New Mexico |
40 | UCLA | 80 | North Texas | 120 | Tulane |
Monday, September 21, 2009
NFL - 2009 Week 2
NOTE: Teams are not fully connected. Expect the rankings to vary greatly from week to week until then.
Rank | Team |
1 | Denver |
2 | San Francisco |
3 | New Orleans |
4 | Minnesota |
5 | Cincinnati |
6 | Arizona |
7 | Seattle |
8 | NY Jets |
9 | Philadelphia |
10 | Green Bay |
11 | Detroit |
12 | Baltimore |
13 | Cleveland |
14 | San Diego |
15 | Atlanta |
16 | Oakland |
17 | Chicago |
18 | Jacksonville |
19 | New England |
20 | Kansas City |
21 | Indianapolis |
22 | Pittsburgh |
23 | Buffalo |
24 | Carolina |
25 | Houston |
26 | Tennessee |
27 | Miami |
28 | Dallas |
29 | NY Giants |
30 | Tampa Bay |
31 | Washington |
32 | St Louis |
Saturday, September 19, 2009
NCAAF - 2009 Week 3
NOTE: Teams are not fully connected. Expect the rankings to vary greatly from week to week until then.
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Kentucky | 41 | Wisconsin | 81 | Syracuse |
2 | Louisville | 42 | Fresno St | 82 | South Florida |
3 | TCU | 43 | Penn St | 83 | Maryland |
4 | Kansas | 44 | Baylor | 84 | Indiana |
5 | Florida St | 45 | Rutgers | 85 | Iowa St |
6 | Iowa | 46 | Michigan | 86 | Toledo |
7 | Miami FL | 47 | Tennessee | 87 | San Jose St |
8 | Auburn | 48 | UTEP | 88 | Utah St |
9 | Pittsburgh | 49 | Michigan St | 89 | Washington St |
10 | Alabama | 50 | C Michigan | 90 | Texas Tech |
11 | Ohio St | 51 | Wake Forest | 91 | Troy |
12 | Oklahoma | 52 | Florida Intl | 92 | Texas |
13 | LSU | 53 | Ohio | 93 | Arizona St |
14 | USC | 54 | California | 94 | Houston |
15 | Arizona | 55 | UNLV | 95 | Colorado St |
16 | Southern Miss | 56 | Vanderbilt | 96 | Colorado |
17 | Virginia Tech | 57 | N Illinois | 97 | Temple |
18 | Washington | 58 | North Texas | 98 | W Michigan |
19 | Mississippi St | 59 | Stanford | 99 | Air Force |
20 | BYU | 60 | Army | 100 | Tulsa |
21 | West Virginia | 61 | Marshall | 101 | Akron |
22 | Cincinnati | 62 | Hawaii | 102 | SMU |
23 | Navy | 63 | Oregon | 103 | Memphis |
24 | Virginia | 64 | San Diego St | 104 | Oklahoma St |
25 | Nebraska | 65 | Missouri | 105 | Illinois |
26 | UCF | 66 | Mississippi | 106 | UAB |
27 | North Carolina | 67 | Purdue | 107 | W Kentucky |
28 | Florida | 68 | Arkansas St | 108 | Kent |
29 | Boise St | 69 | Utah | 109 | South Carolina |
30 | Georgia Tech | 70 | Bowling Green | 110 | Georgia |
31 | Buffalo | 71 | Boston College | 111 | Nevada |
32 | Connecticut | 72 | Ball St | 112 | Miami OH |
33 | Clemson | 73 | Kansas St | 113 | ULM |
34 | Duke | 74 | ULL | 114 | Tulane |
35 | UCLA | 75 | Minnesota | 115 | Rice |
36 | East Carolina | 76 | Middle Tenn St | 116 | Arkansas |
37 | Idaho | 77 | Northwestern | 117 | New Mexico |
38 | Oregon St | 78 | E Michigan | 118 | FL Atlantic |
39 | Louisiana Tech | 79 | New Mexico St | 119 | NC State |
40 | Notre Dame | 80 | Texas A&M | 120 | Wyoming |
Monday, September 14, 2009
NFL - 2009 Week 1
NOTE: Teams are not fully connected. Expect the rankings to vary greatly from week to week until then.
Rank | Team |
1 | Seattle |
2 | Philadelphia |
3 | NY Jets |
4 | Atlanta |
5 | Denver |
6 | Minnesota |
7 | New Orleans |
8 | Dallas |
9 | Baltimore |
10 | Green Bay |
11 | NY Giants |
12 | Pittsburgh |
13 | San Francisco |
14 | San Diego |
15 | Indianapolis |
16 | New England |
17 | Buffalo |
18 | Jacksonville |
19 | Oakland |
20 | Arizona |
21 | Tennessee |
22 | Washington |
23 | Chicago |
24 | Kansas City |
25 | Tampa Bay |
26 | Detroit |
27 | Cleveland |
28 | Cincinnati |
29 | Miami |
30 | Houston |
31 | Carolina |
32 | St Louis |
Saturday, September 12, 2009
NCAAF - 2009 Week 2
NOTE: Teams are not fully connected. Expect the rankings to vary greatly from week to week until then.
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | BYU | 41 | Missouri | 81 | Virginia |
2 | Florida | 42 | Southern Miss | 82 | Syracuse |
3 | Oklahoma | 43 | Texas A&M | 83 | E Michigan |
4 | Boise St | 44 | Stanford | 84 | Akron |
5 | Texas Tech | 45 | Purdue | 85 | Florida Intl |
6 | USC | 46 | Virginia Tech | 86 | ULM |
7 | Penn St | 47 | Wisconsin | 87 | Indiana |
8 | Kansas | 48 | ULL | 88 | UTEP |
9 | Houston | 49 | Miami FL | 89 | South Florida |
10 | Arizona | 50 | Oregon St | 90 | Rutgers |
11 | Duke | 51 | Mississippi | 91 | Rice |
12 | UCLA | 52 | Fresno St | 92 | Colorado |
13 | Georgia Tech | 53 | Mississippi St | 93 | Air Force |
14 | Ohio St | 54 | UNLV | 94 | Ball St |
15 | Kentucky | 55 | Florida St | 95 | W Michigan |
16 | Auburn | 56 | Kansas St | 96 | Arkansas St |
17 | Michigan | 57 | SMU | 97 | Maryland |
18 | Clemson | 58 | Ohio | 98 | Troy |
19 | Iowa | 59 | San Diego St | 99 | Wyoming |
20 | Baylor | 60 | North Texas | 100 | Washington St |
21 | Oklahoma St | 61 | UAB | 101 | Kent |
22 | LSU | 62 | Bowling Green | 102 | Memphis |
23 | Nebraska | 63 | UCF | 103 | Utah |
24 | Navy | 64 | N Illinois | 104 | NC State |
25 | Notre Dame | 65 | Georgia | 105 | Illinois |
26 | Tennessee | 66 | East Carolina | 106 | Tulane |
27 | Boston College | 67 | Idaho | 107 | Marshall |
28 | California | 68 | Minnesota | 108 | New Mexico St |
29 | Wake Forest | 69 | Louisiana Tech | 109 | W Kentucky |
30 | North Carolina | 70 | Hawaii | 110 | San Jose St |
31 | Alabama | 71 | Middle Tenn St | 111 | New Mexico |
32 | Texas | 72 | Vanderbilt | 112 | Iowa St |
33 | Cincinnati | 73 | Tulsa | 113 | Utah St |
34 | Pittsburgh | 74 | C Michigan | 114 | FL Atlantic |
35 | TCU | 75 | Buffalo | 115 | Nevada |
36 | Washington | 76 | Northwestern | 116 | Miami OH |
37 | Connecticut | 77 | South Carolina | 117 | Arizona St |
38 | West Virginia | 78 | Toledo | 118 | Arkansas |
39 | Oregon | 79 | Colorado St | 119 | Louisville |
40 | Army | 80 | Michigan St | 120 | Temple |
Monday, September 7, 2009
NCAAF - 2009 Week 1
NOTE: Teams are not fully connected. Expect the rankings to vary greatly from week to week until then.
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Kentucky | 41 | Oklahoma | 81 | Arizona St |
2 | Notre Dame | 42 | Florida St | 82 | Arkansas |
3 | USC | 43 | Wake Forest | 83 | Arkansas St |
4 | Nebraska | 44 | Navy | 84 | Boston College |
5 | Tennessee | 45 | Syracuse | 85 | Duke |
6 | Texas A&M | 46 | Washington | 86 | East Carolina |
7 | Michigan | 47 | Colorado | 87 | Florida |
8 | Penn St | 48 | UTEP | 88 | Florida Intl |
9 | Missouri | 49 | N Illinois | 89 | Fresno St |
10 | California | 50 | Virginia Tech | 90 | Georgia Tech |
11 | Idaho | 51 | Ohio | 91 | Hawaii |
12 | Mississippi | 52 | Toledo | 92 | Houston |
13 | Arizona | 53 | Rice | 93 | Indiana |
14 | Cincinnati | 54 | E Michigan | 94 | Iowa |
15 | Stanford | 55 | Ball St | 95 | Iowa St |
16 | Texas | 56 | Utah St | 96 | Kansas |
17 | Tulsa | 57 | Troy | 97 | Kansas St |
18 | Auburn | 58 | NC State | 98 | Kent |
19 | Clemson | 59 | San Diego St | 99 | Louisville |
20 | Oklahoma St | 60 | Oregon | 100 | Marshall |
21 | Boise St | 61 | Georgia | 101 | Miami OH |
22 | UCLA | 62 | Middle Tenn St | 102 | Michigan St |
23 | South Carolina | 63 | Louisiana Tech | 103 | Mississippi St |
24 | Bowling Green | 64 | Tulane | 104 | North Carolina |
25 | Utah | 65 | ULM | 105 | Northwestern |
26 | North Texas | 66 | Washington St | 106 | Oregon St |
27 | Army | 67 | Rutgers | 107 | Pittsburgh |
28 | UAB | 68 | C Michigan | 108 | SMU |
29 | Purdue | 69 | Memphis | 109 | South Florida |
30 | Connecticut | 70 | New Mexico St | 110 | Southern Miss |
31 | Alabama | 71 | Maryland | 111 | TCU |
32 | Wisconsin | 72 | Illinois | 112 | Temple |
33 | Buffalo | 73 | Akron | 113 | Texas Tech |
34 | Colorado St | 74 | W Michigan | 114 | UCF |
35 | LSU | 75 | New Mexico | 115 | ULL |
36 | Minnesota | 76 | W Kentucky | 116 | UNLV |
37 | Ohio St | 77 | FL Atlantic | 117 | Vanderbilt |
38 | Baylor | 78 | San Jose St | 118 | Virginia |
39 | Miami FL | 79 | Nevada | 119 | West Virginia |
40 | BYU | 80 | Air Force | 120 | Wyoming |
Subscribe to:
Posts (Atom)