Rank | Team |
1 | New Orleans |
2 | Indianapolis |
3 | New England |
4 | Baltimore |
5 | Minnesota |
6 | San Diego |
7 | Green Bay |
8 | San Francisco |
9 | NY Jets |
10 | Cincinnati |
11 | Denver |
12 | Pittsburgh |
13 | Dallas |
14 | Arizona |
15 | Atlanta |
16 | Philadelphia |
17 | Houston |
18 | NY Giants |
19 | Miami |
20 | Tennessee |
21 | Chicago |
22 | Seattle |
23 | Carolina |
24 | Buffalo |
25 | Washington |
26 | Kansas City |
27 | Jacksonville |
28 | Tampa Bay |
29 | Oakland |
30 | Detroit |
31 | St Louis |
32 | Cleveland |
Monday, November 30, 2009
NFL - 2009 Week 12
Saturday, November 28, 2009
NCAAF - 2009 Week 13
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Florida | 41 | Boston College | 81 | Idaho |
2 | Alabama | 42 | Connecticut | 82 | Syracuse |
3 | Texas | 43 | Rutgers | 83 | Louisville |
4 | TCU | 44 | UCLA | 84 | Marshall |
5 | Virginia Tech | 45 | Missouri | 85 | Illinois |
6 | Ohio St | 46 | Florida St | 86 | Bowling Green |
7 | Oklahoma | 47 | California | 87 | Utah St |
8 | Nebraska | 48 | Air Force | 88 | Vanderbilt |
9 | Oregon | 49 | Virginia | 89 | SMU |
10 | Penn St | 50 | Houston | 90 | Tulsa |
11 | LSU | 51 | Kansas | 91 | Hawaii |
12 | Boise St | 52 | Michigan St | 92 | Buffalo |
13 | Georgia Tech | 53 | Arizona St | 93 | UNLV |
14 | USC | 54 | Navy | 94 | Colorado St |
15 | Texas Tech | 55 | Wake Forest | 95 | UAB |
16 | Iowa | 56 | C Michigan | 96 | ULM |
17 | Clemson | 57 | Nevada | 97 | UTEP |
18 | Arkansas | 58 | Fresno St | 98 | San Diego St |
19 | Miami FL | 59 | Kansas St | 99 | Arkansas St |
20 | Cincinnati | 60 | Iowa St | 100 | Kent |
21 | Stanford | 61 | Purdue | 101 | FL Atlantic |
22 | Tennessee | 62 | East Carolina | 102 | Toledo |
23 | Arizona | 63 | South Florida | 103 | Florida Intl |
24 | Oregon St | 64 | NC State | 104 | Memphis |
25 | Pittsburgh | 65 | Duke | 105 | ULL |
26 | Mississippi | 66 | Michigan | 106 | W Michigan |
27 | Auburn | 67 | UCF | 107 | Army |
28 | Mississippi St | 68 | Southern Miss | 108 | North Texas |
29 | South Carolina | 69 | Northwestern | 109 | Wyoming |
30 | Kentucky | 70 | Louisiana Tech | 110 | Ball St |
31 | Oklahoma St | 71 | Colorado | 111 | Akron |
32 | Georgia | 72 | N Illinois | 112 | San Jose St |
33 | Notre Dame | 73 | Minnesota | 113 | New Mexico |
34 | West Virginia | 74 | Troy | 114 | Washington St |
35 | North Carolina | 75 | Indiana | 115 | W Kentucky |
36 | Texas A&M | 76 | Ohio | 116 | Miami OH |
37 | Wisconsin | 77 | Temple | 117 | Rice |
38 | BYU | 78 | Maryland | 118 | E Michigan |
39 | Utah | 79 | Middle Tenn St | 119 | Tulane |
40 | Washington | 80 | Baylor | 120 | New Mexico St |
Monday, November 23, 2009
NFL - 2009 Week 11
Rank | Team |
1 | New England |
2 | Indianapolis |
3 | New Orleans |
4 | Baltimore |
5 | San Diego |
6 | Minnesota |
7 | Green Bay |
8 | NY Giants |
9 | Cincinnati |
10 | NY Jets |
11 | Atlanta |
12 | Arizona |
13 | Philadelphia |
14 | San Francisco |
15 | Dallas |
16 | Pittsburgh |
17 | Miami |
18 | Houston |
19 | Denver |
20 | Chicago |
21 | Seattle |
22 | Tennessee |
23 | Carolina |
24 | Kansas City |
25 | Jacksonville |
26 | Washington |
27 | Buffalo |
28 | Oakland |
29 | Tampa Bay |
30 | Detroit |
31 | St Louis |
32 | Cleveland |
Saturday, November 21, 2009
NCAAF - 2009 Week 12
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Alabama | 41 | Connecticut | 81 | Middle Tenn St |
2 | Florida | 42 | Florida St | 82 | Ohio |
3 | Texas | 43 | BYU | 83 | Idaho |
4 | TCU | 44 | Texas A&M | 84 | Baylor |
5 | Virginia Tech | 45 | Rutgers | 85 | SMU |
6 | Ohio St | 46 | Missouri | 86 | Bowling Green |
7 | Nebraska | 47 | Navy | 87 | Utah St |
8 | Georgia Tech | 48 | Air Force | 88 | Illinois |
9 | Oregon | 49 | California | 89 | Tulsa |
10 | Clemson | 50 | Washington | 90 | Vanderbilt |
11 | Penn St | 51 | Houston | 91 | Colorado St |
12 | Boise St | 52 | Kansas | 92 | ULM |
13 | Oklahoma | 53 | Michigan St | 93 | Buffalo |
14 | Texas Tech | 54 | Wake Forest | 94 | UAB |
15 | Cincinnati | 55 | Arizona St | 95 | UNLV |
16 | LSU | 56 | C Michigan | 96 | Hawaii |
17 | Iowa | 57 | South Florida | 97 | Arkansas St |
18 | Miami FL | 58 | Kansas St | 98 | San Diego St |
19 | Arkansas | 59 | Fresno St | 99 | Kent |
20 | USC | 60 | East Carolina | 100 | Toledo |
21 | Pittsburgh | 61 | Duke | 101 | FL Atlantic |
22 | Arizona | 62 | Nevada | 102 | Florida Intl |
23 | Oklahoma St | 63 | Iowa St | 103 | UTEP |
24 | Stanford | 64 | UCF | 104 | Memphis |
25 | Oregon St | 65 | Purdue | 105 | W Michigan |
26 | Mississippi | 66 | Southern Miss | 106 | ULL |
27 | Tennessee | 67 | Michigan | 107 | Army |
28 | North Carolina | 68 | NC State | 108 | North Texas |
29 | Notre Dame | 69 | Northwestern | 109 | Washington St |
30 | Kentucky | 70 | N Illinois | 110 | Akron |
31 | West Virginia | 71 | Temple | 111 | Wyoming |
32 | Auburn | 72 | Louisiana Tech | 112 | Ball St |
33 | Mississippi St | 73 | Colorado | 113 | San Jose St |
34 | Boston College | 74 | Minnesota | 114 | New Mexico |
35 | Georgia | 75 | Marshall | 115 | W Kentucky |
36 | Wisconsin | 76 | Troy | 116 | Rice |
37 | UCLA | 77 | Indiana | 117 | Miami OH |
38 | Utah | 78 | Louisville | 118 | E Michigan |
39 | South Carolina | 79 | Syracuse | 119 | Tulane |
40 | Virginia | 80 | Maryland | 120 | New Mexico St |
Monday, November 16, 2009
NFL - 2009 Week 10
Rank | Team |
1 | Indianapolis |
2 | New England |
3 | Baltimore |
4 | New Orleans |
5 | Cincinnati |
6 | Green Bay |
7 | Arizona |
8 | Minnesota |
9 | NY Jets |
10 | Pittsburgh |
11 | Atlanta |
12 | San Francisco |
13 | Denver |
14 | Dallas |
15 | NY Giants |
16 | San Diego |
17 | Houston |
18 | Philadelphia |
19 | Miami |
20 | Seattle |
21 | Chicago |
22 | Tennessee |
23 | Carolina |
24 | Jacksonville |
25 | Kansas City |
26 | Washington |
27 | Buffalo |
28 | Tampa Bay |
29 | Detroit |
30 | Oakland |
31 | Cleveland |
32 | St Louis |
Saturday, November 14, 2009
NCAAF - 2009 Week 11
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Alabama | 41 | Air Force | 81 | Maryland |
2 | Florida | 42 | South Carolina | 82 | Ohio |
3 | Texas | 43 | UCLA | 83 | Bowling Green |
4 | TCU | 44 | Utah | 84 | Middle Tenn St |
5 | Virginia Tech | 45 | Missouri | 85 | SMU |
6 | Ohio St | 46 | Navy | 86 | ULM |
7 | Oklahoma | 47 | BYU | 87 | Colorado St |
8 | Oregon | 48 | Washington | 88 | Illinois |
9 | Clemson | 49 | California | 89 | Syracuse |
10 | Georgia Tech | 50 | Michigan St | 90 | Utah St |
11 | Nebraska | 51 | Wake Forest | 91 | Tulsa |
12 | Boise St | 52 | Arizona St | 92 | Vanderbilt |
13 | Cincinnati | 53 | Kansas | 93 | Arkansas St |
14 | LSU | 54 | Texas A&M | 94 | Kent |
15 | Penn St | 55 | Houston | 95 | UAB |
16 | Miami FL | 56 | Kansas St | 96 | UNLV |
17 | USC | 57 | South Florida | 97 | San Diego St |
18 | Stanford | 58 | Fresno St | 98 | Buffalo |
19 | Pittsburgh | 59 | Nevada | 99 | Hawaii |
20 | Oklahoma St | 60 | Iowa St | 100 | Florida Intl |
21 | Iowa | 61 | Duke | 101 | FL Atlantic |
22 | Texas Tech | 62 | C Michigan | 102 | Toledo |
23 | Oregon St | 63 | NC State | 103 | UTEP |
24 | Arkansas | 64 | Southern Miss | 104 | Memphis |
25 | Arizona | 65 | N Illinois | 105 | W Michigan |
26 | Tennessee | 66 | Purdue | 106 | Army |
27 | Mississippi | 67 | East Carolina | 107 | North Texas |
28 | Rutgers | 68 | Minnesota | 108 | Ball St |
29 | Boston College | 69 | Michigan | 109 | ULL |
30 | Notre Dame | 70 | Baylor | 110 | Washington St |
31 | Mississippi St | 71 | Louisiana Tech | 111 | Akron |
32 | Kentucky | 72 | Indiana | 112 | San Jose St |
33 | North Carolina | 73 | UCF | 113 | Wyoming |
34 | Auburn | 74 | Northwestern | 114 | W Kentucky |
35 | Wisconsin | 75 | Marshall | 115 | Miami OH |
36 | West Virginia | 76 | Troy | 116 | Rice |
37 | Georgia | 77 | Temple | 117 | New Mexico |
38 | Florida St | 78 | Louisville | 118 | E Michigan |
39 | Virginia | 79 | Colorado | 119 | Tulane |
40 | Connecticut | 80 | Idaho | 120 | New Mexico St |
Monday, November 9, 2009
NFL - 2009 Week 9
Rank | Team |
1 | New Orleans |
2 | New England |
3 | Indianapolis |
4 | NY Jets |
5 | Baltimore |
6 | Denver |
7 | Cincinnati |
8 | Atlanta |
9 | Dallas |
10 | Pittsburgh |
11 | Miami |
12 | Arizona |
13 | Minnesota |
14 | NY Giants |
15 | San Diego |
16 | Philadelphia |
17 | Green Bay |
18 | Houston |
19 | San Francisco |
20 | Chicago |
21 | Seattle |
22 | Buffalo |
23 | Tennessee |
24 | Carolina |
25 | Kansas City |
26 | Jacksonville |
27 | Washington |
28 | Tampa Bay |
29 | Oakland |
30 | Cleveland |
31 | Detroit |
32 | St Louis |
Saturday, November 7, 2009
NCAAF - 2009 Week 10
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Florida | 41 | UCLA | 81 | Ohio |
2 | Alabama | 42 | North Carolina | 82 | SMU |
3 | TCU | 43 | Air Force | 83 | ULM |
4 | Texas | 44 | Connecticut | 84 | Maryland |
5 | Ohio St | 45 | Navy | 85 | Arkansas St |
6 | Virginia Tech | 46 | Fresno St | 86 | Syracuse |
7 | Clemson | 47 | Utah | 87 | Middle Tenn St |
8 | Oregon | 48 | Michigan St | 88 | Tulsa |
9 | Boise St | 49 | South Carolina | 89 | Bowling Green |
10 | LSU | 50 | Texas A&M | 90 | Illinois |
11 | Nebraska | 51 | Houston | 91 | Colorado St |
12 | Cincinnati | 52 | Arizona St | 92 | Utah St |
13 | USC | 53 | Rutgers | 93 | San Diego St |
14 | Oklahoma | 54 | Kansas St | 94 | Kent |
15 | Penn St | 55 | Wake Forest | 95 | Vanderbilt |
16 | Georgia Tech | 56 | Kansas | 96 | UNLV |
17 | Miami FL | 57 | Missouri | 97 | UAB |
18 | Arizona | 58 | California | 98 | Buffalo |
19 | Texas Tech | 59 | N Illinois | 99 | Hawaii |
20 | Tennessee | 60 | Duke | 100 | Florida Intl |
21 | Pittsburgh | 61 | C Michigan | 101 | Toledo |
22 | Iowa | 62 | Purdue | 102 | UTEP |
23 | Stanford | 63 | Iowa St | 103 | Memphis |
24 | Oklahoma St | 64 | Minnesota | 104 | W Michigan |
25 | Mississippi St | 65 | Michigan | 105 | ULL |
26 | Oregon St | 66 | Southern Miss | 106 | Washington St |
27 | Notre Dame | 67 | NC State | 107 | FL Atlantic |
28 | Arkansas | 68 | Northwestern | 108 | North Texas |
29 | Kentucky | 69 | Troy | 109 | Akron |
30 | Boston College | 70 | Nevada | 110 | Army |
31 | Auburn | 71 | East Carolina | 111 | San Jose St |
32 | Wisconsin | 72 | Indiana | 112 | Ball St |
33 | West Virginia | 73 | Baylor | 113 | Miami OH |
34 | BYU | 74 | Marshall | 114 | W Kentucky |
35 | Florida St | 75 | Louisville | 115 | Wyoming |
36 | South Florida | 76 | Colorado | 116 | Rice |
37 | Washington | 77 | Louisiana Tech | 117 | E Michigan |
38 | Virginia | 78 | Idaho | 118 | New Mexico |
39 | Mississippi | 79 | UCF | 119 | Tulane |
40 | Georgia | 80 | Temple | 120 | New Mexico St |
Monday, November 2, 2009
NFL - 2009 Week 8
Rank | Team |
1 | New Orleans |
2 | New England |
3 | Baltimore |
4 | Denver |
5 | Indianapolis |
6 | Atlanta |
7 | NY Jets |
8 | Green Bay |
9 | Cincinnati |
10 | Minnesota |
11 | Miami |
12 | Dallas |
13 | San Francisco |
14 | San Diego |
15 | NY Giants |
16 | Arizona |
17 | Philadelphia |
18 | Pittsburgh |
19 | Houston |
20 | Chicago |
21 | Seattle |
22 | Buffalo |
23 | Kansas City |
24 | Tennessee |
25 | Carolina |
26 | Jacksonville |
27 | Cleveland |
28 | Oakland |
29 | Washington |
30 | Detroit |
31 | Tampa Bay |
32 | St Louis |
Saturday, October 31, 2009
NCAAF - 2009 Week 9
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Florida | 41 | UCLA | 81 | Idaho |
2 | Alabama | 42 | Florida St | 82 | Maryland |
3 | TCU | 43 | Kansas | 83 | Bowling Green |
4 | Texas | 44 | South Carolina | 84 | Syracuse |
5 | Boise St | 45 | Houston | 85 | Colorado St |
6 | Oregon | 46 | Air Force | 86 | Nevada |
7 | Ohio St | 47 | Texas A&M | 87 | Louisiana Tech |
8 | Penn St | 48 | BYU | 88 | Kent |
9 | Virginia Tech | 49 | Michigan St | 89 | Middle Tenn St |
10 | Cincinnati | 50 | Duke | 90 | ULM |
11 | Oklahoma | 51 | California | 91 | Tulsa |
12 | USC | 52 | Rutgers | 92 | Utah St |
13 | Clemson | 53 | Navy | 93 | Illinois |
14 | Iowa | 54 | Arizona St | 94 | San Diego St |
15 | LSU | 55 | Connecticut | 95 | Vanderbilt |
16 | Georgia Tech | 56 | North Carolina | 96 | San Jose St |
17 | Tennessee | 57 | Kansas St | 97 | Florida Intl |
18 | Nebraska | 58 | Missouri | 98 | Buffalo |
19 | Arizona | 59 | Iowa St | 99 | UAB |
20 | Texas Tech | 60 | Wake Forest | 100 | UTEP |
21 | Miami FL | 61 | Minnesota | 101 | North Texas |
22 | Pittsburgh | 62 | Michigan | 102 | Toledo |
23 | Notre Dame | 63 | C Michigan | 103 | FL Atlantic |
24 | Mississippi St | 64 | Purdue | 104 | Washington St |
25 | Wisconsin | 65 | Southern Miss | 105 | Army |
26 | Stanford | 66 | N Illinois | 106 | W Michigan |
27 | Oregon St | 67 | NC State | 107 | UNLV |
28 | Kentucky | 68 | Troy | 108 | Hawaii |
29 | Arkansas | 69 | Temple | 109 | Ball St |
30 | Boston College | 70 | Louisville | 110 | Memphis |
31 | Oklahoma St | 71 | East Carolina | 111 | ULL |
32 | Virginia | 72 | SMU | 112 | Akron |
33 | Auburn | 73 | Marshall | 113 | Wyoming |
34 | West Virginia | 74 | Arkansas St | 114 | W Kentucky |
35 | South Florida | 75 | Colorado | 115 | Miami OH |
36 | Washington | 76 | UCF | 116 | E Michigan |
37 | Fresno St | 77 | Indiana | 117 | New Mexico |
38 | Utah | 78 | Ohio | 118 | Rice |
39 | Mississippi | 79 | Northwestern | 119 | New Mexico St |
40 | Georgia | 80 | Baylor | 120 | Tulane |
Monday, October 26, 2009
NFL - 2009 Week 7
Rank | Team |
1 | Denver |
2 | New Orleans |
3 | New England |
4 | Indianapolis |
5 | Green Bay |
6 | NY Jets |
7 | Arizona |
8 | Baltimore |
9 | Atlanta |
10 | Cincinnati |
11 | NY Giants |
12 | San Diego |
13 | Miami |
14 | San Francisco |
15 | Minnesota |
16 | Dallas |
17 | Pittsburgh |
18 | Seattle |
19 | Houston |
20 | Chicago |
21 | Philadelphia |
22 | Buffalo |
23 | Jacksonville |
24 | Cleveland |
25 | Kansas City |
26 | Detroit |
27 | Tennessee |
28 | Oakland |
29 | Carolina |
30 | Washington |
31 | Tampa Bay |
32 | St Louis |
Saturday, October 24, 2009
NCAAF - 2009 Week 8
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Florida | 41 | Michigan St | 81 | Bowling Green |
2 | Alabama | 42 | Michigan | 82 | Tulsa |
3 | TCU | 43 | Wisconsin | 83 | Northwestern |
4 | Virginia Tech | 44 | UCLA | 84 | Baylor |
5 | Texas | 45 | BYU | 85 | ULM |
6 | Oklahoma | 46 | Houston | 86 | Nevada |
7 | Boise St | 47 | Iowa St | 87 | Maryland |
8 | Penn St | 48 | Georgia | 88 | SMU |
9 | USC | 49 | South Florida | 89 | San Diego St |
10 | Iowa | 50 | Air Force | 90 | Louisiana Tech |
11 | Georgia Tech | 51 | Arizona St | 91 | Middle Tenn St |
12 | Oregon | 52 | California | 92 | Kent |
13 | Ohio St | 53 | Navy | 93 | San Jose St |
14 | Cincinnati | 54 | Rutgers | 94 | Florida Intl |
15 | Clemson | 55 | Connecticut | 95 | UTEP |
16 | Miami FL | 56 | C Michigan | 96 | Buffalo |
17 | Nebraska | 57 | Purdue | 97 | Toledo |
18 | LSU | 58 | Duke | 98 | Utah St |
19 | Arizona | 59 | Kansas St | 99 | W Michigan |
20 | Notre Dame | 60 | Texas A&M | 100 | Vanderbilt |
21 | Tennessee | 61 | Missouri | 101 | UAB |
22 | Texas Tech | 62 | North Carolina | 102 | UNLV |
23 | Virginia | 63 | Southern Miss | 103 | North Texas |
24 | Stanford | 64 | N Illinois | 104 | FL Atlantic |
25 | Pittsburgh | 65 | Minnesota | 105 | Illinois |
26 | Mississippi St | 66 | Wake Forest | 106 | Army |
27 | Kentucky | 67 | Arkansas St | 107 | Hawaii |
28 | Arkansas | 68 | Troy | 108 | Washington St |
29 | Oregon St | 69 | Colorado | 109 | Memphis |
30 | West Virginia | 70 | Marshall | 110 | Ball St |
31 | Oklahoma St | 71 | Temple | 111 | Akron |
32 | Fresno St | 72 | UCF | 112 | ULL |
33 | Kansas | 73 | East Carolina | 113 | Wyoming |
34 | Mississippi | 74 | NC State | 114 | W Kentucky |
35 | Washington | 75 | Idaho | 115 | E Michigan |
36 | Boston College | 76 | Colorado St | 116 | Miami OH |
37 | Auburn | 77 | Ohio | 117 | Rice |
38 | Utah | 78 | Louisville | 118 | Tulane |
39 | Florida St | 79 | Indiana | 119 | New Mexico St |
40 | South Carolina | 80 | Syracuse | 120 | New Mexico |
Monday, October 19, 2009
NFL - 2009 Week 6
Rank | Team |
1 | New Orleans |
2 | Denver |
3 | New England |
4 | Atlanta |
5 | Indianapolis |
6 | San Francisco |
7 | NY Giants |
8 | Baltimore |
9 | Arizona |
10 | Minnesota |
11 | Green Bay |
12 | NY Jets |
13 | Chicago |
14 | Miami |
15 | San Diego |
16 | Seattle |
17 | Cincinnati |
18 | Dallas |
19 | Philadelphia |
20 | Pittsburgh |
21 | Houston |
22 | Kansas City |
23 | Buffalo |
24 | Cleveland |
25 | Jacksonville |
26 | Oakland |
27 | Detroit |
28 | Carolina |
29 | Tennessee |
30 | Washington |
31 | Tampa Bay |
32 | St Louis |
Saturday, October 17, 2009
NCAAF - 2009 Week 7
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Florida | 41 | Mississippi St | 81 | Indiana |
2 | Alabama | 42 | Arizona St | 82 | Louisville |
3 | Virginia Tech | 43 | Boston College | 83 | Baylor |
4 | USC | 44 | UCLA | 84 | Marshall |
5 | TCU | 45 | Air Force | 85 | Louisiana Tech |
6 | Texas | 46 | Oklahoma St | 86 | Florida Intl |
7 | Boise St | 47 | Mississippi | 87 | Northwestern |
8 | Iowa | 48 | Georgia | 88 | Nevada |
9 | Oklahoma | 49 | Purdue | 89 | Maryland |
10 | Nebraska | 50 | N Illinois | 90 | UCF |
11 | Penn St | 51 | Michigan St | 91 | San Diego St |
12 | Oregon | 52 | Navy | 92 | Toledo |
13 | Ohio St | 53 | Houston | 93 | San Jose St |
14 | Cincinnati | 54 | California | 94 | Middle Tenn St |
15 | Clemson | 55 | Colorado | 95 | UAB |
16 | Miami FL | 56 | Duke | 96 | North Texas |
17 | Georgia Tech | 57 | Rutgers | 97 | W Michigan |
18 | Texas Tech | 58 | Connecticut | 98 | Buffalo |
19 | Notre Dame | 59 | Iowa St | 99 | Utah St |
20 | Arkansas | 60 | Missouri | 100 | UNLV |
21 | Virginia | 61 | Minnesota | 101 | Kent |
22 | Tennessee | 62 | C Michigan | 102 | UTEP |
23 | Arizona | 63 | Colorado St | 103 | Washington St |
24 | LSU | 64 | Idaho | 104 | Hawaii |
25 | West Virginia | 65 | Wake Forest | 105 | FL Atlantic |
26 | Kentucky | 66 | Ohio | 106 | ULL |
27 | Auburn | 67 | Troy | 107 | Ball St |
28 | South Florida | 68 | Arkansas St | 108 | Army |
29 | Kansas | 69 | Southern Miss | 109 | Vanderbilt |
30 | South Carolina | 70 | North Carolina | 110 | Illinois |
31 | Stanford | 71 | Tulsa | 111 | Akron |
32 | BYU | 72 | Kansas St | 112 | W Kentucky |
33 | Washington | 73 | ULM | 113 | Memphis |
34 | Florida St | 74 | Texas A&M | 114 | Wyoming |
35 | Michigan | 75 | East Carolina | 115 | Rice |
36 | Oregon St | 76 | SMU | 116 | Tulane |
37 | Fresno St | 77 | NC State | 117 | E Michigan |
38 | Pittsburgh | 78 | Bowling Green | 118 | New Mexico St |
39 | Wisconsin | 79 | Temple | 119 | Miami OH |
40 | Utah | 80 | Syracuse | 120 | New Mexico |
Monday, October 12, 2009
NFL - 2009 Week 5
Rank | Team |
1 | New Orleans |
2 | Denver |
3 | Indianapolis |
4 | Atlanta |
5 | Seattle |
6 | NY Giants |
7 | New England |
8 | San Francisco |
9 | NY Jets |
10 | Baltimore |
11 | Philadelphia |
12 | Minnesota |
13 | Chicago |
14 | Cincinnati |
15 | Miami |
16 | Dallas |
17 | Pittsburgh |
18 | Green Bay |
19 | Arizona |
20 | San Diego |
21 | Detroit |
22 | Houston |
23 | Jacksonville |
24 | Kansas City |
25 | Cleveland |
26 | Tennessee |
27 | Carolina |
28 | Buffalo |
29 | Washington |
30 | Oakland |
31 | Tampa Bay |
32 | St Louis |
Saturday, October 10, 2009
NCAAF - 2009 Week 6
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Florida | 41 | West Virginia | 81 | Temple |
2 | Nebraska | 42 | Oregon St | 82 | UCF |
3 | Alabama | 43 | UCLA | 83 | East Carolina |
4 | Virginia Tech | 44 | Michigan St | 84 | San Jose St |
5 | Boise St | 45 | Duke | 85 | SMU |
6 | USC | 46 | Navy | 86 | UAB |
7 | Ohio St | 47 | Boston College | 87 | Tulsa |
8 | Oklahoma | 48 | Minnesota | 88 | Florida Intl |
9 | Iowa | 49 | Texas Tech | 89 | Louisiana Tech |
10 | Oregon | 50 | Wake Forest | 90 | Middle Tenn St |
11 | Texas | 51 | Colorado St | 91 | Maryland |
12 | TCU | 52 | Troy | 92 | San Diego St |
13 | Notre Dame | 53 | Georgia | 93 | ULM |
14 | Miami FL | 54 | Mississippi St | 94 | Utah St |
15 | Cincinnati | 55 | Idaho | 95 | North Texas |
16 | Arizona | 56 | Purdue | 96 | Toledo |
17 | Penn St | 57 | C Michigan | 97 | Buffalo |
18 | Tennessee | 58 | Connecticut | 98 | UNLV |
19 | South Florida | 59 | Mississippi | 99 | Illinois |
20 | Virginia | 60 | Oklahoma St | 100 | W Michigan |
21 | Kansas | 61 | Air Force | 101 | UTEP |
22 | LSU | 62 | Texas A&M | 102 | FL Atlantic |
23 | Washington | 63 | Arizona St | 103 | Army |
24 | BYU | 64 | Rutgers | 104 | Washington St |
25 | Wisconsin | 65 | California | 105 | Hawaii |
26 | Arkansas | 66 | NC State | 106 | Kansas St |
27 | Fresno St | 67 | Houston | 107 | W Kentucky |
28 | Stanford | 68 | Colorado | 108 | Ball St |
29 | Kentucky | 69 | Southern Miss | 109 | Kent |
30 | Georgia Tech | 70 | Ohio | 110 | Vanderbilt |
31 | Missouri | 71 | Baylor | 111 | Memphis |
32 | Auburn | 72 | Bowling Green | 112 | Wyoming |
33 | Utah | 73 | Iowa St | 113 | Akron |
34 | N Illinois | 74 | Marshall | 114 | ULL |
35 | Clemson | 75 | Louisville | 115 | E Michigan |
36 | Michigan | 76 | Nevada | 116 | New Mexico St |
37 | Pittsburgh | 77 | North Carolina | 117 | Rice |
38 | South Carolina | 78 | Indiana | 118 | Tulane |
39 | Arkansas St | 79 | Syracuse | 119 | Miami OH |
40 | Florida St | 80 | Northwestern | 120 | New Mexico |
Monday, October 5, 2009
NFL - 2009 Week 4
Rank | Team |
1 | New Orleans |
2 | Denver |
3 | San Francisco |
4 | Indianapolis |
5 | NY Jets |
6 | Minnesota |
7 | Arizona |
8 | Philadelphia |
9 | Baltimore |
10 | Jacksonville |
11 | New England |
12 | Chicago |
13 | NY Giants |
14 | Seattle |
15 | Pittsburgh |
16 | Cincinnati |
17 | Houston |
18 | Dallas |
19 | Green Bay |
20 | San Diego |
21 | Atlanta |
22 | Miami |
23 | Tennessee |
24 | Detroit |
25 | Kansas City |
26 | Buffalo |
27 | Cleveland |
28 | Washington |
29 | Oakland |
30 | Carolina |
31 | Tampa Bay |
32 | St Louis |
Rankings Explained
There are as many different ranking systems out there as there are opinions about what which team should be at the top. This has ceratinly come to light as my rankings have found there way onto various message boards. Without context, any rating system leads to questions. This post is attempts to describe my own sensiblity about what matters most in ranking teams relative to each other.
I based my system on the KRACH system that Ken Butler developed for college hockey. This is a retrodictive (backwards looking) system that does a great job of ranking teams based on their actual performance against each other, creating a network of opponents' opponents. From that web site: "The key to understanding KRACH is understanding that it's calculated recursively, so that the end result is self-evident by the results. In other words, if you took one team's schedule to date, and played a theoretical "game" for each game already actually played, using the KRACH ratings themselves in order to predict the winner, then the end result would be a theoretical won-loss percentage that matches the team's actual won-loss percentage."
What concerns me about the KRACH system is the absolute nature of the win or loss (or tie) inputs. If team A beats team B by a score of 30 to 3 and team A beats team C by a score of 10 to 7, KRACH would award teams A 100% of both wins. I feel that team C deserves more credit than that. They were able to score more points against A as well as keep A from scoring as many points against them. Therefore, my adaptation of the KRACH system considers the margin of victory. To paraphase the above quote, taking one team's schedule to date and playing a theoretical game against each team already encountered, using the Boggo ratings instead of scores in the calculation, the result would be a theoretical MOV equal to the the actual sum of MOVs.
After creating the ratings, I then rank order the teams to produce the rankings seen on this site. The whisker charts, add recently, use the ratings to demonstrate the relative strength of conferences. The tails show the extremes, the boxes represent the middle 50% withing the conference and the vertical line is the median rating.
Please, feel free to post any questions or comments you might have on this way of ranking teams.
I based my system on the KRACH system that Ken Butler developed for college hockey. This is a retrodictive (backwards looking) system that does a great job of ranking teams based on their actual performance against each other, creating a network of opponents' opponents. From that web site: "The key to understanding KRACH is understanding that it's calculated recursively, so that the end result is self-evident by the results. In other words, if you took one team's schedule to date, and played a theoretical "game" for each game already actually played, using the KRACH ratings themselves in order to predict the winner, then the end result would be a theoretical won-loss percentage that matches the team's actual won-loss percentage."
