Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | USC | 41 | West Virginia | 81 | Fresno St |
2 | Florida | 42 | Cincinnati | 82 | UNLV |
3 | Penn St | 43 | Rutgers | 83 | New Mexico |
4 | Alabama | 44 | Air Force | 84 | Akron |
5 | Oklahoma | 45 | Tennessee | 85 | Hawaii |
6 | Texas | 46 | Stanford | 86 | UTEP |
7 | Ohio St | 47 | Kentucky | 87 | Memphis |
8 | TCU | 48 | Minnesota | 88 | Iowa St |
9 | Boise St | 49 | Vanderbilt | 89 | Louisiana Tech |
10 | Iowa | 50 | Arizona St | 90 | Louisville |
11 | Texas Tech | 51 | Auburn | 91 | Utah St |
12 | Mississippi | 52 | Baylor | 92 | Mississippi St |
13 | Missouri | 53 | Maryland | 93 | Indiana |
14 | Georgia | 54 | NC State | 94 | Ohio |
15 | Utah | 55 | Virginia | 95 | Syracuse |
16 | Oregon St | 56 | Connecticut | 96 | San Jose St |
17 | Boston College | 57 | Notre Dame | 97 | ULL |
18 | Georgia Tech | 58 | Duke | 98 | UAB |
19 | Oklahoma St | 59 | W Michigan | 99 | Florida Intl |
20 | Clemson | 60 | Michigan | 100 | Kent |
21 | California | 61 | South Florida | 101 | Toledo |
22 | Michigan St | 62 | Arkansas | 102 | Marshall |
23 | Florida St | 63 | Purdue | 103 | Arkansas St |
24 | Oregon | 64 | Tulsa | 104 | Middle Tenn St |
25 | Arizona | 65 | Nevada | 105 | UCF |
26 | North Carolina | 66 | Troy | 106 | Washington |
27 | Virginia Tech | 67 | Buffalo | 107 | Army |
28 | South Carolina | 68 | N Illinois | 108 | E Michigan |
29 | Nebraska | 69 | Southern Miss | 109 | FL Atlantic |
30 | Kansas | 70 | Kansas St | 110 | Miami OH |
31 | BYU | 71 | East Carolina | 111 | Wyoming |
32 | Navy | 72 | Bowling Green | 112 | San Diego St |
33 | Wake Forest | 73 | Houston | 113 | SMU |
34 | LSU | 74 | Colorado | 114 | ULM |
35 | Pittsburgh | 75 | Temple | 115 | New Mexico St |
36 | Ball St | 76 | C Michigan | 116 | Tulane |
37 | Northwestern | 77 | Rice | 117 | Idaho |
38 | Wisconsin | 78 | Colorado St | 118 | Washington St |
39 | Miami FL | 79 | UCLA | 119 | W Kentucky |
40 | Illinois | 80 | Texas A&M | 120 | North Texas |
Saturday, December 6, 2008
NCAAF - 2008 Week 15
Subscribe to:
Posts (Atom)