Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | USC | 41 | West Virginia | 81 | Fresno St |
2 | Florida | 42 | Cincinnati | 82 | UNLV |
3 | Penn St | 43 | Rutgers | 83 | New Mexico |
4 | Alabama | 44 | Air Force | 84 | Akron |
5 | Oklahoma | 45 | Tennessee | 85 | Hawaii |
6 | Texas | 46 | Stanford | 86 | UTEP |
7 | Ohio St | 47 | Kentucky | 87 | Memphis |
8 | TCU | 48 | Minnesota | 88 | Iowa St |
9 | Boise St | 49 | Vanderbilt | 89 | Louisiana Tech |
10 | Iowa | 50 | Arizona St | 90 | Louisville |
11 | Texas Tech | 51 | Auburn | 91 | Utah St |
12 | Mississippi | 52 | Baylor | 92 | Mississippi St |
13 | Missouri | 53 | Maryland | 93 | Indiana |
14 | Georgia | 54 | NC State | 94 | Ohio |
15 | Utah | 55 | Virginia | 95 | Syracuse |
16 | Oregon St | 56 | Connecticut | 96 | San Jose St |
17 | Boston College | 57 | Notre Dame | 97 | ULL |
18 | Georgia Tech | 58 | Duke | 98 | UAB |
19 | Oklahoma St | 59 | W Michigan | 99 | Florida Intl |
20 | Clemson | 60 | Michigan | 100 | Kent |
21 | California | 61 | South Florida | 101 | Toledo |
22 | Michigan St | 62 | Arkansas | 102 | Marshall |
23 | Florida St | 63 | Purdue | 103 | Arkansas St |
24 | Oregon | 64 | Tulsa | 104 | Middle Tenn St |
25 | Arizona | 65 | Nevada | 105 | UCF |
26 | North Carolina | 66 | Troy | 106 | Washington |
27 | Virginia Tech | 67 | Buffalo | 107 | Army |
28 | South Carolina | 68 | N Illinois | 108 | E Michigan |
29 | Nebraska | 69 | Southern Miss | 109 | FL Atlantic |
30 | Kansas | 70 | Kansas St | 110 | Miami OH |
31 | BYU | 71 | East Carolina | 111 | Wyoming |
32 | Navy | 72 | Bowling Green | 112 | San Diego St |
33 | Wake Forest | 73 | Houston | 113 | SMU |
34 | LSU | 74 | Colorado | 114 | ULM |
35 | Pittsburgh | 75 | Temple | 115 | New Mexico St |
36 | Ball St | 76 | C Michigan | 116 | Tulane |
37 | Northwestern | 77 | Rice | 117 | Idaho |
38 | Wisconsin | 78 | Colorado St | 118 | Washington St |
39 | Miami FL | 79 | UCLA | 119 | W Kentucky |
40 | Illinois | 80 | Texas A&M | 120 | North Texas |
Saturday, December 6, 2008
NCAAF - 2008 Week 15
Saturday, November 29, 2008
NCAAF - 2008 Week 14
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | USC | 41 | Cincinnati | 81 | UCLA |
2 | Florida | 42 | West Virginia | 82 | Fresno St |
3 | Penn St | 43 | Kentucky | 83 | Akron |
4 | Alabama | 44 | Arizona St | 84 | New Mexico |
5 | Texas | 45 | Tennessee | 85 | Louisville |
6 | Oklahoma | 46 | Air Force | 86 | Memphis |
7 | Ohio St | 47 | Minnesota | 87 | UTEP |
8 | TCU | 48 | Vanderbilt | 88 | Iowa St |
9 | Boise St | 49 | Stanford | 89 | Hawaii |
10 | Iowa | 50 | Connecticut | 90 | Mississippi St |
11 | Mississippi | 51 | Rutgers | 91 | Indiana |
12 | Texas Tech | 52 | Baylor | 92 | Louisiana Tech |
13 | Missouri | 53 | Auburn | 93 | Utah St |
14 | Boston College | 54 | NC State | 94 | Syracuse |
15 | Georgia | 55 | Maryland | 95 | Ohio |
16 | Utah | 56 | Virginia | 96 | San Jose St |
17 | Clemson | 57 | South Florida | 97 | Arkansas St |
18 | Oregon St | 58 | Notre Dame | 98 | UAB |
19 | Georgia Tech | 59 | W Michigan | 99 | Middle Tenn St |
20 | Oklahoma St | 60 | Michigan | 100 | Kent |
21 | Michigan St | 61 | Duke | 101 | ULL |
22 | California | 62 | Arkansas | 102 | Marshall |
23 | Florida St | 63 | Tulsa | 103 | Toledo |
24 | Oregon | 64 | Purdue | 104 | Army |
25 | North Carolina | 65 | Nevada | 105 | Florida Intl |
26 | South Carolina | 66 | N Illinois | 106 | UCF |
27 | Nebraska | 67 | Southern Miss | 107 | Washington |
28 | Arizona | 68 | Kansas St | 108 | E Michigan |
29 | Ball St | 69 | Houston | 109 | FL Atlantic |
30 | Virginia Tech | 70 | Colorado | 110 | Miami OH |
31 | Kansas | 71 | East Carolina | 111 | Wyoming |
32 | Wake Forest | 72 | Bowling Green | 112 | San Diego St |
33 | BYU | 73 | Troy | 113 | SMU |
34 | LSU | 74 | Buffalo | 114 | ULM |
35 | Northwestern | 75 | Temple | 115 | Tulane |
36 | Wisconsin | 76 | Rice | 116 | New Mexico St |
37 | Navy | 77 | C Michigan | 117 | W Kentucky |
38 | Miami FL | 78 | Texas A&M | 118 | Idaho |
39 | Pittsburgh | 79 | Colorado St | 119 | Washington St |
40 | Illinois | 80 | UNLV | 120 | North Texas |
Sunday, November 23, 2008
NCAAF - 2008 Week 13
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | USC | 41 | Auburn | 81 | Colorado St |
2 | Florida | 42 | Pittsburgh | 82 | UTEP |
3 | Penn St | 43 | West Virginia | 83 | UNLV |
4 | Texas | 44 | Cincinnati | 84 | New Mexico |
5 | Oklahoma | 45 | Minnesota | 85 | Temple |
6 | Alabama | 46 | Air Force | 86 | Mississippi St |
7 | Ohio St | 47 | Tennessee | 87 | Louisville |
8 | TCU | 48 | Stanford | 88 | Iowa St |
9 | Iowa | 49 | Connecticut | 89 | Hawaii |
10 | Texas Tech | 50 | N Illinois | 90 | Indiana |
11 | Missouri | 51 | Rutgers | 91 | Louisiana Tech |
12 | Boise St | 52 | W Michigan | 92 | Syracuse |
13 | Georgia | 53 | Arizona St | 93 | Memphis |
14 | Boston College | 54 | Navy | 94 | Arkansas St |
15 | Oregon St | 55 | Tulsa | 95 | Toledo |
16 | Mississippi | 56 | Baylor | 96 | Ohio |
17 | Utah | 57 | South Florida | 97 | San Jose St |
18 | Oklahoma St | 58 | Notre Dame | 98 | UCF |
19 | Michigan St | 59 | Michigan | 99 | Middle Tenn St |
20 | Georgia Tech | 60 | Nevada | 100 | ULL |
21 | South Carolina | 61 | Arkansas | 101 | Utah St |
22 | California | 62 | Virginia | 102 | Florida Intl |
23 | Nebraska | 63 | Maryland | 103 | Kent |
24 | Florida St | 64 | NC State | 104 | Army |
25 | North Carolina | 65 | Purdue | 105 | Marshall |
26 | Clemson | 66 | Buffalo | 106 | Washington |
27 | Arizona | 67 | Kansas St | 107 | Miami OH |
28 | Ball St | 68 | Houston | 108 | E Michigan |
29 | LSU | 69 | C Michigan | 109 | New Mexico St |
30 | Oregon | 70 | Duke | 110 | UAB |
31 | Virginia Tech | 71 | Southern Miss | 111 | FL Atlantic |
32 | BYU | 72 | Troy | 112 | Wyoming |
33 | Kansas | 73 | Bowling Green | 113 | Tulane |
34 | Wisconsin | 74 | Colorado | 114 | SMU |
35 | Northwestern | 75 | Akron | 115 | San Diego St |
36 | Kentucky | 76 | Fresno St | 116 | ULM |
37 | Miami FL | 77 | East Carolina | 117 | Idaho |
38 | Illinois | 78 | Texas A&M | 118 | W Kentucky |
39 | Wake Forest | 79 | UCLA | 119 | Washington St |
40 | Vanderbilt | 80 | Rice | 120 | North Texas |
Saturday, November 15, 2008
NCAAF - 2008 Week 12
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | USC | 41 | Air Force | 81 | NC State |
2 | Florida | 42 | Pittsburgh | 82 | Fresno St |
3 | Penn St | 43 | Auburn | 83 | UTEP |
4 | Texas | 44 | West Virginia | 84 | Troy |
5 | Alabama | 45 | Wake Forest | 85 | Indiana |
6 | Oklahoma | 46 | Stanford | 86 | New Mexico |
7 | Texas Tech | 47 | Connecticut | 87 | Mississippi St |
8 | Boise St | 48 | Cincinnati | 88 | Iowa St |
9 | Ohio St | 49 | Virginia | 89 | Louisville |
10 | TCU | 50 | Notre Dame | 90 | Louisiana Tech |
11 | Missouri | 51 | N Illinois | 91 | Hawaii |
12 | Georgia | 52 | Michigan | 92 | ULL |
13 | Boston College | 53 | Arizona St | 93 | Memphis |
14 | Oregon St | 54 | W Michigan | 94 | San Jose St |
15 | Iowa | 55 | Navy | 95 | Army |
16 | North Carolina | 56 | Maryland | 96 | Arkansas St |
17 | Utah | 57 | Baylor | 97 | Kent |
18 | Mississippi | 58 | Tennessee | 98 | Toledo |
19 | Oklahoma St | 59 | Arkansas | 99 | Ohio |
20 | Michigan St | 60 | Rutgers | 100 | UCF |
21 | Ball St | 61 | Tulsa | 101 | Syracuse |
22 | South Carolina | 62 | Duke | 102 | Utah St |
23 | Georgia Tech | 63 | Buffalo | 103 | Marshall |
24 | Nebraska | 64 | Nevada | 104 | Miami OH |
25 | California | 65 | Houston | 105 | Florida Intl |
26 | LSU | 66 | Kansas St | 106 | Middle Tenn St |
27 | BYU | 67 | Southern Miss | 107 | Washington |
28 | Arizona | 68 | South Florida | 108 | Tulane |
29 | Oregon | 69 | Bowling Green | 109 | FL Atlantic |
30 | Illinois | 70 | Akron | 110 | E Michigan |
31 | Wisconsin | 71 | C Michigan | 111 | New Mexico St |
32 | Kansas | 72 | Purdue | 112 | UAB |
33 | Minnesota | 73 | UNLV | 113 | SMU |
34 | Clemson | 74 | East Carolina | 114 | Wyoming |
35 | Miami FL | 75 | Colorado | 115 | ULM |
36 | Kentucky | 76 | Texas A&M | 116 | San Diego St |
37 | Virginia Tech | 77 | Temple | 117 | Idaho |
38 | Vanderbilt | 78 | UCLA | 118 | W Kentucky |
39 | Florida St | 79 | Colorado St | 119 | North Texas |
40 | Northwestern | 80 | Rice | 120 | Washington St |
Saturday, November 8, 2008
NCAAF - 2008 Week 11
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | USC | 41 | Florida St | 81 | Indiana |
2 | Florida | 42 | Northwestern | 82 | UCLA |
3 | Penn St | 43 | West Virginia | 83 | NC State |
4 | Texas | 44 | Cincinnati | 84 | UTEP |
5 | Oklahoma | 45 | Virginia | 85 | Troy |
6 | Alabama | 46 | Clemson | 86 | Colorado St |
7 | Texas Tech | 47 | Connecticut | 87 | ULL |
8 | Boise St | 48 | Auburn | 88 | Mississippi St |
9 | Ohio St | 49 | Navy | 89 | Louisville |
10 | Missouri | 50 | N Illinois | 90 | Louisiana Tech |
11 | TCU | 51 | W Michigan | 91 | Iowa St |
12 | North Carolina | 52 | Michigan | 92 | Hawaii |
13 | Iowa | 53 | Stanford | 93 | Memphis |
14 | Georgia | 54 | Duke | 94 | San Jose St |
15 | Boston College | 55 | Tulsa | 95 | Army |
16 | Oregon St | 56 | Notre Dame | 96 | Arkansas St |
17 | Ball St | 57 | South Florida | 97 | Marshall |
18 | Oklahoma St | 58 | Arizona St | 98 | Syracuse |
19 | Utah | 59 | East Carolina | 99 | Washington |
20 | Michigan St | 60 | Arkansas | 100 | Toledo |
21 | South Carolina | 61 | Tennessee | 101 | Ohio |
22 | LSU | 62 | Kansas St | 102 | Kent |
23 | Georgia Tech | 63 | Baylor | 103 | Florida Intl |
24 | Nebraska | 64 | Maryland | 104 | Utah St |
25 | California | 65 | Buffalo | 105 | UCF |
26 | Mississippi | 66 | Rutgers | 106 | Middle Tenn St |
27 | Arizona | 67 | Akron | 107 | Tulane |
28 | Kansas | 68 | Bowling Green | 108 | Miami OH |
29 | Illinois | 69 | Nevada | 109 | SMU |
30 | BYU | 70 | Texas A&M | 110 | E Michigan |
31 | Wisconsin | 71 | Houston | 111 | New Mexico St |
32 | Oregon | 72 | C Michigan | 112 | ULM |
33 | Virginia Tech | 73 | Temple | 113 | FL Atlantic |
34 | Kentucky | 74 | UNLV | 114 | UAB |
35 | Minnesota | 75 | Colorado | 115 | Wyoming |
36 | Miami FL | 76 | New Mexico | 116 | San Diego St |
37 | Vanderbilt | 77 | Purdue | 117 | W Kentucky |
38 | Air Force | 78 | Southern Miss | 118 | Idaho |
39 | Pittsburgh | 79 | Rice | 119 | Washington St |
40 | Wake Forest | 80 | Fresno St | 120 | North Texas |
Sunday, November 2, 2008
NCAAF - 2008 Week 10
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | USC | 41 | Virginia Tech | 81 | Bowling Green |
2 | Florida | 42 | West Virginia | 82 | Southern Miss |
3 | Penn St | 43 | Virginia | 83 | Louisville |
4 | Alabama | 44 | Notre Dame | 84 | Fresno St |
5 | Texas | 45 | Auburn | 85 | ULL |
6 | Oklahoma | 46 | Wake Forest | 86 | Troy |
7 | Boise St | 47 | Clemson | 87 | Colorado St |
8 | Georgia | 48 | Stanford | 88 | UTEP |
9 | TCU | 49 | Cincinnati | 89 | Mississippi St |
10 | Missouri | 50 | Florida St | 90 | Memphis |
11 | Ohio St | 51 | Air Force | 91 | Ohio |
12 | Texas Tech | 52 | Connecticut | 92 | Iowa St |
13 | Iowa | 53 | Pittsburgh | 93 | Hawaii |
14 | Oklahoma St | 54 | Navy | 94 | Washington |
15 | Georgia Tech | 55 | Tulsa | 95 | Syracuse |
16 | South Carolina | 56 | W Michigan | 96 | Arkansas St |
17 | Arizona | 57 | South Florida | 97 | NC State |
18 | LSU | 58 | East Carolina | 98 | Army |
19 | North Carolina | 59 | Arkansas | 99 | Toledo |
20 | Minnesota | 60 | Arizona St | 100 | UCF |
21 | Michigan St | 61 | Maryland | 101 | Tulane |
22 | California | 62 | Kansas St | 102 | Florida Intl |
23 | Oregon St | 63 | Michigan | 103 | Marshall |
24 | Mississippi | 64 | Buffalo | 104 | Utah St |
25 | Illinois | 65 | Baylor | 105 | Middle Tenn St |
26 | Ball St | 66 | C Michigan | 106 | Kent |
27 | Nebraska | 67 | Purdue | 107 | Miami OH |
28 | Utah | 68 | Akron | 108 | Louisiana Tech |
29 | Kansas | 69 | Temple | 109 | SMU |
30 | Oregon | 70 | Texas A&M | 110 | E Michigan |
31 | Northwestern | 71 | Rutgers | 111 | ULM |
32 | BYU | 72 | Nevada | 112 | New Mexico St |
33 | Boston College | 73 | UCLA | 113 | UAB |
34 | Kentucky | 74 | Indiana | 114 | FL Atlantic |
35 | Miami FL | 75 | Colorado | 115 | W Kentucky |
36 | Wisconsin | 76 | New Mexico | 116 | San Diego St |
37 | Vanderbilt | 77 | San Jose St | 117 | Idaho |
38 | N Illinois | 78 | Rice | 118 | Wyoming |
39 | Tennessee | 79 | Houston | 119 | North Texas |
40 | Duke | 80 | UNLV | 120 | Washington St |
Sunday, October 26, 2008
NCAAF - 2008 Week 9
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | USC | 41 | Duke | 81 | New Mexico |
2 | Florida | 42 | Connecticut | 82 | UNLV |
3 | Penn St | 43 | Miami FL | 83 | Rice |
4 | Texas | 44 | Vanderbilt | 84 | Bowling Green |
5 | Missouri | 45 | Auburn | 85 | Hawaii |
6 | Oklahoma | 46 | Air Force | 86 | UTEP |
7 | Alabama | 47 | Tulsa | 87 | Washington |
8 | Georgia | 48 | Stanford | 88 | Colorado St |
9 | TCU | 49 | South Florida | 89 | Southern Miss |
10 | Ohio St | 50 | Navy | 90 | ULL |
11 | Boise St | 51 | East Carolina | 91 | Arkansas St |
12 | Texas Tech | 52 | Pittsburgh | 92 | Memphis |
13 | Oklahoma St | 53 | Wake Forest | 93 | Florida Intl |
14 | Iowa | 54 | West Virginia | 94 | Iowa St |
15 | Georgia Tech | 55 | Florida St | 95 | Mississippi St |
16 | Oregon St | 56 | W Michigan | 96 | Ohio |
17 | Minnesota | 57 | Clemson | 97 | NC State |
18 | North Carolina | 58 | Michigan | 98 | Toledo |
19 | Arizona | 59 | Kansas St | 99 | Middle Tenn St |
20 | Michigan St | 60 | Cincinnati | 100 | Army |
21 | Nebraska | 61 | Houston | 101 | Syracuse |
22 | California | 62 | Maryland | 102 | UCF |
23 | Utah | 63 | San Jose St | 103 | Tulane |
24 | BYU | 64 | Arkansas | 104 | Kent |
25 | Illinois | 65 | Buffalo | 105 | Utah St |
26 | LSU | 66 | Arizona St | 106 | New Mexico St |
27 | Ball St | 67 | C Michigan | 107 | Miami OH |
28 | Boston College | 68 | Purdue | 108 | SMU |
29 | South Carolina | 69 | UCLA | 109 | UAB |
30 | Oregon | 70 | Nevada | 110 | E Michigan |
31 | Kentucky | 71 | Louisville | 111 | Marshall |
32 | Tennessee | 72 | Baylor | 112 | San Diego St |
33 | Kansas | 73 | Indiana | 113 | Louisiana Tech |
34 | Mississippi | 74 | Temple | 114 | FL Atlantic |
35 | Northwestern | 75 | Troy | 115 | W Kentucky |
36 | Notre Dame | 76 | Colorado | 116 | ULM |
37 | Virginia | 77 | Akron | 117 | Idaho |
38 | N Illinois | 78 | Rutgers | 118 | Washington St |
39 | Virginia Tech | 79 | Fresno St | 119 | North Texas |
40 | Wisconsin | 80 | Texas A&M | 120 | Wyoming |
Saturday, October 18, 2008
NCAAF - 2008 Week 8
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | USC | 41 | Pittsburgh | 81 | UTEP |
2 | Florida | 42 | Wisconsin | 82 | Texas A&M |
3 | Penn St | 43 | Tulsa | 83 | Louisville |
4 | Texas | 44 | Stanford | 84 | Bowling Green |
5 | Oklahoma | 45 | Duke | 85 | Colorado St |
6 | Georgia | 46 | Notre Dame | 86 | UNLV |
7 | TCU | 47 | Cincinnati | 87 | Southern Miss |
8 | Georgia Tech | 48 | Wake Forest | 88 | Hawaii |
9 | Alabama | 49 | Virginia | 89 | Mississippi St |
10 | Ohio St | 50 | Clemson | 90 | Florida Intl |
11 | Missouri | 51 | Miami FL | 91 | Rutgers |
12 | Boise St | 52 | W Michigan | 92 | Arkansas St |
13 | Iowa | 53 | East Carolina | 93 | ULL |
14 | Oregon St | 54 | Air Force | 94 | Iowa St |
15 | Boston College | 55 | Arizona St | 95 | Ohio |
16 | BYU | 56 | Maryland | 96 | New Mexico St |
17 | Minnesota | 57 | Connecticut | 97 | Memphis |
18 | Oklahoma St | 58 | Navy | 98 | UCF |
19 | Michigan St | 59 | C Michigan | 99 | Miami OH |
20 | Kansas | 60 | Michigan | 100 | Middle Tenn St |
21 | Texas Tech | 61 | Houston | 101 | Tulane |
22 | Nebraska | 62 | Colorado | 102 | NC State |
23 | Illinois | 63 | Buffalo | 103 | Syracuse |
24 | Arizona | 64 | San Jose St | 104 | Toledo |
25 | California | 65 | Purdue | 105 | Army |
26 | LSU | 66 | UCLA | 106 | SMU |
27 | Kentucky | 67 | Arkansas | 107 | Louisiana Tech |
28 | South Carolina | 68 | Troy | 108 | UAB |
29 | Tennessee | 69 | Kansas St | 109 | Kent |
30 | Ball St | 70 | Florida St | 110 | Utah St |
31 | Utah | 71 | New Mexico | 111 | FL Atlantic |
32 | Virginia Tech | 72 | Nevada | 112 | Marshall |
33 | Oregon | 73 | West Virginia | 113 | E Michigan |
34 | Northwestern | 74 | Temple | 114 | W Kentucky |
35 | Mississippi | 75 | Washington | 115 | ULM |
36 | N Illinois | 76 | Akron | 116 | San Diego St |
37 | North Carolina | 77 | Fresno St | 117 | Washington St |
38 | Auburn | 78 | Baylor | 118 | North Texas |
39 | Vanderbilt | 79 | Indiana | 119 | Idaho |
40 | South Florida | 80 | Rice | 120 | Wyoming |
NC
Sunday, October 12, 2008
NCAAF - 2008 Week 7
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | USC | 41 | Tennessee | 81 | Arkansas |
2 | Penn St | 42 | Air Force | 82 | Louisville |
3 | Georgia Tech | 43 | Notre Dame | 83 | Iowa St |
4 | Florida | 44 | South Florida | 84 | UNLV |
5 | Oklahoma | 45 | Stanford | 85 | New Mexico |
6 | Texas | 46 | Pittsburgh | 86 | Rice |
7 | Alabama | 47 | N Illinois | 87 | Southern Miss |
8 | Georgia | 48 | Connecticut | 88 | Hawaii |
9 | BYU | 49 | Wisconsin | 89 | Florida Intl |
10 | Michigan St | 50 | W Michigan | 90 | Arkansas St |
11 | Missouri | 51 | Cincinnati | 91 | Memphis |
12 | Iowa | 52 | Baylor | 92 | New Mexico St |
13 | Boston College | 53 | Houston | 93 | Texas A&M |
14 | Boise St | 54 | Arizona St | 94 | Rutgers |
15 | TCU | 55 | Florida St | 95 | Ohio |
16 | Oregon St | 56 | Buffalo | 96 | Syracuse |
17 | Kentucky | 57 | Colorado | 97 | Maryland |
18 | Wake Forest | 58 | Tulsa | 98 | ULL |
19 | Ball St | 59 | East Carolina | 99 | Middle Tenn St |
20 | California | 60 | Indiana | 100 | UCF |
21 | Texas Tech | 61 | Miami FL | 101 | Toledo |
22 | South Carolina | 62 | San Jose St | 102 | NC State |
23 | Minnesota | 63 | Virginia | 103 | Tulane |
24 | Ohio St | 64 | Clemson | 104 | Miami OH |
25 | North Carolina | 65 | C Michigan | 105 | San Diego St |
26 | Northwestern | 66 | Purdue | 106 | Utah St |
27 | Nebraska | 67 | Akron | 107 | W Kentucky |
28 | Virginia Tech | 68 | Michigan | 108 | Kent |
29 | Kansas | 69 | West Virginia | 109 | UAB |
30 | Mississippi | 70 | Nevada | 110 | Army |
31 | Oklahoma St | 71 | Washington | 111 | Louisiana Tech |
32 | Utah | 72 | UCLA | 112 | Marshall |
33 | Arizona | 73 | Temple | 113 | SMU |
34 | Duke | 74 | Kansas St | 114 | FL Atlantic |
35 | Illinois | 75 | Mississippi St | 115 | ULM |
36 | LSU | 76 | Fresno St | 116 | E Michigan |
37 | Oregon | 77 | Bowling Green | 117 | Washington St |
38 | Vanderbilt | 78 | Colorado St | 118 | Idaho |
39 | Navy | 79 | UTEP | 119 | Wyoming |
40 | Auburn | 80 | Troy | 120 | North Texas |
Saturday, October 4, 2008
NCAAF - 2008 Week 6
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Penn St | 41 | Wisconsin | 81 | West Virginia |
2 | USC | 42 | Cincinnati | 82 | Bowling Green |
3 | Oklahoma | 43 | Tennessee | 83 | Colorado St |
4 | Georgia Tech | 44 | Navy | 84 | Louisville |
5 | Florida | 45 | Oklahoma St | 85 | Troy |
6 | Missouri | 46 | Pittsburgh | 86 | Rice |
7 | Georgia | 47 | Arizona St | 87 | Virginia |
8 | Alabama | 48 | Air Force | 88 | Memphis |
9 | Texas | 49 | Stanford | 89 | Hawaii |
10 | TCU | 50 | Tulsa | 90 | Texas A&M |
11 | Michigan St | 51 | South Florida | 91 | ULL |
12 | Kentucky | 52 | W Michigan | 92 | Mississippi St |
13 | BYU | 53 | Michigan | 93 | Utah St |
14 | Boston College | 54 | Indiana | 94 | Middle Tenn St |
15 | Boise St | 55 | Purdue | 95 | Ohio |
16 | Iowa | 56 | Buffalo | 96 | New Mexico St |
17 | Ball St | 57 | Connecticut | 97 | Kent |
18 | Oregon St | 58 | Akron | 98 | Rutgers |
19 | Illinois | 59 | Nevada | 99 | Florida Intl |
20 | Northwestern | 60 | Miami FL | 100 | Maryland |
21 | Wake Forest | 61 | Florida St | 101 | NC State |
22 | Nebraska | 62 | East Carolina | 102 | San Diego St |
23 | California | 63 | Houston | 103 | Miami OH |
24 | Utah | 64 | Iowa St | 104 | W Kentucky |
25 | North Carolina | 65 | Temple | 105 | UCF |
26 | Texas Tech | 66 | Colorado | 106 | Arkansas |
27 | Virginia Tech | 67 | Washington | 107 | Tulane |
28 | Minnesota | 68 | C Michigan | 108 | Toledo |
29 | South Carolina | 69 | Baylor | 109 | Army |
30 | Vanderbilt | 70 | UNLV | 110 | Marshall |
31 | Mississippi | 71 | Fresno St | 111 | UAB |
32 | Arizona | 72 | San Jose St | 112 | FL Atlantic |
33 | Oregon | 73 | Syracuse | 113 | Louisiana Tech |
34 | Kansas | 74 | New Mexico | 114 | SMU |
35 | Auburn | 75 | Clemson | 115 | E Michigan |
36 | Ohio St | 76 | Kansas St | 116 | ULM |
37 | Duke | 77 | UTEP | 117 | Idaho |
38 | N Illinois | 78 | UCLA | 118 | Washington St |
39 | LSU | 79 | Southern Miss | 119 | Wyoming |
40 | Notre Dame | 80 | Arkansas St | 120 | North Texas |
Sunday, September 28, 2008
NCAAF - 2008 Week 5
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Oklahoma | 41 | Arizona St | 81 | Kansas St |
2 | Penn St | 42 | Notre Dame | 82 | Baylor |
3 | BYU | 43 | Pittsburgh | 83 | Ohio |
4 | USC | 44 | Michigan | 84 | UTEP |
5 | Florida | 45 | Washington | 85 | West Virginia |
6 | Boston College | 46 | North Carolina | 86 | Temple |
7 | Boise St | 47 | LSU | 87 | Tulane |
8 | Georgia | 48 | Auburn | 88 | Miami OH |
9 | TCU | 49 | South Florida | 89 | ULL |
10 | Kentucky | 50 | Navy | 90 | Louisville |
11 | Missouri | 51 | Arizona | 91 | Mississippi St |
12 | Alabama | 52 | Bowling Green | 92 | UCLA |
13 | Georgia Tech | 53 | Purdue | 93 | Florida Intl |
14 | Texas | 54 | Nevada | 94 | Utah St |
15 | Iowa | 55 | Akron | 95 | Colorado St |
16 | Texas Tech | 56 | W Michigan | 96 | Hawaii |
17 | Kansas | 57 | Houston | 97 | New Mexico |
18 | Northwestern | 58 | Indiana | 98 | Toledo |
19 | Michigan St | 59 | East Carolina | 99 | San Diego St |
20 | Oregon | 60 | Buffalo | 100 | Rutgers |
21 | Oregon St | 61 | UNLV | 101 | Texas A&M |
22 | Nebraska | 62 | Maryland | 102 | New Mexico St |
23 | California | 63 | Tennessee | 103 | Marshall |
24 | Utah | 64 | C Michigan | 104 | Louisiana Tech |
25 | Vanderbilt | 65 | Fresno St | 105 | UCF |
26 | Wake Forest | 66 | Florida St | 106 | SMU |
27 | Mississippi | 67 | Connecticut | 107 | Kent |
28 | Duke | 68 | Clemson | 108 | Wyoming |
29 | Minnesota | 69 | Syracuse | 109 | Arkansas |
30 | Virginia Tech | 70 | Rice | 110 | NC State |
31 | Cincinnati | 71 | San Jose St | 111 | W Kentucky |
32 | N Illinois | 72 | Troy | 112 | Washington St |
33 | Ball St | 73 | Middle Tenn St | 113 | UAB |
34 | Illinois | 74 | Miami FL | 114 | FL Atlantic |
35 | Wisconsin | 75 | Memphis | 115 | E Michigan |
36 | Air Force | 76 | Tulsa | 116 | Virginia |
37 | Ohio St | 77 | Colorado | 117 | ULM |
38 | Oklahoma St | 78 | Iowa St | 118 | Army |
39 | Stanford | 79 | Arkansas St | 119 | Idaho |
40 | South Carolina | 80 | Southern Miss | 120 | North Texas |
Saturday, September 20, 2008
NCAAF - 2008 Week 4
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | USC | 41 | Ball St | 81 | Tulsa |
2 | Penn St | 42 | Arizona | 82 | Ohio |
3 | Oklahoma | 43 | Oregon St | 83 | Syracuse |
4 | Georgia | 44 | Stanford | 84 | Temple |
5 | Florida | 45 | Texas Tech | 85 | Miami OH |
6 | Boise St | 46 | N Illinois | 86 | Utah St |
7 | BYU | 47 | South Florida | 87 | Kansas St |
8 | Boston College | 48 | Air Force | 88 | Houston |
9 | TCU | 49 | Arkansas St | 89 | Colorado |
10 | Oregon | 50 | Maryland | 90 | ULL |
11 | Michigan St | 51 | Michigan | 91 | Nevada |
