Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Ohio St | 41 | UCLA | 81 | San Diego St |
2 | LSU | 42 | Maryland | 82 | Colorado St |
3 | Florida | 43 | California | 83 | Iowa St |
4 | Oklahoma | 44 | Purdue | 84 | Middle Tenn St |
5 | USC | 45 | Louisville | 85 | Bowling Green |
6 | West Virginia | 46 | Vanderbilt | 86 | Wyoming |
7 | Kansas | 47 | Georgia Tech | 87 | Nevada |
8 | Missouri | 48 | Wake Forest | 88 | ULM |
9 | South Florida | 49 | Arizona | 89 | W Michigan |
10 | Auburn | 50 | Mississippi St | 90 | UNLV |
11 | Cincinnati | 51 | Texas A&M | 91 | Miami OH |
12 | Georgia | 52 | Pittsburgh | 92 | Marshall |
13 | Virginia Tech | 53 | Virginia | 93 | Syracuse |
14 | Penn St | 54 | Kansas St | 94 | Duke |
15 | Arizona St | 55 | Air Force | 95 | Buffalo |
16 | Arkansas | 56 | Nebraska | 96 | UTEP |
17 | Oregon | 57 | Colorado | 97 | Memphis |
18 | Illinois | 58 | UCF | 98 | Toledo |
19 | Tennessee | 59 | Mississippi | 99 | Ohio |
20 | Michigan | 60 | Iowa | 100 | E Michigan |
21 | Clemson | 61 | Washington St | 101 | Arkansas St |
22 | Wisconsin | 62 | Indiana | 102 | ULL |
23 | BYU | 63 | Hawaii | 103 | Rice |
24 | Texas | 64 | Fresno St | 104 | Baylor |
25 | Kentucky | 65 | North Carolina | 105 | W Kentucky |
26 | Boston College | 66 | Miami FL | 106 | Tulane |
27 | Texas Tech | 67 | Stanford | 107 | SMU |
28 | South Carolina | 68 | Ball St | 108 | Utah St |
29 | Troy | 69 | Navy | 109 | Kent |
30 | Michigan St | 70 | New Mexico | 110 | Louisiana Tech |
31 | Oregon St | 71 | Tulsa | 111 | North Texas |
32 | Oklahoma St | 72 | Southern Miss | 112 | Akron |
33 | Connecticut | 73 | Northwestern | 113 | Army |
34 | Alabama | 74 | FL Atlantic | 114 | New Mexico St |
35 | Florida St | 75 | Houston | 115 | UAB |
36 | Washington | 76 | Minnesota | 116 | San Jose St |
37 | Rutgers | 77 | East Carolina | 117 | N Illinois |
38 | TCU | 78 | C Michigan | 118 | Idaho |
39 | Utah | 79 | NC State | 119 | Temple |
40 | Boise St | 80 | Notre Dame | 120 | Florida Intl |
Saturday, December 1, 2007
NCAAF - 2007 Week 14
Subscribe to:
Posts (Atom)