Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | LSU | 41 | Fresno St | 81 | Arkansas St |
2 | Ohio St | 42 | UCLA | 82 | Pittsburgh |
3 | South Carolina | 43 | Oklahoma St | 83 | Akron |
4 | Oklahoma | 44 | TCU | 84 | Southern Miss |
5 | Kansas | 45 | Wyoming | 85 | Air Force |
6 | South Florida | 46 | UCF | 86 | Louisiana Tech |
7 | Arizona St | 47 | Indiana | 87 | Iowa St |
8 | Oregon | 48 | Tennessee | 88 | Washington St |
9 | Georgia | 49 | Hawaii | 89 | Duke |
10 | Cincinnati | 50 | Texas A&M | 90 | C Michigan |
11 | Florida | 51 | Texas Tech | 91 | Memphis |
12 | West Virginia | 52 | Vanderbilt | 92 | Army |
13 | Auburn | 53 | Tulsa | 93 | San Diego St |
14 | USC | 54 | Michigan St | 94 | Bowling Green |
15 | California | 55 | Colorado St | 95 | NC State |
16 | Alabama | 56 | Iowa | 96 | Minnesota |
17 | Boston College | 57 | Penn St | 97 | Northwestern |
18 | Arkansas | 58 | Clemson | 98 | Nevada |
19 | Virginia Tech | 59 | Virginia | 99 | Utah |
20 | Florida St | 60 | Maryland | 100 | Marshall |
21 | Colorado | 61 | Mississippi | 101 | Toledo |
22 | Kentucky | 62 | Arizona | 102 | FL Atlantic |
23 | Washington | 63 | Purdue | 103 | Miami OH |
24 | Missouri | 64 | Stanford | 104 | ULM |
25 | Mississippi St | 65 | Oregon St | 105 | SMU |
26 | Georgia Tech | 66 | Louisville | 106 | Middle Tenn St |
27 | Connecticut | 67 | North Carolina | 107 | Syracuse |
28 | Illinois | 68 | New Mexico | 108 | Buffalo |
29 | BYU | 69 | Ball St | 109 | Baylor |
30 | Nebraska | 70 | ULL | 110 | Temple |
31 | Troy | 71 | W Michigan | 111 | Idaho |
32 | Houston | 72 | Ohio | 112 | Utah St |
33 | Miami FL | 73 | Kent | 113 | W Kentucky |
34 | Boise St | 74 | UNLV | 114 | North Texas |
35 | Rutgers | 75 | Navy | 115 | Notre Dame |
36 | Kansas St | 76 | New Mexico St | 116 | Rice |
37 | Texas | 77 | UTEP | 117 | San Jose St |
38 | Wisconsin | 78 | UAB | 118 | N Illinois |
39 | Michigan | 79 | East Carolina | 119 | E Michigan |
40 | Wake Forest | 80 | Tulane | 120 | Florida Intl |
Saturday, September 29, 2007
NCAAF - 2007 Week 5
Sunday, September 23, 2007
NCAAF - 2007 Week 4
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | LSU | 41 | UCLA | 81 | New Mexico |
2 | Oklahoma | 42 | UNLV | 82 | C Michigan |
3 | Oregon | 43 | Oklahoma St | 83 | Georgia Tech |
4 | South Carolina | 44 | Colorado | 84 | Kansas St |
5 | Ohio St | 45 | Oregon St | 85 | Southern Miss |
6 | Cincinnati | 46 | TCU | 86 | New Mexico St |
7 | Kansas | 47 | Illinois | 87 | Toledo |
8 | Georgia | 48 | Tennessee | 88 | UAB |
9 | Alabama | 49 | Mississippi St | 89 | Tulane |
10 | Florida | 50 | Texas Tech | 90 | Ball St |
11 | Hawaii | 51 | Penn St | 91 | Navy |
12 | Miami FL | 52 | Auburn | 92 | Louisville |
13 | Houston | 53 | Louisiana Tech | 93 | Buffalo |
14 | Virginia Tech | 54 | Boise St | 94 | Army |
15 | Arizona St | 55 | ULL | 95 | Minnesota |
16 | California | 56 | Purdue | 96 | Bowling Green |
17 | Tulsa | 57 | Wyoming | 97 | East Carolina |
18 | Arkansas | 58 | Mississippi | 98 | Virginia |
19 | Rutgers | 59 | Wake Forest | 99 | Utah St |
20 | Wisconsin | 60 | Ohio | 100 | Baylor |
21 | West Virginia | 61 | NC State | 101 | San Diego St |
22 | BYU | 62 | Air Force | 102 | FL Atlantic |
23 | Clemson | 63 | Nebraska | 103 | North Carolina |
24 | Texas | 64 | Connecticut | 104 | Syracuse |
25 | USC | 65 | Indiana | 105 | SMU |
26 | Texas A&M | 66 | Michigan St | 106 | Miami OH |
27 | Fresno St | 67 | Arizona | 107 | Idaho |
28 | Michigan | 68 | Arkansas St | 108 | Duke |
29 | Florida St | 69 | Washington St | 109 | North Texas |
30 | Washington | 70 | UTEP | 110 | Rice |
31 | Kentucky | 71 | ULM | 111 | Temple |
32 | Troy | 72 | Maryland | 112 | N Illinois |
33 | Missouri | 73 | Iowa St | 113 | Northwestern |
34 | Stanford | 74 | Memphis | 114 | W Kentucky |
35 | Iowa | 75 | Utah | 115 | Middle Tenn St |
36 | Vanderbilt | 76 | Kent | 116 | Florida Intl |
37 | Boston College | 77 | Marshall | 117 | San Jose St |
38 | UCF | 78 | W Michigan | 118 | Nevada |
39 | South Florida | 79 | Akron | 119 | E Michigan |
40 | Colorado St | 80 | Pittsburgh | 120 | Notre Dame |
Saturday, September 15, 2007
NCAAF - 2007 Week 3
NOTE: Teams are not fully connected. Expect the rankings to vary greatly from week to week until then.
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | LSU | 41 | Miami OH | 81 | Mississippi St |
2 | Cincinnati | 42 | Vanderbilt | 82 | East Carolina |
3 | Oregon | 43 | Florida St | 83 | Memphis |
4 | Florida | 44 | Penn St | 84 | UTEP |
5 | Oregon St | 45 | Minnesota | 85 | Toledo |
6 | Arkansas | 46 | Purdue | 86 | Stanford |
7 | Ohio St | 47 | Georgia Tech | 87 | UNLV |
8 | Alabama | 48 | ULL | 88 | Connecticut |
9 | Georgia | 49 | Tulsa | 89 | Akron |
10 | South Carolina | 50 | Ball St | 90 | New Mexico St |
11 | Oklahoma | 51 | Hawaii | 91 | New Mexico |
12 | Air Force | 52 | Wake Forest | 92 | Idaho |
13 | Rutgers | 53 | Ohio | 93 | E Michigan |
14 | Troy | 54 | Nebraska | 94 | South Florida |
15 | Michigan St | 55 | Arizona St | 95 | Tulane |
16 | Kansas | 56 | Arkansas St | 96 | SMU |
17 | Virginia Tech | 57 | Boise St | 97 | Army |
18 | Texas | 58 | Navy | 98 | N Illinois |
19 | Kentucky | 59 | Wisconsin | 99 | North Carolina |
20 | Texas A&M | 60 | UAB | 100 | W Michigan |
21 | Pittsburgh | 61 | FL Atlantic | 101 | Utah St |
22 | Fresno St | 62 | UCLA | 102 | Auburn |
23 | Boston College | 63 | Texas Tech | 103 | Arizona |
24 | Utah | 64 | Colorado St | 104 | Temple |
25 | Houston | 65 | Missouri | 105 | Maryland |
26 | Oklahoma St | 66 | Wyoming | 106 | San Diego St |
27 | TCU | 67 | BYU | 107 | North Texas |
28 | Iowa | 68 | Buffalo | 108 | W Kentucky |
29 | UCF | 69 | Louisiana Tech | 109 | Baylor |
30 | Michigan | 70 | Miami FL | 110 | Syracuse |
31 | California | 71 | Southern Miss | 111 | Virginia |
32 | Washington | 72 | Middle Tenn St | 112 | Rice |
33 | USC | 73 | ULM | 113 | Marshall |
34 | Kent | 74 | West Virginia | 114 | Notre Dame |
35 | Clemson | 75 | Washington St | 115 | Duke |
36 | Bowling Green | 76 | C Michigan | 116 | Kansas St |
37 | Iowa St | 77 | Mississippi | 117 | Florida Intl |
38 | Louisville | 78 | Indiana | 118 | Nevada |
39 | Tennessee | 79 | Colorado | 119 | Northwestern |
40 | NC State | 80 | Illinois | 120 | San Jose St |
Saturday, September 8, 2007
NCAAF - 2007 Week 2
NOTE: Teams are not fully connected. Expect the rankings to vary greatly from week to week until then.
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | Georgia Tech | 41 | Oklahoma St | 81 | East Carolina |
2 | LSU | 42 | Missouri | 82 | North Texas |
3 | Cincinnati | 43 | Tulsa | 83 | Connecticut |
4 | Iowa | 44 | Colorado | 84 | Kansas St |
5 | Texas | 45 | Utah St | 85 | San Diego St |
6 | Oklahoma | 46 | Clemson | 86 | North Carolina |
7 | Kansas | 47 | Colorado St | 87 | Iowa St |
8 | Arkansas St | 48 | Bowling Green | 88 | Southern Miss |
9 | Ohio St | 49 | Illinois | 89 | Akron |
10 | South Carolina | 50 | Minnesota | 90 | Idaho |
11 | Texas Tech | 51 | New Mexico St | 91 | Air Force |
12 | Georgia | 52 | Texas A&M | 92 | Toledo |
13 | Pittsburgh | 53 | South Florida | 93 | Northwestern |
14 | Penn St | 54 | Hawaii | 94 | West Virginia |
15 | Arizona St | 55 | BYU | 95 | Arizona |
16 | TCU | 56 | Notre Dame | 96 | E Michigan |
17 | Ohio | 57 | Louisiana Tech | 97 | Washington |
18 | Rutgers | 58 | Fresno St | 98 | Nevada |
19 | Wisconsin | 59 | UCF | 99 | Virginia |
20 | UTEP | 60 | Tennessee | 100 | Army |
21 | Wyoming | 61 | Auburn | 101 | Temple |
22 | Kentucky | 62 | Miami OH | 102 | Michigan |
23 | ULL | 63 | NC State | 103 | Utah |
24 | Boston College | 64 | Florida St | 104 | San Jose St |
25 | Michigan St | 65 | Purdue | 105 | Indiana |
26 | UNLV | 66 | Mississippi | 106 | FL Atlantic |
27 | Nebraska | 67 | Ball St | 107 | Marshall |
28 | UCLA | 68 | Houston | 108 | Duke |
29 | USC | 69 | Navy | 109 | W Michigan |
30 | N Illinois | 70 | Oregon St | 110 | Louisville |
31 | Florida | 71 | Kent | 111 | Boise St |
32 | Oregon | 72 | Troy | 112 | Middle Tenn St |
33 | Miami FL | 73 | Memphis | 113 | W Kentucky |
34 | Alabama | 74 | SMU | 114 | Syracuse |
35 | Arkansas | 75 | Buffalo | 115 | Mississippi St |
36 | Wake Forest | 76 | C Michigan | 116 | Maryland |
37 | New Mexico | 77 | ULM | 117 | Tulane |
38 | Virginia Tech | 78 | Stanford | 118 | Florida Intl |
39 | California | 79 | UAB | 119 | Baylor |
40 | Washington St | 80 | Vanderbilt | 120 | Rice |
Monday, September 3, 2007
NCAAF - 2007 Week 1
NOTE: Teams are not fully connected. Expect the rankings to vary greatly from week to week until then.
Upper 40 | Middle 40 | Lower 40 | |||
Rank | Team | Rank | Team | Rank | Team |
1 | LSU | 41 | Boston College | 81 | Idaho |
2 | Penn St | 42 | Clemson | 82 | Nevada |
3 | TCU | 43 | Missouri | 83 | N Illinois |
4 | Florida | 44 | Colorado | 84 | SMU |
5 | Arizona St | 45 | Mississippi | 85 | C Michigan |
6 | Rutgers | 46 | UCF | 86 | North Texas |
7 | Georgia Tech | 47 | Miami OH | 87 | E Michigan |
8 | Miami FL | 48 | Bowling Green | 88 | Marshall |
9 | Pittsburgh | 49 | Minnesota | 89 | Notre Dame |
10 | Oklahoma | 50 | Ball St | 90 | Virginia |
11 | Kansas | 51 | NC State | 91 | Buffalo |
12 | Texas Tech | 52 | Memphis | 92 | San Jose St |
13 | Iowa | 53 | Colorado St | 93 | W Kentucky |
14 | Nebraska | 54 | Illinois | 94 | Baylor |
15 | USC | 55 | Florida St | 95 | Florida Intl |
16 | Washington | 56 | Wake Forest | 96 | Air Force |
17 | Oregon St | 57 | Utah St | 97 | Alabama |
18 | Connecticut | 58 | Tennessee | 98 | Boise St |
19 | Michigan St | 59 | Army | 99 | Cincinnati |
20 | BYU | 60 | Temple | 100 | Fresno St |
21 | UCLA | 61 | Arkansas St | 101 | Hawaii |
22 | West Virginia | 62 | Iowa St | 102 | Indiana |
23 | Georgia | 63 | New Mexico | 103 | Kentucky |
24 | Virginia Tech | 64 | Kansas St | 104 | Louisiana Tech |
25 | Purdue | 65 | Troy | 105 | Louisville |
26 | Tulsa | 66 | Houston | 106 | Maryland |
27 | Wisconsin | 67 | Middle Tenn St | 107 | Michigan |
28 | South Carolina | 68 | ULL | 108 | Mississippi St |
29 | FL Atlantic | 69 | Washington St | 109 | New Mexico St |
30 | Oregon | 70 | ULM | 110 | North Carolina |
31 | Arkansas | 71 | Toledo | 111 | Northwestern |
32 | Auburn | 72 | East Carolina | 112 | Ohio |
33 | UTEP | 73 | Oklahoma St | 113 | Ohio St |
34 | Kent | 74 | W Michigan | 114 | Rice |
35 | Texas | 75 | Stanford | 115 | San Diego St |
36 | Navy | 76 | Arizona | 116 | South Florida |
37 | Akron | 77 | UAB | 117 | Southern Miss |
38 | Wyoming | 78 | Duke | 118 | Texas A&M |
39 | California | 79 | Utah | 119 | Tulane |
40 | UNLV | 80 | Syracuse | 120 | Vanderbilt |
Subscribe to:
Posts (Atom)