| Upper 40 | Middle 40 | Lower 40 | |||
| Rank | Team | Rank | Team | Rank | Team |
| 1 | Ohio St | 41 | UCLA | 81 | San Diego St |
| 2 | LSU | 42 | Maryland | 82 | Colorado St |
| 3 | Florida | 43 | California | 83 | Iowa St |
| 4 | Oklahoma | 44 | Purdue | 84 | Middle Tenn St |
| 5 | USC | 45 | Louisville | 85 | Bowling Green |
| 6 | West Virginia | 46 | Vanderbilt | 86 | Wyoming |
| 7 | Kansas | 47 | Georgia Tech | 87 | Nevada |
| 8 | Missouri | 48 | Wake Forest | 88 | ULM |
| 9 | South Florida | 49 | Arizona | 89 | W Michigan |
| 10 | Auburn | 50 | Mississippi St | 90 | UNLV |
| 11 | Cincinnati | 51 | Texas A&M | 91 | Miami OH |
| 12 | Georgia | 52 | Pittsburgh | 92 | Marshall |
| 13 | Virginia Tech | 53 | Virginia | 93 | Syracuse |
| 14 | Penn St | 54 | Kansas St | 94 | Duke |
| 15 | Arizona St | 55 | Air Force | 95 | Buffalo |
| 16 | Arkansas | 56 | Nebraska | 96 | UTEP |
| 17 | Oregon | 57 | Colorado | 97 | Memphis |
| 18 | Illinois | 58 | UCF | 98 | Toledo |
| 19 | Tennessee | 59 | Mississippi | 99 | Ohio |
| 20 | Michigan | 60 | Iowa | 100 | E Michigan |
| 21 | Clemson | 61 | Washington St | 101 | Arkansas St |
| 22 | Wisconsin | 62 | Indiana | 102 | ULL |
| 23 | BYU | 63 | Hawaii | 103 | Rice |
| 24 | Texas | 64 | Fresno St | 104 | Baylor |
| 25 | Kentucky | 65 | North Carolina | 105 | W Kentucky |
| 26 | Boston College | 66 | Miami FL | 106 | Tulane |
| 27 | Texas Tech | 67 | Stanford | 107 | SMU |
| 28 | South Carolina | 68 | Ball St | 108 | Utah St |
| 29 | Troy | 69 | Navy | 109 | Kent |
| 30 | Michigan St | 70 | New Mexico | 110 | Louisiana Tech |
| 31 | Oregon St | 71 | Tulsa | 111 | North Texas |
| 32 | Oklahoma St | 72 | Southern Miss | 112 | Akron |
| 33 | Connecticut | 73 | Northwestern | 113 | Army |
| 34 | Alabama | 74 | FL Atlantic | 114 | New Mexico St |
| 35 | Florida St | 75 | Houston | 115 | UAB |
| 36 | Washington | 76 | Minnesota | 116 | San Jose St |
| 37 | Rutgers | 77 | East Carolina | 117 | N Illinois |
| 38 | TCU | 78 | C Michigan | 118 | Idaho |
| 39 | Utah | 79 | NC State | 119 | Temple |
| 40 | Boise St | 80 | Notre Dame | 120 | Florida Intl |
Saturday, December 1, 2007
NCAAF - 2007 Week 14
Saturday, November 24, 2007
NCAAF - 2007 Week 13
| Upper 40 | Middle 40 | Lower 40 | |||
| Rank | Team | Rank | Team | Rank | Team |
| 1 | Ohio St | 41 | TCU | 81 | Bowling Green |
| 2 | LSU | 42 | Maryland | 82 | Iowa St |
| 3 | West Virginia | 43 | Boise St | 83 | Middle Tenn St |
| 4 | Florida | 44 | Vanderbilt | 84 | San Diego St |
| 5 | Missouri | 45 | Purdue | 85 | ULM |
| 6 | USC | 46 | Louisville | 86 | C Michigan |
| 7 | Oklahoma | 47 | Georgia Tech | 87 | Wyoming |
| 8 | Kansas | 48 | Mississippi St | 88 | Miami OH |
| 9 | Auburn | 49 | Wake Forest | 89 | W Michigan |
| 10 | South Florida | 50 | Arizona | 90 | UNLV |
| 11 | Georgia | 51 | Texas A&M | 91 | Marshall |
| 12 | Cincinnati | 52 | Kansas St | 92 | Syracuse |
| 13 | Arizona St | 53 | Virginia | 93 | Nevada |
| 14 | Penn St | 54 | Colorado | 94 | Buffalo |
| 15 | Virginia Tech | 55 | Air Force | 95 | UTEP |
| 16 | Arkansas | 56 | Nebraska | 96 | Duke |
| 17 | Oregon | 57 | Mississippi | 97 | Memphis |
| 18 | Illinois | 58 | Pittsburgh | 98 | Ohio |
| 19 | Tennessee | 59 | Washington St | 99 | Toledo |
| 20 | BYU | 60 | UCF | 100 | E Michigan |
| 21 | Michigan | 61 | Iowa | 101 | Arkansas St |
| 22 | Clemson | 62 | Fresno St | 102 | ULL |
| 23 | Troy | 63 | Indiana | 103 | W Kentucky |
| 24 | Wisconsin | 64 | Hawaii | 104 | Rice |
| 25 | Boston College | 65 | North Carolina | 105 | Baylor |
| 26 | Kentucky | 66 | Miami FL | 106 | Tulane |
| 27 | Texas | 67 | Ball St | 107 | Louisiana Tech |
| 28 | Texas Tech | 68 | Tulsa | 108 | Army |
| 29 | South Carolina | 69 | New Mexico | 109 | SMU |
| 30 | Washington | 70 | Stanford | 110 | Kent |
| 31 | Alabama | 71 | Southern Miss | 111 | North Texas |
| 32 | Oklahoma St | 72 | Northwestern | 112 | Utah St |
| 33 | Connecticut | 73 | Houston | 113 | Akron |
| 34 | California | 74 | Navy | 114 | UAB |
| 35 | Michigan St | 75 | East Carolina | 115 | San Jose St |
| 36 | Oregon St | 76 | Minnesota | 116 | Temple |
| 37 | UCLA | 77 | NC State | 117 | New Mexico St |
| 38 | Rutgers | 78 | Notre Dame | 118 | Idaho |
| 39 | Florida St | 79 | FL Atlantic | 119 | N Illinois |
| 40 | Utah | 80 | Colorado St | 120 | Florida Intl |
Saturday, November 17, 2007
NCAAF - 2007 Week 12
| Upper 40 | Middle 40 | Lower 40 | |||
| Rank | Team | Rank | Team | Rank | Team |
| 1 | Ohio St | 41 | Rutgers | 81 | C Michigan |
| 2 | LSU | 42 | Utah | 82 | Miami OH |
| 3 | West Virginia | 43 | Kansas St | 83 | UNLV |
| 4 | Florida | 44 | Louisville | 84 | Colorado St |
| 5 | Kansas | 45 | Purdue | 85 | Wyoming |
| 6 | Oregon | 46 | Mississippi St | 86 | ULM |
| 7 | Missouri | 47 | Georgia Tech | 87 | San Diego St |
| 8 | Cincinnati | 48 | Arizona | 88 | Notre Dame |
| 9 | South Florida | 49 | Virginia | 89 | Marshall |
| 10 | USC | 50 | Wake Forest | 90 | Bowling Green |
| 11 | Arizona St | 51 | Texas A&M | 91 | Nevada |
| 12 | Oklahoma | 52 | Nebraska | 92 | W Michigan |
| 13 | Auburn | 53 | Maryland | 93 | Toledo |
| 14 | Georgia | 54 | Colorado | 94 | Memphis |
| 15 | Virginia Tech | 55 | UCLA | 95 | Buffalo |
| 16 | Penn St | 56 | Mississippi | 96 | UTEP |
| 17 | Arkansas | 57 | UCF | 97 | Syracuse |
| 18 | Tennessee | 58 | Air Force | 98 | Duke |
| 19 | Illinois | 59 | Pittsburgh | 99 | E Michigan |
| 20 | Texas | 60 | Iowa | 100 | Ohio |
| 21 | Michigan | 61 | Washington St | 101 | ULL |
| 22 | Clemson | 62 | Indiana | 102 | Arkansas St |
| 23 | Wisconsin | 63 | Fresno St | 103 | Tulane |
| 24 | Washington | 64 | Ball St | 104 | W Kentucky |
| 25 | Oklahoma St | 65 | Miami FL | 105 | Baylor |
| 26 | Kentucky | 66 | Tulsa | 106 | Rice |
| 27 | Texas Tech | 67 | North Carolina | 107 | Louisiana Tech |
| 28 | Boston College | 68 | Stanford | 108 | Army |
| 29 | BYU | 69 | NC State | 109 | SMU |
| 30 | South Carolina | 70 | Southern Miss | 110 | Kent |
| 31 | Connecticut | 71 | Hawaii | 111 | North Texas |
| 32 | Alabama | 72 | Houston | 112 | Utah St |
| 33 | Troy | 73 | Northwestern | 113 | UAB |
| 34 | Florida St | 74 | Middle Tenn St | 114 | Temple |
| 35 | California | 75 | Navy | 115 | Akron |
| 36 | Boise St | 76 | New Mexico | 116 | Idaho |
| 37 | Oregon St | 77 | Minnesota | 117 | New Mexico St |
| 38 | Michigan St | 78 | East Carolina | 118 | San Jose St |
| 39 | Vanderbilt | 79 | Iowa St | 119 | N Illinois |
| 40 | TCU | 80 | FL Atlantic | 120 | Florida Intl |
Saturday, November 10, 2007
NCAAF - 2007 Week 11
| Upper 40 | Middle 40 | Lower 40 | |||
| Rank | Team | Rank | Team | Rank | Team |
| 1 | LSU | 41 | Mississippi St | 81 | San Diego St |
| 2 | Ohio St | 42 | Purdue | 82 | Wyoming |
| 3 | Oregon | 43 | TCU | 83 | Colorado St |
| 4 | Florida | 44 | Kansas St | 84 | FL Atlantic |
| 5 | West Virginia | 45 | Utah | 85 | Minnesota |
| 6 | Oklahoma | 46 | Georgia Tech | 86 | Marshall |
| 7 | Missouri | 47 | Oregon St | 87 | Duke |
| 8 | Kansas | 48 | Virginia | 88 | Nevada |
| 9 | Cincinnati | 49 | Texas A&M | 89 | Buffalo |
| 10 | USC | 50 | Wake Forest | 90 | UTEP |
| 11 | Arizona St | 51 | Maryland | 91 | Toledo |
| 12 | Auburn | 52 | Nebraska | 92 | Syracuse |
| 13 | Penn St | 53 | Iowa | 93 | Bowling Green |
| 14 | Georgia | 54 | Colorado | 94 | Miami OH |
| 15 | South Florida | 55 | Washington St | 95 | Notre Dame |
| 16 | Virginia Tech | 56 | UCF | 96 | ULM |
| 17 | Arkansas | 57 | UCLA | 97 | Memphis |
| 18 | Michigan | 58 | Arizona | 98 | W Michigan |
| 19 | Alabama | 59 | Mississippi | 99 | Ohio |
| 20 | Tennessee | 60 | Air Force | 100 | ULL |
| 21 | Wisconsin | 61 | Pittsburgh | 101 | Tulane |
| 22 | Illinois | 62 | Fresno St | 102 | Rice |
| 23 | Clemson | 63 | Miami FL | 103 | Arkansas St |
| 24 | Kentucky | 64 | Indiana | 104 | Baylor |
| 25 | Texas | 65 | Tulsa | 105 | E Michigan |
| 26 | South Carolina | 66 | NC State | 106 | W Kentucky |
| 27 | Florida St | 67 | North Carolina | 107 | Louisiana Tech |
| 28 | Oklahoma St | 68 | Hawaii | 108 | Kent |
| 29 | California | 69 | Ball St | 109 | SMU |
| 30 | Boston College | 70 | Stanford | 110 | Akron |
| 31 | Washington | 71 | Houston | 111 | UAB |
| 32 | Connecticut | 72 | Southern Miss | 112 | Army |
| 33 | Texas Tech | 73 | Northwestern | 113 | North Texas |
| 34 | Troy | 74 | New Mexico | 114 | Utah St |
| 35 | BYU | 75 | Iowa St | 115 | New Mexico St |
| 36 | Boise St | 76 | Navy | 116 | Idaho |
| 37 | Rutgers | 77 | Middle Tenn St | 117 | Temple |
| 38 | Vanderbilt | 78 | East Carolina | 118 | San Jose St |
| 39 | Louisville | 79 | C Michigan | 119 | N Illinois |
| 40 | Michigan St | 80 | UNLV | 120 | Florida Intl |
Sunday, November 4, 2007
NCAAF - 2007 Week 10
| Upper 40 | Middle 40 | Lower 40 | |||
| Rank | Team | Rank | Team | Rank | Team |
| 1 | LSU | 41 | Boise St | 81 | UNLV |
| 2 | Ohio St | 42 | Wake Forest | 82 | UTEP |
| 3 | Oregon | 43 | Rutgers | 83 | Colorado St |
| 4 | Oklahoma | 44 | Michigan St | 84 | FL Atlantic |
| 5 | Auburn | 45 | Louisville | 85 | Duke |
| 6 | Florida | 46 | Colorado | 86 | Minnesota |
| 7 | West Virginia | 47 | Miami FL | 87 | San Diego St |
| 8 | Missouri | 48 | Mississippi St | 88 | Nevada |
| 9 | Kansas | 49 | Texas A&M | 89 | Buffalo |
| 10 | Arizona St | 50 | UCF | 90 | Toledo |
| 11 | Arkansas | 51 | Mississippi | 91 | Bowling Green |
| 12 | USC | 52 | Oregon St | 92 | Miami OH |
| 13 | South Florida | 53 | Iowa | 93 | Syracuse |
| 14 | Alabama | 54 | Maryland | 94 | Ohio |
| 15 | Virginia Tech | 55 | Utah | 95 | Notre Dame |
| 16 | Georgia | 56 | Virginia | 96 | ULM |
| 17 | Penn St | 57 | Nebraska | 97 | Marshall |
| 18 | Michigan | 58 | Air Force | 98 | Kent |
| 19 | Cincinnati | 59 | Houston | 99 | Rice |
| 20 | Florida St | 60 | Arizona | 100 | W Michigan |
| 21 | Connecticut | 61 | Fresno St | 101 | Memphis |
| 22 | Kentucky | 62 | Washington St | 102 | E Michigan |
| 23 | Boston College | 63 | Pittsburgh | 103 | Baylor |
| 24 | Texas | 64 | UCLA | 104 | Louisiana Tech |
| 25 | Troy | 65 | North Carolina | 105 | Arkansas St |
| 26 | South Carolina | 66 | Indiana | 106 | ULL |
| 27 | Texas Tech | 67 | NC State | 107 | New Mexico St |
| 28 | Oklahoma St | 68 | East Carolina | 108 | Army |
| 29 | Wisconsin | 69 | Stanford | 109 | Utah St |
| 30 | Tennessee | 70 | Hawaii | 110 | Tulane |
| 31 | Kansas St | 71 | Southern Miss | 111 | SMU |
| 32 | Washington | 72 | Ball St | 112 | Akron |
| 33 | Clemson | 73 | Wyoming | 113 | UAB |
| 34 | Illinois | 74 | Navy | 114 | North Texas |
| 35 | Vanderbilt | 75 | New Mexico | 115 | Temple |
| 36 | California | 76 | Tulsa | 116 | W Kentucky |
| 37 | Purdue | 77 | Northwestern | 117 | Idaho |
| 38 | BYU | 78 | Iowa St | 118 | Florida Intl |
| 39 | TCU | 79 | C Michigan | 119 | San Jose St |
| 40 | Georgia Tech | 80 | Middle Tenn St | 120 | N Illinois |
Saturday, October 27, 2007
NCAAF - 2007 Week 9
| Upper 40 | Middle 40 | Lower 40 | |||
| Rank | Team | Rank | Team | Rank | Team |
| 1 | LSU | 41 | Colorado | 81 | UNLV |
| 2 | Ohio St | 42 | Purdue | 82 | Duke |
| 3 | Auburn | 43 | Miami FL | 83 | Colorado St |
| 4 | Oregon | 44 | Oregon St | 84 | FL Atlantic |
| 5 | West Virginia | 45 | Boise St | 85 | Nevada |
| 6 | Kansas | 46 | Louisville | 86 | Minnesota |
| 7 | Arizona St | 47 | Mississippi St | 87 | Buffalo |
| 8 | Oklahoma | 48 | Texas A&M | 88 | San Diego St |
| 9 | Florida | 49 | Michigan St | 89 | Miami OH |
| 10 | Arkansas | 50 | Maryland | 90 | Iowa St |
| 11 | South Florida | 51 | Houston | 91 | Marshall |
| 12 | Missouri | 52 | TCU | 92 | Toledo |
| 13 | Kansas St | 53 | Fresno St | 93 | Bowling Green |
| 14 | Penn St | 54 | Virginia | 94 | Syracuse |
| 15 | Michigan | 55 | Mississippi | 95 | Notre Dame |
| 16 | Georgia | 56 | Utah | 96 | Army |
| 17 | Alabama | 57 | Air Force | 97 | ULM |
| 18 | USC | 58 | Pittsburgh | 98 | E Michigan |
| 19 | Boston College | 59 | Arizona | 99 | Baylor |
| 20 | Cincinnati | 60 | New Mexico | 100 | Ohio |
| 21 | Kentucky | 61 | Iowa | 101 | W Michigan |
| 22 | Georgia Tech | 62 | Nebraska | 102 | Kent |
| 23 | Connecticut | 63 | UCLA | 103 | ULL |
| 24 | Virginia Tech | 64 | UCF | 104 | Memphis |
| 25 | Florida St | 65 | Washington St | 105 | Arkansas St |
| 26 | Troy | 66 | Stanford | 106 | Rice |
| 27 | Oklahoma St | 67 | Navy | 107 | New Mexico St |
| 28 | Texas | 68 | North Carolina | 108 | Akron |
| 29 | South Carolina | 69 | Ball St | 109 | Tulane |
| 30 | Vanderbilt | 70 | East Carolina | 110 | Louisiana Tech |
| 31 | Wisconsin | 71 | Hawaii | 111 | Temple |
| 32 | California | 72 | Indiana | 112 | UAB |
| 33 | Texas Tech | 73 | Wyoming | 113 | Utah St |
| 34 | Rutgers | 74 | NC State | 114 | SMU |
| 35 | Illinois | 75 | Northwestern | 115 | North Texas |
| 36 | Tennessee | 76 | UTEP | 116 | W Kentucky |
| 37 | Washington | 77 | Southern Miss | 117 | Idaho |
| 38 | Wake Forest | 78 | Tulsa | 118 | San Jose St |
| 39 | BYU | 79 | Middle Tenn St | 119 | N Illinois |
| 40 | Clemson | 80 | C Michigan | 120 | Florida Intl |
Sunday, October 21, 2007
NCAAF - 2007 Week 8
| Upper 40 | Middle 40 | Lower 40 | |||
| Rank | Team | Rank | Team | Rank | Team |
| 1 | LSU | 41 | Purdue | 81 | Washington St |
| 2 | Ohio St | 42 | Maryland | 82 | Hawaii |
| 3 | Florida | 43 | Wake Forest | 83 | W Michigan |
| 4 | Oregon | 44 | Clemson | 84 | NC State |
| 5 | Kansas | 45 | Houston | 85 | Minnesota |
| 6 | South Florida | 46 | Louisville | 86 | UNLV |
| 7 | Auburn | 47 | Wisconsin | 87 | Nevada |
| 8 | Oklahoma | 48 | Boise St | 88 | Bowling Green |
| 9 | Missouri | 49 | Mississippi | 89 | Buffalo |
| 10 | Arizona St | 50 | Texas A&M | 90 | San Diego St |
| 11 | Arkansas | 51 | Virginia | 91 | Miami OH |
| 12 | West Virginia | 52 | UCLA | 92 | Akron |
| 13 | Kentucky | 53 | Fresno St | 93 | Arkansas St |
| 14 | Penn St | 54 | Indiana | 94 | Notre Dame |
| 15 | Kansas St | 55 | TCU | 95 | Syracuse |
| 16 | Alabama | 56 | Oregon St | 96 | Army |
| 17 | Rutgers | 57 | Air Force | 97 | UAB |
| 18 | Michigan | 58 | North Carolina | 98 | Baylor |
| 19 | USC | 59 | Pittsburgh | 99 | Rice |
| 20 | Cincinnati | 60 | Stanford | 100 | Marshall |
| 21 | Georgia | 61 | Mississippi St | 101 | Memphis |
| 22 | Virginia Tech | 62 | UCF | 102 | Toledo |
| 23 | Texas | 63 | New Mexico | 103 | Iowa St |
| 24 | Boston College | 64 | Navy | 104 | Kent |
| 25 | Georgia Tech | 65 | Iowa | 105 | New Mexico St |
| 26 | South Carolina | 66 | Nebraska | 106 | ULL |
| 27 | Connecticut | 67 | Ball St | 107 | ULM |
| 28 | Oklahoma St | 68 | Arizona | 108 | Tulane |
| 29 | Washington | 69 | Utah | 109 | Temple |
| 30 | Vanderbilt | 70 | Middle Tenn St | 110 | Ohio |
| 31 | Texas Tech | 71 | Colorado St | 111 | Louisiana Tech |
| 32 | Florida St | 72 | Wyoming | 112 | Utah St |
| 33 | Illinois | 73 | Northwestern | 113 | W Kentucky |
| 34 | California | 74 | Tulsa | 114 | E Michigan |
| 35 | BYU | 75 | Duke | 115 | SMU |
| 36 | Troy | 76 | FL Atlantic | 116 | North Texas |
| 37 | Colorado | 77 | East Carolina | 117 | Idaho |
| 38 | Michigan St | 78 | C Michigan | 118 | San Jose St |
| 39 | Tennessee | 79 | Southern Miss | 119 | N Illinois |
| 40 | Miami FL | 80 | UTEP | 120 | Florida Intl |
Sunday, October 14, 2007
NCAAF - 2007 Week 7
| Upper 40 | Middle 40 | Lower 40 | |||
| Rank | Team | Rank | Team | Rank | Team |
| 1 | LSU | 41 | Troy | 81 | Colorado St |
| 2 | Ohio St | 42 | Mississippi St | 82 | W Michigan |
| 3 | Kansas | 43 | Michigan St | 83 | Minnesota |
| 4 | South Florida | 44 | Mississippi | 84 | Middle Tenn St |
| 5 | Florida | 45 | Purdue | 85 | Nevada |
| 6 | Oklahoma | 46 | Wake Forest | 86 | Washington St |
| 7 | Oregon | 47 | Vanderbilt | 87 | Arkansas St |
| 8 | Auburn | 48 | Iowa | 88 | Buffalo |
| 9 | Arizona St | 49 | Wisconsin | 89 | Miami OH |
| 10 | Missouri | 50 | Louisville | 90 | UAB |
| 11 | Kansas St | 51 | North Carolina | 91 | Notre Dame |
| 12 | West Virginia | 52 | Oregon St | 92 | Akron |
| 13 | Penn St | 53 | New Mexico | 93 | Rice |
| 14 | Kentucky | 54 | Houston | 94 | Bowling Green |
| 15 | South Carolina | 55 | Virginia | 95 | NC State |
| 16 | Cincinnati | 56 | Indiana | 96 | Army |
| 17 | Arkansas | 57 | Stanford | 97 | Toledo |
| 18 | Texas | 58 | UCLA | 98 | Kent |
| 19 | Michigan | 59 | Texas A&M | 99 | Baylor |
| 20 | Texas Tech | 60 | Air Force | 100 | Marshall |
| 21 | Georgia | 61 | Nebraska | 101 | New Mexico St |
| 22 | Virginia Tech | 62 | Ball St | 102 | San Diego St |
| 23 | Rutgers | 63 | Clemson | 103 | Tulane |
| 24 | Tennessee | 64 | C Michigan | 104 | Iowa St |
| 25 | Boston College | 65 | Navy | 105 | Memphis |
| 26 | California | 66 | Tulsa | 106 | ULL |
| 27 | Alabama | 67 | Wyoming | 107 | Syracuse |
| 28 | Georgia Tech | 68 | UCF | 108 | Ohio |
| 29 | Washington | 69 | Arizona | 109 | ULM |
| 30 | Illinois | 70 | Fresno St | 110 | Temple |
| 31 | USC | 71 | Southern Miss | 111 | SMU |
| 32 | Oklahoma St | 72 | East Carolina | 112 | Utah St |
| 33 | Boise St | 73 | UTEP | 113 | North Texas |
| 34 | BYU | 74 | Pittsburgh | 114 | W Kentucky |
| 35 | Connecticut | 75 | Northwestern | 115 | San Jose St |
| 36 | Florida St | 76 | FL Atlantic | 116 | E Michigan |
| 37 | Colorado | 77 | Utah | 117 | Louisiana Tech |
| 38 | Maryland | 78 | UNLV | 118 | N Illinois |
| 39 | Miami FL | 79 | Duke | 119 | Idaho |
| 40 | TCU | 80 | Hawaii | 120 | Florida Intl |
Sunday, October 7, 2007
NCAAF - 2007 Week 6
| Upper 40 | Middle 40 | Lower 40 | |||
| Rank | Team | Rank | Team | Rank | Team |
| 1 | LSU | 41 | Houston | 81 | San Diego St |
| 2 | Ohio St | 42 | Maryland | 82 | Bowling Green |
| 3 | Kansas | 43 | Purdue | 83 | Southern Miss |
| 4 | Florida | 44 | Miami FL | 84 | New Mexico |
| 5 | Missouri | 45 | BYU | 85 | FL Atlantic |
| 6 | Oklahoma | 46 | Troy | 86 | UAB |
| 7 | Cincinnati | 47 | Oklahoma St | 87 | UNLV |
| 8 | South Florida | 48 | Mississippi | 88 | Army |
| 9 | South Carolina | 49 | Wake Forest | 89 | Buffalo |
| 10 | Auburn | 50 | Texas A&M | 90 | Tulane |
| 11 | Oregon | 51 | Michigan St | 91 | Arkansas St |
| 12 | Arizona St | 52 | Nebraska | 92 | Toledo |
| 13 | West Virginia | 53 | Vanderbilt | 93 | Memphis |
| 14 | Boise St | 54 | Virginia | 94 | Nevada |
| 15 | Illinois | 55 | Clemson | 95 | Kent |
| 16 | Rutgers | 56 | North Carolina | 96 | ULL |
| 17 | Boston College | 57 | Iowa | 97 | Iowa St |
| 18 | Georgia | 58 | UCF | 98 | Utah |
| 19 | Kansas St | 59 | Tulsa | 99 | Middle Tenn St |
| 20 | Penn St | 60 | Stanford | 100 | NC State |
| 21 | Virginia Tech | 61 | Fresno St | 101 | Miami OH |
| 22 | Arkansas | 62 | Navy | 102 | Baylor |
| 23 | California | 63 | Colorado St | 103 | ULM |
| 24 | Connecticut | 64 | UCLA | 104 | Ohio |
| 25 | Alabama | 65 | W Michigan | 105 | Notre Dame |
| 26 | Washington | 66 | Oregon St | 106 | Marshall |
| 27 | Florida St | 67 | Ball St | 107 | New Mexico St |
| 28 | Kentucky | 68 | C Michigan | 108 | Syracuse |
| 29 | USC | 69 | East Carolina | 109 | SMU |
| 30 | Tennessee | 70 | Air Force | 110 | W Kentucky |
| 31 | Georgia Tech | 71 | Louisville | 111 | Rice |
| 32 | Texas | 72 | Pittsburgh | 112 | Temple |
| 33 | Colorado | 73 | Duke | 113 | Utah St |
| 34 | Mississippi St | 74 | Northwestern | 114 | North Texas |
| 35 | Michigan | 75 | Washington St | 115 | Louisiana Tech |
| 36 | Indiana | 76 | Hawaii | 116 | E Michigan |
| 37 | Wisconsin | 77 | Arizona | 117 | San Jose St |
| 38 | TCU | 78 | Akron | 118 | Idaho |
| 39 | Texas Tech | 79 | UTEP | 119 | N Illinois |
| 40 | Wyoming | 80 | Minnesota | 120 | Florida Intl |
Saturday, September 29, 2007
NCAAF - 2007 Week 5
| Upper 40 | Middle 40 | Lower 40 | |||
| Rank | Team | Rank | Team | Rank | Team |
| 1 | LSU | 41 | Fresno St | 81 | Arkansas St |
| 2 | Ohio St | 42 | UCLA | 82 | Pittsburgh |
| 3 | South Carolina | 43 | Oklahoma St | 83 | Akron |
| 4 | Oklahoma | 44 | TCU | 84 | Southern Miss |
| 5 | Kansas | 45 | Wyoming | 85 | Air Force |
| 6 | South Florida | 46 | UCF | 86 | Louisiana Tech |
| 7 | Arizona St | 47 | Indiana | 87 | Iowa St |
| 8 | Oregon | 48 | Tennessee | 88 | Washington St |
| 9 | Georgia | 49 | Hawaii | 89 | Duke |
| 10 | Cincinnati | 50 | Texas A&M | 90 | C Michigan |
| 11 | Florida | 51 | Texas Tech | 91 | Memphis |
| 12 | West Virginia | 52 | Vanderbilt | 92 | Army |
| 13 | Auburn | 53 | Tulsa | 93 | San Diego St |
| 14 | USC | 54 | Michigan St | 94 | Bowling Green |
| 15 | California | 55 | Colorado St | 95 | NC State |
| 16 | Alabama | 56 | Iowa | 96 | Minnesota |
| 17 | Boston College | 57 | Penn St | 97 | Northwestern |
| 18 | Arkansas | 58 | Clemson | 98 | Nevada |
| 19 | Virginia Tech | 59 | Virginia | 99 | Utah |
| 20 | Florida St | 60 | Maryland | 100 | Marshall |
| 21 | Colorado | 61 | Mississippi | 101 | Toledo |
| 22 | Kentucky | 62 | Arizona | 102 | FL Atlantic |
| 23 | Washington | 63 | Purdue | 103 | Miami OH |
| 24 | Missouri | 64 | Stanford | 104 | ULM |
| 25 | Mississippi St | 65 | Oregon St | 105 | SMU |
| 26 | Georgia Tech | 66 | Louisville | 106 | Middle Tenn St |
| 27 | Connecticut | 67 | North Carolina | 107 | Syracuse |
| 28 | Illinois | 68 | New Mexico | 108 | Buffalo |
| 29 | BYU | 69 | Ball St | 109 | Baylor |
| 30 | Nebraska | 70 | ULL | 110 | Temple |
| 31 | Troy | 71 | W Michigan | 111 | Idaho |
| 32 | Houston | 72 | Ohio | 112 | Utah St |
| 33 | Miami FL | 73 | Kent | 113 | W Kentucky |
| 34 | Boise St | 74 | UNLV | 114 | North Texas |
| 35 | Rutgers | 75 | Navy | 115 | Notre Dame |
| 36 | Kansas St | 76 | New Mexico St | 116 | Rice |
| 37 | Texas | 77 | UTEP | 117 | San Jose St |
| 38 | Wisconsin | 78 | UAB | 118 | N Illinois |
| 39 | Michigan | 79 | East Carolina | 119 | E Michigan |
| 40 | Wake Forest | 80 | Tulane | 120 | Florida Intl |
Sunday, September 23, 2007
NCAAF - 2007 Week 4
| Upper 40 | Middle 40 | Lower 40 | |||
| Rank | Team | Rank | Team | Rank | Team |
| 1 | LSU | 41 | UCLA | 81 | New Mexico |
| 2 | Oklahoma | 42 | UNLV | 82 | C Michigan |
| 3 | Oregon | 43 | Oklahoma St | 83 | Georgia Tech |
| 4 | South Carolina | 44 | Colorado | 84 | Kansas St |
| 5 | Ohio St | 45 | Oregon St | 85 | Southern Miss |
| 6 | Cincinnati | 46 | TCU | 86 | New Mexico St |
| 7 | Kansas | 47 | Illinois | 87 | Toledo |
| 8 | Georgia | 48 | Tennessee | 88 | UAB |
| 9 | Alabama | 49 | Mississippi St | 89 | Tulane |
| 10 | Florida | 50 | Texas Tech | 90 | Ball St |
| 11 | Hawaii | 51 | Penn St | 91 | Navy |
| 12 | Miami FL | 52 | Auburn | 92 | Louisville |
| 13 | Houston | 53 | Louisiana Tech | 93 | Buffalo |
| 14 | Virginia Tech | 54 | Boise St | 94 | Army |
| 15 | Arizona St | 55 | ULL | 95 | Minnesota |
| 16 | California | 56 | Purdue | 96 | Bowling Green |
| 17 | Tulsa | 57 | Wyoming | 97 | East Carolina |
| 18 | Arkansas | 58 | Mississippi | 98 | Virginia |
| 19 | Rutgers | 59 | Wake Forest | 99 | Utah St |
| 20 | Wisconsin | 60 | Ohio | 100 | Baylor |
| 21 | West Virginia | 61 | NC State | 101 | San Diego St |
| 22 | BYU | 62 | Air Force | 102 | FL Atlantic |
| 23 | Clemson | 63 | Nebraska | 103 | North Carolina |
